Official Basketball Box Score

Centennial vs. La Cite

10/28/2023 at 3:00 PM — La Cit

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Centennial 19 19 20 22 - 80
La Cite 22 14 9 29 - 74
Centennial   La Cite
65.3% Total FG% 49.2%
40.0% 3-Pt. FG% 36.0%
52.6% Free Throw% 70.0%
1 Technical Fouls None
46 Points in the Paint 36
10 Points off Turnovers 9
9 2nd Chance Points 5
0 Fast Break Points 0
12 Bench Points 15
Centennial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 61.5% 88.9% 80.0% 65.3%
3-Pt. FG% 28.6% 33.3% 0% 75.0% 40.0%
Free Throw% 33.3% 66.7% 80.0% 37.5% 52.6%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 38.5% 44.4% 71.4% 49.2%
3-Pt. FG% 16.7% 33.3% 20.0% 62.5% 36.0%
Free Throw% 50.0% 100.0% 0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tavonn Mars - Buckley* 4-7 1-3 0-2 1 2 3 2 9 1 0 0 0 35
#11 Deandre Goulbourne* 9-13 1-3 1-2 1 2 3 2 20 4 4 0 2 31
#12 Samuel Wong* 5-10 3-6 2-3 0 1 1 2 15 1 2 0 0 36
#15 Zander Wilson* 3-3 0-0 5-9 2 2 4 2 11 0 3 1 1 31
#45 Omar Nur * 6-7 0-0 1-1 2 8 10 1 13 0 4 3 1 35
#3 Illinoy Roberts-Farquharson 2-4 0-1 0-1 0 0 0 0 4 1 0 1 0 14
#5 Malik Gibbs 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#6 Jordan Karp 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 0
#24 Quinton Mccarthy 1-3 0-1 1-1 0 3 3 0 3 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-49 6-15 10-19 6 21 27 9 80 7 13 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Neil Rodrigue Nana Tchounkeu* 2-7 0-1 3-4 2 0 2 2 7 0 2 0 1 21
#8 Nelson Cilien* 7-10 3-5 1-2 2 3 5 0 18 4 0 1 4 35
#10 Ricardo Jeanty* 5-6 1-2 0-0 0 2 2 2 11 0 1 0 1 40
#11 Jerard Kalonji* 5-13 4-11 0-0 0 3 3 2 14 5 0 0 2 36
#12 Cederic Habakurama* 4-10 1-5 0-0 0 1 1 3 9 4 3 0 3 36
#3 Jean-David St-Louis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#4 Noel Ekimelec 2-3 0-0 1-2 2 3 5 2 5 1 0 0 0 7
#5 Edzimbi Stephane Eloumou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Abdoul-Aziz Diaby 4-6 0-0 2-2 1 3 4 2 10 1 2 2 0 15
#9 Evariste Ntambwe 0-4 0-1 0-0 1 3 4 1 0 0 2 0 0 5
#13 Emeric Bard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 6 6 0 1
Totals 29-59 9-25 7-10 8 24 32 15 74 15 11 3 11 201
* = Starter