Skip to navigation Skip to content Skip to footer

2023-24 Basketball Statistics La Cite

  • Games
    18
  • Pts
    70.7
  • FG %
    40.3
  • 3PT %
    29.4
  • FT %
    62.7
  • Reb
    40.6
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/6/2024 Cegep de Sherbrooke W, 87-82
1/7/2024 Sainte-Foy L, 76-66
1/13/2024 Seneca L, 82-81
1/20/2024 Loyalist L, 70-67
1/21/2024 St. Lawrence L, 81-71
1/27/2024 at George Brown L, 82-58
1/28/2024 at Centennial L, 70-64
2/3/2024 Georgian L, 100-87
2/9/2024 at Fleming W, 77-61
2/10/2024 at Durham L, 76-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Heritage T, 0-0 - - - - - - -
Oct 6 # at Cegep Thetford L, 78-59 22-70 31.4 3-22 13.6 12-19 63.2 59.0
Oct 7 # Outaouais L, 66-45 18-67 26.9 2-19 10.5 7-15 46.7 45.0
Oct 8 # at John Abbott W, 88-77 35-90 38.9 10-36 27.8 8-13 61.5 88.0
Oct 28 Centennial L, 80-74 29-59 49.2 9-25 36.0 7-10 70.0 74.0
Nov 3 at Loyalist W, 71-65 26-59 44.1 7-19 36.8 12-24 50.0 71.0
Nov 4 at St. Lawrence W, 67-59 26-74 35.1 8-21 38.1 7-15 46.7 67.0
Nov 10 Algonquin W, 75-65 28-67 41.8 6-20 30.0 13-20 65.0 75.0
Nov 12 George Brown L, 86-73 27-65 41.5 8-18 44.4 11-14 78.6 73.0
Nov 18 Fleming L, 86-80 30-65 46.2 11-27 40.7 9-10 90.0 80.0
Nov 19 Durham L, 59-55 22-59 37.3 5-22 22.7 6-7 85.7 55.0
Nov 24 at Seneca L, 71-65 25-63 39.7 10-24 41.7 5-8 62.5 65.0
Nov 25 at Georgian L, 85-80 32-65 49.2 7-21 33.3 9-18 50.0 80.0
Dec 1 at Algonquin L, 90-65 22-58 37.9 3-16 18.8 18-33 54.5 65.0
Jan 6 # Cegep de Sherbrooke W, 87-82 38-54 70.4 10-20 50.0 1-5 20.0 87.0
Jan 7 # Sainte-Foy L, 76-66 23-61 37.7 8-32 25.0 12-16 75.0 66.0
Jan 13 Seneca L, 82-81 33-65 50.8 6-17 35.3 9-13 69.2 81.0
Jan 20 Loyalist L, 70-67 26-69 37.7 2-19 10.5 13-18 72.2 67.0
Jan 21 St. Lawrence L, 81-71 23-77 29.9 10-38 26.3 15-24 62.5 71.0
Jan 27 at George Brown L, 82-58 24-77 31.2 4-25 16.0 6-12 50.0 58.0
Jan 28 at Centennial L, 70-64 27-81 33.3 7-26 26.9 3-8 37.5 64.0
Feb 3 Georgian L, 100-87 34-90 37.8 9-32 28.1 10-16 62.5 87.0
Feb 9 at Fleming W, 77-61 27-55 49.1 2-22 9.1 21-28 75.0 77.0
Feb 10 at Durham L, 76-62 26-61 42.6 6-16 37.5 4-6 66.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Heritage T, 0-0 - - - -
Oct 6 # at Cegep Thetford L, 78-59 12 28 40 -13.0
Oct 7 # Outaouais L, 66-45 11 28 39 -5.0
Oct 8 # at John Abbott W, 88-77 9 31 40 -5.0
Oct 28 Centennial L, 80-74 8 24 32 5.0
Nov 3 at Loyalist W, 71-65 17 30 47 18.0
Nov 4 at St. Lawrence W, 67-59 21 29 50 20.0
Nov 10 Algonquin W, 75-65 16 36 52 22.0
Nov 12 George Brown L, 86-73 13 35 48 14.0
Nov 18 Fleming L, 86-80 21 50 71 27.0
Nov 19 Durham L, 59-55 8 23 31 -2.0
Nov 24 at Seneca L, 71-65 9 23 32 -6.0
Nov 25 at Georgian L, 85-80 18 29 47 19.0
Dec 1 at Algonquin L, 90-65 13 20 33 1.0
Jan 6 # Cegep de Sherbrooke W, 87-82 4 12 16 0.0
Jan 7 # Sainte-Foy L, 76-66 5 17 22 -15.0
Jan 13 Seneca L, 82-81 5 14 19 -16.0
Jan 20 Loyalist L, 70-67 17 23 40 6.0
Jan 21 St. Lawrence L, 81-71 17 22 39 1.0
Jan 27 at George Brown L, 82-58 13 19 32 -16.0
Jan 28 at Centennial L, 70-64 14 27 41 -5.0
Feb 3 Georgian L, 100-87 18 21 39 -4.0
Feb 9 at Fleming W, 77-61 8 40 48 14.0
Feb 10 at Durham L, 76-62 9 21 30 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Heritage T, 0-0 - - - -
Oct 6 # at Cegep Thetford L, 78-59 26 11 2 10
Oct 7 # Outaouais L, 66-45 16 8 1 6
Oct 8 # at John Abbott W, 88-77 20 9 8 21
Oct 28 Centennial L, 80-74 11 11 3 15
Nov 3 at Loyalist W, 71-65 25 4 4 20
Nov 4 at St. Lawrence W, 67-59 27 12 5 18
Nov 10 Algonquin W, 75-65 10 4 3 12
Nov 12 George Brown L, 86-73 18 14 2 22
Nov 18 Fleming L, 86-80 19 1 5 13
Nov 19 Durham L, 59-55 21 7 1 10
Nov 24 at Seneca L, 71-65 16 1 1 15
Nov 25 at Georgian L, 85-80 28 12 2 19
Dec 1 at Algonquin L, 90-65 20 10 6 10
Jan 6 # Cegep de Sherbrooke W, 87-82 5 6 0 8
Jan 7 # Sainte-Foy L, 76-66 7 6 2 12
Jan 13 Seneca L, 82-81 21 10 3 20
Jan 20 Loyalist L, 70-67 20 10 1 16
Jan 21 St. Lawrence L, 81-71 19 13 0 21
Jan 27 at George Brown L, 82-58 19 13 1 7
Jan 28 at Centennial L, 70-64 15 11 1 15
Feb 3 Georgian L, 100-87 18 15 1 23
Feb 9 at Fleming W, 77-61 21 14 3 0
Feb 10 at Durham L, 76-62 27 14 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Heritage T, 0-0 - - -
Oct 6 # at Cegep Thetford L, 78-59 17 0.631 -0.250
Oct 7 # Outaouais L, 66-45 20 0.566 -0.291
Oct 8 # at John Abbott W, 88-77 24 0.819 0.025
Oct 28 Centennial L, 80-74 15 1.104 -0.117
Nov 3 at Loyalist W, 71-65 21 0.899 0.071
Nov 4 at St. Lawrence W, 67-59 17 0.766 0.084
Nov 10 Algonquin W, 75-65 26 1.056 0.207
Nov 12 George Brown L, 86-73 18 0.948 -0.329
Nov 18 Fleming L, 86-80 22 1.176 -0.026
Nov 19 Durham L, 59-55 16 0.728 -0.085
Nov 24 at Seneca L, 71-65 16 0.878 -0.044
Nov 25 at Georgian L, 85-80 22 0.952 -0.030
Dec 1 at Algonquin L, 90-65 24 0.798 -0.255
Jan 6 # Cegep de Sherbrooke W, 87-82 6 1.513 -0.020
Jan 7 # Sainte-Foy L, 76-66 17 0.930 -0.249
Jan 13 Seneca L, 82-81 14 0.926 -0.119
Jan 20 Loyalist L, 70-67 19 0.827 -0.065
Jan 21 St. Lawrence L, 81-71 31 0.780 -0.156
Jan 27 at George Brown L, 82-58 14 0.652 -0.259
Jan 28 at Centennial L, 70-64 18 0.744 -0.115
Feb 3 Georgian L, 100-87 23 0.888 -0.122
Feb 9 at Fleming W, 77-61 23 0.939 0.022
Feb 10 at Durham L, 76-62 16 0.756 -0.165
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Heritage T, 0-0 - - - - -
Oct 6 # at Cegep Thetford L, 78-59 28-76 36.8 7-24 29.2 78.0
Oct 7 # Outaouais L, 66-45 23-63 36.5 3-12 25.0 66.0
Oct 8 # at John Abbott W, 88-77 25-71 35.2 7-28 25.0 77.0
Oct 28 Centennial L, 80-74 32-49 65.3 6-15 40.0 80.0
Nov 3 at Loyalist W, 71-65 23-63 36.5 7-23 30.4 65.0
Nov 4 at St. Lawrence W, 67-59 18-61 29.5 7-26 26.9 59.0
Nov 10 Algonquin W, 75-65 23-64 35.9 4-30 13.3 65.0
Nov 12 George Brown L, 86-73 30-49 61.2 14-27 51.9 90.0
Nov 18 Fleming L, 86-80 28-69 40.6 11-26 42.3 86.0
Nov 19 Durham L, 59-55 19-48 39.6 7-13 53.8 59.0
Nov 24 at Seneca L, 71-65 26-60 43.3 5-18 27.8 71.0
Nov 25 at Georgian L, 85-80 29-64 45.3 12-31 38.7 85.0
Dec 1 at Algonquin L, 90-65 30-64 46.9 12-27 44.4 90.0
Jan 6 # Cegep de Sherbrooke W, 87-82 27-43 62.8 15-22 68.2 82.0
Jan 7 # Sainte-Foy L, 76-66 26-55 47.3 12-29 41.4 76.0
Jan 13 Seneca L, 82-81 32-63 50.8 7-22 31.8 82.0
Jan 20 Loyalist L, 70-67 28-68 41.2 4-17 23.5 70.0
Jan 21 St. Lawrence L, 81-71 21-52 40.4 9-24 37.5 81.0
Jan 27 at George Brown L, 82-58 31-65 47.7 10-31 32.3 82.0
Jan 28 at Centennial L, 70-64 25-62 40.3 5-21 23.8 70.0
Feb 3 Georgian L, 100-87 33-64 51.6 12-26 46.2 100.0
Feb 9 at Fleming W, 77-61 18-49 36.7 2-29 6.9 61.0
Feb 10 at Durham L, 76-62 30-60 50.0 6-21 28.6 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Heritage T, 0-0 - - - -
Oct 6 # at Cegep Thetford L, 78-59 20.0 33.0 53.0 -13.0
Oct 7 # Outaouais L, 66-45 15.0 29.0 44.0 -5.0
Oct 8 # at John Abbott W, 88-77 13.0 32.0 45.0 -5.0
Oct 28 Centennial L, 80-74 6.0 21.0 27.0 5.0
Nov 3 at Loyalist W, 71-65 11.0 18.0 29.0 18.0
Nov 4 at St. Lawrence W, 67-59 12.0 18.0 30.0 20.0
Nov 10 Algonquin W, 75-65 6.0 24.0 30.0 22.0
Nov 12 George Brown L, 86-73 3.0 31.0 34.0 14.0
Nov 18 Fleming L, 86-80 16.0 28.0 44.0 27.0
Nov 19 Durham L, 59-55 8.0 25.0 33.0 -2.0
Nov 24 at Seneca L, 71-65 11.0 27.0 38.0 -6.0
Nov 25 at Georgian L, 85-80 9.0 19.0 28.0 19.0
Dec 1 at Algonquin L, 90-65 10.0 22.0 32.0 1.0
Jan 6 # Cegep de Sherbrooke W, 87-82 5.0 11.0 16.0 0.0
Jan 7 # Sainte-Foy L, 76-66 10.0 27.0 37.0 -15.0
Jan 13 Seneca L, 82-81 14.0 21.0 35.0 -16.0
Jan 20 Loyalist L, 70-67 14.0 20.0 34.0 6.0
Jan 21 St. Lawrence L, 81-71 7.0 31.0 38.0 1.0
Jan 27 at George Brown L, 82-58 10.0 38.0 48.0 -16.0
Jan 28 at Centennial L, 70-64 10.0 36.0 46.0 -5.0
Feb 3 Georgian L, 100-87 6.0 37.0 43.0 -4.0
Feb 9 at Fleming W, 77-61 16.0 18.0 34.0 14.0
Feb 10 at Durham L, 76-62 8.0 24.0 32.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Heritage T, 0-0 - - - -
Oct 6 # at Cegep Thetford L, 78-59 22.0 9.0 2.0 12.0
Oct 7 # Outaouais L, 66-45 14.0 9.0 3.0 11.0
Oct 8 # at John Abbott W, 88-77 23.0 8.0 7.0 12.0
Oct 28 Centennial L, 80-74 13.0 5.0 5.0 7.0
Nov 3 at Loyalist W, 71-65 15.0 12.0 1.0 13.0
Nov 4 at St. Lawrence W, 67-59 25.0 11.0 1.0 14.0
Nov 10 Algonquin W, 75-65 8.0 7.0 2.0 4.0
Nov 12 George Brown L, 86-73 14.0 10.0 3.0 16.0
Nov 18 Fleming L, 86-80 7.0 0.0 7.0 8.0
Nov 19 Durham L, 59-55 22.0 11.0 1.0 8.0
Nov 24 at Seneca L, 71-65 17.0 6.0 0.0 10.0
Nov 25 at Georgian L, 85-80 20.0 16.0 3.0 17.0
Dec 1 at Algonquin L, 90-65 19.0 9.0 0.0 19.0
Jan 6 # Cegep de Sherbrooke W, 87-82 8.0 2.0 0.0 4.0
Jan 7 # Sainte-Foy L, 76-66 10.0 4.0 1.0 13.0
Jan 13 Seneca L, 82-81 22.0 10.0 2.0 26.0
Jan 20 Loyalist L, 70-67 14.0 15.0 2.0 13.0
Jan 21 St. Lawrence L, 81-71 20.0 4.0 3.0 13.0
Jan 27 at George Brown L, 82-58 27.0 11.0 3.0 19.0
Jan 28 at Centennial L, 70-64 20.0 10.0 3.0 15.0
Feb 3 Georgian L, 100-87 26.0 9.0 1.0 26.0
Feb 9 at Fleming W, 77-61 18.0 16.0 4.0 0.0
Feb 10 at Durham L, 76-62 22.0 19.0 4.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Heritage T, 0-0 - - -
Oct 6 # at Cegep Thetford L, 78-59 21.0 0.881 -0.250
Oct 7 # Outaouais L, 66-45 13.0 0.857 -0.291
Oct 8 # at John Abbott W, 88-77 16.0 0.794 0.025
Oct 28 Centennial L, 80-74 9.0 1.221 -0.117
Nov 3 at Loyalist W, 71-65 20.0 0.828 0.071
Nov 4 at St. Lawrence W, 67-59 17.0 0.682 0.084
Nov 10 Algonquin W, 75-65 18.0 0.850 0.207
Nov 12 George Brown L, 86-73 11.0 1.277 -0.329
Nov 18 Fleming L, 86-80 12.0 1.203 -0.026
Nov 19 Durham L, 59-55 9.0 0.814 -0.085
Nov 24 at Seneca L, 71-65 8.0 0.922 -0.044
Nov 25 at Georgian L, 85-80 14.0 0.983 -0.030
Dec 1 at Algonquin L, 90-65 24.0 1.053 -0.255
Jan 6 # Cegep de Sherbrooke W, 87-82 7.0 1.533 -0.020
Jan 7 # Sainte-Foy L, 76-66 16.0 1.178 -0.249
Jan 13 Seneca L, 82-81 13.0 1.045 -0.119
Jan 20 Loyalist L, 70-67 18.0 0.892 -0.065
Jan 21 St. Lawrence L, 81-71 18.0 0.936 -0.156
Jan 27 at George Brown L, 82-58 7.0 0.911 -0.259
Jan 28 at Centennial L, 70-64 10.0 0.859 -0.115
Feb 3 Georgian L, 100-87 15.0 1.010 -0.122
Feb 9 at Fleming W, 77-61 23.0 0.917 0.022
Feb 10 at Durham L, 76-62 8.0 0.921 -0.165
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 487-1209 40.3 120-408 29.4 178-284 62.7 70.7
Conference 18 487-1209 40.3 120-408 29.4 178-284 62.7 70.7
Exhibition 5 136-342 39.8 33-129 25.6 40-68 58.8 69.0
 
Home 9 252-616 40.9 66-218 30.3 93-132 70.5 73.7
Away 9 235-593 39.6 54-190 28.4 85-152 55.9 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 107-255 42.0 23-82 28.0 53-87 60.9 72.5
Losses 14 380-954 39.8 97-326 29.8 125-197 63.5 70.1
 
October 1 29-59 49.2 9-25 36.0 7-10 70.0 74.0
November 8 216-517 41.8 62-172 36.0 72-116 62.1 70.8
December 1 22-58 37.9 3-16 18.8 18-33 54.5 65.0
January 5 133-369 36.0 29-125 23.2 46-75 61.3 68.2
February 3 87-206 42.2 17-70 24.3 35-50 70.0 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.6 27.0 40.6 5.3
Conference 18 13.6 27.0 40.6 5.3
Exhibition 5 8.2 23.2 31.4 -7.6
 
Home 9 13.7 27.6 41.2 5.9
Away 9 13.6 26.4 40.0 4.8
Neutral - - - - -
 
Wins 4 15.5 33.8 49.3 18.5
Losses 14 13.1 25.1 38.1 1.6
 
October 1 8.0 24.0 32.0 5.0
November 8 15.4 31.9 47.3 14.0
December 1 13.0 20.0 33.0 1.0
January 5 13.2 21.0 34.2 -6.0
February 3 11.7 27.3 39.0 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.7 10.1 2.5 15.3
Conference 18 19.7 10.1 2.5 15.3
Exhibition 5 14.8 6.4 2.6 11.4
 
Home 9 17.4 7.9 2.9 16.9
Away 9 22.0 12.2 2.1 13.7
Neutral - - - - -
 
Wins 4 20.8 11.5 2.0 12.5
Losses 14 19.4 9.6 2.6 16.1
 
October 1 11.0 5.0 5.0 15.0
November 8 20.5 9.1 2.3 16.1
December 1 20.0 9.0 0.0 10.0
January 5 18.8 10.0 2.6 15.8
February 3 22.0 14.7 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 19.7 0.871 -0.085
Conference 18 19.7 0.871 -0.085
Exhibition 5 16.8 0.844 -0.153
 
Home 9 20.4 0.926 -0.091
Away 9 19.0 0.817 -0.080
Neutral - - - -
 
Wins 4 21.8 0.908 0.096
Losses 14 19.1 0.860 -0.135
 
October 1 15.0 1.104 -0.117
November 8 19.8 0.919 -0.017
December 1 24.0 0.798 -0.255
January 5 19.2 0.785 -0.143
February 3 20.7 0.863 -0.093
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 476-1074 44.3 140-427 32.8 76.1
Conference 18 476-1074 44.3 140-427 32.8 76.1
Exhibition 5 129-308 41.9 44-115 38.3 75.8
 
Home 9 246-526 46.8 74-200 37.0 79.0
Away 9 230-548 42.0 66-227 29.1 73.2
Neutral - 0-0 - 0-0 - -
 
Wins 4 82-237 34.6 20-108 18.5 62.5
Losses 14 394-837 47.1 120-319 37.6 80.0
 
October 1 32-49 65.3 6-15 40.0 80.0
November 8 196-478 41.0 67-194 34.5 72.5
December 1 30-64 46.9 12-27 44.4 90.0
January 5 137-310 44.2 35-115 30.4 77.0
February 3 81-173 46.8 20-76 26.3 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.8 25.4 35.3 5.3
Conference 18 9.8 25.4 35.3 5.3
Exhibition 5 12.6 26.4 39.0 -7.6
 
Home 9 8.9 26.4 35.3 5.9
Away 9 10.8 24.4 35.2 4.8
Neutral - - - - -
 
Wins 4 11.3 19.5 30.8 18.5
Losses 14 9.4 27.1 36.6 1.6
 
October 1 6.0 21.0 27.0 5.0
November 8 9.5 23.8 33.3 14.0
December 1 10.0 22.0 32.0 1.0
January 5 11.0 29.2 40.2 -6.0
February 3 10.0 26.3 36.3 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.3 9.8 2.3 14.2
Conference 18 18.3 9.8 2.3 14.2
Exhibition 5 15.4 8.0 2.6 10.4
 
Home 9 16.2 9.4 2.1 13.4
Away 9 20.3 10.1 2.6 14.9
Neutral - - - - -
 
Wins 4 16.5 8.5 3.8 7.8
Losses 14 18.8 10.1 1.9 16.0
 
October 1 13.0 11.0 3.0 7.0
November 8 16.0 6.9 2.9 11.3
December 1 19.0 10.0 6.0 19.0
January 5 20.6 11.4 1.2 17.2
February 3 22.0 14.3 1.3 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.1 0.956 -0.085
Conference 18 14.1 0.956 -0.085
Exhibition 5 14.6 0.996 -0.153
 
Home 9 13.7 1.017 -0.091
Away 9 14.6 0.897 -0.080
Neutral - - - -
 
Wins 4 19.5 0.812 0.096
Losses 14 12.6 0.995 -0.135
 
October 1 9.0 1.221 -0.117
November 8 13.6 0.936 -0.017
December 1 24.0 1.053 -0.255
January 5 13.2 0.928 -0.143
February 3 15.3 0.956 -0.093
Attendance Statistics
Date Opponent Score Attend
Sep 30 Heritage 0-0 Tie -
Oct 6 at Cegep Thetford L, 78-59 0
Oct 7 Outaouais L, 66-45 0
Oct 8 at John Abbott W, 88-77 0
Oct 28 Centennial L, 80-74 0
Nov 3 at Loyalist W, 71-65 0
Nov 4 at St. Lawrence W, 67-59 0
Nov 10 Algonquin W, 75-65 0
Nov 12 George Brown L, 86-73 0
Nov 18 Fleming L, 86-80 0
Nov 19 Durham L, 59-55 0
Nov 24 at Seneca L, 71-65 0
Nov 25 at Georgian L, 85-80 0
Dec 1 at Algonquin L, 90-65 0
Jan 6 Cegep de Sherbrooke W, 87-82 0
Jan 7 Sainte-Foy L, 76-66 0
Jan 13 Seneca L, 82-81 0
Jan 20 Loyalist L, 70-67 0
Jan 21 St. Lawrence L, 81-71 0
Jan 27 at George Brown L, 82-58 0
Jan 28 at Centennial L, 70-64 0
Feb 3 Georgian L, 100-87 0
Feb 9 at Fleming W, 77-61 0
Feb 10 at Durham L, 76-62 15