Official Basketball Box Score

La Cite vs. Cegep Thetford

10/13/2024 at 1:00 PM — Dawson College

Officials: Julie Frappier, Carlo Del Bosco, Justin ForsterAttendance: 0

Team 1 2 3 4 Total
La Cite 10 24 16 25 - 75
Cegep Thetford 27 13 21 20 - 81
La Cite   Cegep Thetford
34.7% Total FG% 42.6%
27.8% 3-Pt. FG% 30.0%
76.5% Free Throw% 57.5%
None Technical Fouls None
20 Points in the Paint 38
20 Points off Turnovers 29
17 2nd Chance Points 15
0 Fast Break Points 0
32 Bench Points 15
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 33.3% 35.3% 50.0% 34.7%
3-Pt. FG% 28.6% 36.4% 20.0% 25.0% 27.8%
Free Throw% 0% 100.0% 100.0% 69.2% 76.5%
Cegep Thetford
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 50.0% 42.9% 35.0% 42.6%
3-Pt. FG% 20.0% 100.0% 33.3% 14.3% 30.0%
Free Throw% 75.0% 50.0% 58.3% 50.0% 57.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Evariste Ntambwe* 5-8 2-3 5-5 3 0 3 4 17 2 4 0 1 29
#05 Cederic Habakurama* 3-10 2-7 0-0 1 2 3 2 8 3 3 0 3 24
#06 Neil Rodrigue Nana Tchounkeu* 2-6 0-0 0-2 3 4 7 4 4 0 1 0 0 9
#10 Ricardo Jeanty* 2-8 0-4 5-6 2 5 7 4 9 7 3 0 1 35
#25 Ahmed Sangare* 2-10 1-7 0-0 0 2 2 4 5 0 1 0 1 19
#01 Samuel Ilunga 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#04 Noel Ekimelec 0-3 0-1 2-2 0 2 2 3 2 0 1 0 1 23
#08 Patrick Roman 5-14 4-10 0-0 3 4 7 1 14 3 3 0 3 25
#11 Abdoul Sorne 5-11 0-2 0-0 2 3 5 2 10 0 3 0 2 20
#13 Callum Russell 2-3 1-2 1-2 0 1 1 3 6 2 4 0 1 14
#14 Renato Jadotte 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 26-75 10-36 13-17 19 27 46 28 75 17 25 0 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jean-Cyrille Tchounga* 7-23 3-9 11-12 1 1 2 1 28 2 5 1 8 37
#09 Edwin Lamonge* 4-7 0-1 1-4 3 2 5 5 9 2 5 0 2 24
#12 Aymeric Rosqouet* 0-2 0-2 2-2 0 4 4 0 2 0 4 1 0 16
#14 Rafael Mace* 5-10 0-0 5-13 4 5 9 4 15 4 3 1 3 38
#22 Isaac Owoka* 4-7 2-3 2-4 1 1 2 3 12 3 2 0 0 28
#04 Nicolas Bourgon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#06 Malik Amir Nagnin Ouattara 3-6 1-3 2-3 2 4 6 1 9 1 3 0 4 20
#08 Sebastyen-Nathan Tsopze-Poirier 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 7
#10 Essomiday Ayaar N'Dadiya 1-1 0-0 0-0 1 4 5 2 2 1 1 0 0 14
#16 Jonathan Bognounou 1-3 0-2 0-2 0 4 4 1 2 0 3 0 2 13
#20 Dylan Mike Karim Nomaou 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-61 6-20 23-40 15 29 44 17 81 13 28 3 19 202
* = Starter