Official Basketball Box Score

La Cite vs. Centennial

10/27/2024 at 2:00 PM — Progress - AWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 13 16 16 18 - 63
Centennial 21 21 21 27 - 90
La Cite   Centennial
31.6% Total FG% 46.1%
15.4% 3-Pt. FG% 34.8%
50.0% Free Throw% 41.4%
None Technical Fouls 1
40 Points in the Paint 52
23 Points off Turnovers 12
19 2nd Chance Points 6
18 Fast Break Points 27
24 Bench Points 19
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 35.3% 35.0% 35.0% 31.6%
3-Pt. FG% 14.3% 12.5% 0% 20.0% 15.4%
Free Throw% 40.0% 75.0% 66.7% 33.3% 50.0%
Centennial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.9% 45.0% 62.5% 46.1%
3-Pt. FG% 33.3% 25.0% 20.0% 50.0% 34.8%
Free Throw% 50.0% 28.6% 33.3% 50.0% 41.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 1-5 1-2 0-0 0 4 4 3 3 0 1 0 1 17
#5 Cederic Habakurama* 6-16 1-5 3-6 1 0 1 3 16 0 1 0 4 30
#7 Abdoul-Aziz Diaby* 4-8 0-0 0-0 0 4 4 3 8 1 2 3 0 17
#10 Ricardo Jeanty* 4-11 0-2 2-7 3 4 7 2 10 6 4 1 2 36
#25 Ahmed Sangare* 1-5 0-3 0-0 0 3 3 1 2 1 1 0 0 12
#1 Samuel Ilunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#3 Jean-David St-Louis 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
#4 Noel Ekimelec 0-1 0-0 2-2 0 1 1 5 2 0 1 0 1 19
#6 Neil Rodrigue Nana Tchounkeu 5-13 0-2 1-1 7 10 17 0 11 1 0 1 0 19
#8 Patrick Roman 3-9 1-6 0-0 1 1 2 2 7 2 0 0 1 18
#11 Abdoul Sorne 0-7 0-2 1-2 1 1 2 2 1 0 0 0 0 15
#12 Callum Russell 1-2 1-2 0-0 0 2 2 0 3 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-79 4-26 9-18 13 30 43 23 63 11 12 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darrius Sylvester Talbot* 3-7 0-1 1-4 1 1 2 1 7 2 1 0 1 22
#5 Tavonn Mars Buckley* 6-17 3-9 1-2 2 2 4 2 16 5 3 1 4 34
#8 O’Neil Turton* 5-8 0-0 2-3 1 6 7 5 12 2 4 0 1 24
#9 Tayeshaun Crawford* 7-12 2-4 3-7 1 10 11 2 19 7 4 0 1 35
#12 Simon Ricketts-Ewen* 7-12 1-2 2-4 6 13 19 2 17 1 1 1 1 35
#3 Khane Simon-Caesar 0-3 0-0 1-2 0 2 2 4 1 5 1 0 1 7
#4 Deshaun Patrick-Carbury 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#10 Jaden Williams 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#15 Zander Wilson 4-8 0-1 2-5 2 3 5 1 10 1 0 1 1 17
#24 Quinton Mccarthy 3-9 2-6 0-0 0 1 1 0 8 0 0 0 2 15
#45 Joseph Onema 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 8-23 12-29 14 39 53 19 90 23 15 3 12 198
* = Starter