Official Basketball Box Score

La Cite vs. Durham

11/16/2024 at 3:00 PM — Durham College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Cite 12 17 7 19 - 55
Durham 8 23 17 19 - 67
La Cite   Durham
32.3% Total FG% 43.1%
30.0% 3-Pt. FG% 36.8%
100.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 32
19 Points off Turnovers 30
5 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 42
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 42.9% 16.7% 37.5% 32.3%
3-Pt. FG% 0% 42.9% 12.5% 55.6% 30.0%
Free Throw% 0% 100.0% 0% 100.0% 100.0%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 42.9% 50.0% 43.1%
3-Pt. FG% 0% 50.0% 40.0% 50.0% 36.8%
Free Throw% 0% 75.0% 75.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 5-11 2-5 0-0 2 2 4 1 12 0 1 0 2 20
#4 Noel Ekimelec* 0-1 0-0 0-0 1 2 3 1 0 4 1 0 1 17
#7 Abdoul-Aziz Diaby* 3-7 0-0 2-2 0 3 3 0 8 2 2 1 1 20
#11 Abdoul Sorne* 1-8 1-4 0-0 4 0 4 0 3 1 3 0 1 21
#12 Callum Russell* 2-8 0-4 2-2 1 4 5 3 6 4 2 0 2 33
#1 Samuel Ilunga 0-1 0-0 0-0 0 2 2 1 0 2 1 0 2 6
#3 Jean-David St-Louis 0-2 0-1 0-0 0 1 1 0 0 1 3 0 1 5
#6 Neil Rodrigue Nana Tchounkeu 4-10 1-4 0-0 1 5 6 2 9 0 5 0 4 21
#8 Patrick Roman 3-4 3-3 0-0 0 1 1 0 9 0 1 0 0 14
#10 Ricardo Jeanty 1-4 0-1 0-0 1 3 4 1 2 2 5 1 3 20
#25 Ahmed Sangare 2-9 2-8 0-0 1 0 1 1 6 2 3 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 9-30 4-4 11 23 34 10 55 18 27 2 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Javade Marne* 4-9 0-0 1-2 2 2 4 0 9 0 1 1 0 29
#4 Miles Hall* 0-3 0-1 3-4 1 3 4 1 3 1 4 0 3 15
#10 Rashane Smith* 2-3 0-0 2-2 0 1 1 2 6 1 0 0 2 10
#12 Jasean Elliott* 2-9 0-3 1-2 1 4 5 1 5 4 5 0 3 28
#44 Mark Stoop* 1-5 0-1 0-0 3 5 8 0 2 4 2 1 2 28
#1 Caleb Carter 7-14 7-13 0-0 0 3 3 0 21 0 5 0 1 20
#11 Glodi Kashala 3-4 0-0 0-0 1 8 9 0 6 2 4 0 2 23
#13 Zachary Morris 4-5 0-1 3-4 2 3 5 0 11 0 2 0 1 12
#14 Ahmed Ismail 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#21 Shavontay Givance 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Mekhi Gibson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rudy Fakih 1-1 0-0 0-0 0 1 1 3 2 7 4 0 4 25
#25 Jeremiah Gordon 1-3 0-0 0-0 1 1 2 1 2 0 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 7-19 10-14 11 31 42 9 67 20 29 3 18 200
* = Starter