Official Basketball Box Score

Durham vs. La Cite

1/18/2025 at 3:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Durham 16 25 30 22 - 93
La Cite 23 19 8 18 - 68
Durham   La Cite
43.2% Total FG% 39.4%
22.2% 3-Pt. FG% 21.7%
57.6% Free Throw% 70.0%
2 Technical Fouls 2
0 Points in the Paint 0
13 Points off Turnovers 4
16 2nd Chance Points 4
0 Fast Break Points 0
23 Bench Points 14
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 44.0% 36.8% 43.2%
3-Pt. FG% 33.3% 12.5% 25.0% 25.0% 22.2%
Free Throw% 25.0% 44.4% 63.6% 63.6% 57.6%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 36.8% 18.8% 42.1% 39.4%
3-Pt. FG% 33.3% 42.9% 0% 16.7% 21.7%
Free Throw% 66.7% 66.7% 66.7% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Carter* 3-6 1-3 0-0 0 2 2 1 7 3 0 0 0 20
#10 Rashane Smith* 6-14 0-0 5-8 3 4 7 0 17 0 0 0 1 25
#12 Javade Marne* 6-12 0-0 3-11 3 2 5 1 15 5 0 0 1 35
#15 Mark Stoop* 5-13 1-2 2-2 4 6 10 0 13 3 1 0 1 32
#24 Rudy Fakih* 6-12 1-1 5-5 1 2 3 3 18 4 0 0 1 30
#4 Max Voorpool 4-15 1-11 1-2 0 3 3 3 10 4 1 0 2 21
#11 Glodi Kashala 1-2 0-0 1-2 1 2 3 0 3 0 1 1 0 11
#13 Zachary Morris 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#14 Ahmed Ismail 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#21 Shavontay Givance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mekhi Gibson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#25 Jeremiah Gordon 4-6 0-0 2-3 2 4 6 1 10 2 1 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 4-18 19-33 15 26 41 9 93 21 5 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 8-14 3-6 1-2 0 4 4 2 20 3 2 0 0 27
#1 Samuel Ilunga* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#10 Ricardo Jeanty* 6-17 0-1 1-2 3 2 5 4 13 4 1 1 0 32
#12 Callum Russell* 6-10 2-5 2-2 0 7 7 4 16 4 4 0 1 23
#13 Besderno Emilcar* 2-7 0-2 1-1 1 4 5 4 5 4 0 0 0 20
#2 Ibrahim Junior Ouattara 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#3 Jean-David St-Louis 1-8 0-2 0-0 0 3 3 1 2 2 0 0 0 17
#4 Noel Ekimelec 1-3 0-1 0-0 4 1 5 3 2 4 1 1 1 21
#6 Neil Rodrigue Nana Tchounkeu 1-3 0-1 0-0 0 5 5 4 2 1 2 2 1 19
#8 Patrick Roman 2-4 0-2 1-1 0 1 1 1 5 1 0 0 0 13
#14 Renato Jadotte 1-2 0-0 1-2 0 0 0 1 3 0 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 28-71 5-23 7-10 8 27 35 26 68 23 13 4 4 200
* = Starter