Official Basketball Box Score

George Brown vs. La Cite

2/1/2025 at 3:00 PM — La Cite

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
George Brown 19 12 11 23 - 65
La Cite 15 23 13 18 - 69
George Brown   La Cite
25.3% Total FG% 43.8%
20.5% 3-Pt. FG% 28.6%
57.1% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 20
9 2nd Chance Points 9
0 Fast Break Points 0
32 Bench Points 34
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 29.4% 20.0% 29.4% 25.3%
3-Pt. FG% 25.0% 12.5% 7.1% 40.0% 20.5%
Free Throw% 75.0% 33.3% 0% 52.9% 57.1%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 52.6% 33.3% 43.8% 43.8%
3-Pt. FG% 25.0% 33.3% 33.3% 25.0% 28.6%
Free Throw% 100.0% 50.0% 100.0% 42.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kalyem Liburd-Mullings* 1-8 1-6 2-2 3 2 5 1 5 5 3 0 0 19
#6 Nicolas Dutervil* 2-8 0-4 1-2 1 0 1 2 5 0 4 0 0 20
#9 Iffy Chiekwe* 5-15 3-13 1-2 0 4 4 3 14 1 4 0 4 28
#12 Naseem Barry* 1-5 0-1 5-8 0 1 1 1 7 0 0 1 0 9
#21 Davis Brown* 1-5 0-0 0-0 5 2 7 0 2 0 1 0 0 15
#2 Jamarr James 1-5 0-1 3-7 0 4 4 1 5 4 1 0 0 19
#4 Raheem Roberts 0-6 0-3 0-0 1 2 3 0 0 0 2 0 1 12
#7 D'Andre Nicely 1-5 1-4 0-0 1 0 1 1 3 2 1 0 0 13
#10 Tyler Jean 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 9
#11 Quentin Ollivierre 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 4
#14 Nas Robert 4-10 1-3 1-2 3 3 6 2 10 2 1 1 1 24
#17 Katrel Johnson 1-2 0-0 2-2 1 2 3 0 4 0 1 0 0 6
#23 Jevon Fray-Woodbine 3-9 3-8 1-3 0 1 1 0 10 3 3 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-79 9-44 16-28 17 22 39 12 65 17 22 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evariste Ntambwe* 7-17 0-3 0-0 2 4 6 3 14 4 3 0 3 30
#3 Jean-David St-Louis* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Noel Ekimelec* 0-0 0-0 0-0 1 2 3 2 0 0 3 0 2 23
#6 Neil Rodrigue Nana Tchounkeu* 1-4 1-1 1-2 0 5 5 2 4 1 1 0 0 15
#10 Ricardo Jeanty* 5-11 1-2 6-8 1 4 5 4 17 4 2 1 2 30
#1 Samuel Ilunga 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 9
#8 Patrick Roman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Abdoul Sorne 2-3 0-0 0-0 1 1 2 1 4 3 1 0 2 17
#12 Callum Russell 5-10 1-3 2-3 0 5 5 3 13 7 7 0 3 32
#13 Besderno Emilcar 3-5 0-2 0-0 0 4 4 1 6 1 4 0 1 19
#14 Renato Jadotte 2-5 0-0 0-2 1 1 2 0 4 1 0 0 0 6
#25 Ahmed Sangare 2-5 1-3 0-0 0 4 4 0 5 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 4-14 9-15 6 32 38 16 69 22 22 1 14 199
* = Starter