Skip to navigation Skip to content Skip to footer

2024-25 statistiques de basketball masculin La Cite

  • Games
    18
  • Pts
    70.7
  • FG %
    36.6
  • 3PT %
    25.4
  • FT %
    65.5
  • Reb
    34.8
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/4/2025 Alumni L, 85-82
1/5/2025 Algonquin L, 100-81
1/12/2025 Centennial L, 101-79
1/18/2025 Durham L, 93-68
1/19/2025 Fleming L, 93-77
1/24/2025 at Georgian L, 101-86
1/25/2025 at Seneca L, 86-30
2/1/2025 George Brown W, 69-65
2/7/2025 at St. Lawrence W, 85-79
2/8/2025 at Loyalist W, 75-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # Outaouais L, 62-58 22-62 35.5 4-21 19.0 10-15 66.7 58.0
Sep 28 # Limoilou L, 90-86 31-69 44.9 10-25 40.0 14-26 53.8 86.0
Sep 29 # Lambton W, 81-61 30-68 44.1 16-31 51.6 5-9 55.6 81.0
Oct 12 # John Abbott L, 99-56 23-79 29.1 9-39 23.1 1-6 16.7 56.0
Oct 13 # vs. Cegep Thetford L, 81-75 26-75 34.7 10-36 27.8 13-17 76.5 75.0
Oct 19 Algonquin L, 88-75 27-69 39.1 10-30 33.3 11-21 52.4 75.0
Oct 26 at George Brown L, 71-66 25-71 35.2 3-23 13.0 13-21 61.9 66.0
Oct 27 at Centennial L, 90-63 25-79 31.6 4-26 15.4 9-18 50.0 63.0
Nov 2 Georgian L, 80-74 28-86 32.6 6-39 15.4 12-17 70.6 74.0
Nov 9 St. Lawrence W, 81-62 31-81 38.3 7-25 28.0 12-18 66.7 81.0
Nov 10 Loyalist W, 86-82 33-70 47.1 10-21 47.6 10-19 52.6 86.0
Nov 15 at Fleming L, 82-75 23-62 37.1 5-18 27.8 24-31 77.4 75.0
Nov 16 at Durham L, 67-55 21-65 32.3 9-30 30.0 4-4 100.0 55.0
Nov 24 Seneca L, 76-55 21-71 29.6 4-26 15.4 9-13 69.2 55.0
Nov 29 at Algonquin L, 97-74 24-68 35.3 5-21 23.8 21-28 75.0 74.0
Jan 4 # Alumni L, 85-82 35-84 41.7 10-32 31.3 2-4 50.0 82.0
Jan 5 # Algonquin L, 100-81 33-74 44.6 9-23 39.1 6-11 54.5 81.0
Jan 12 Centennial L, 101-79 28-87 32.2 4-28 14.3 19-24 79.2 79.0
Jan 18 Durham L, 93-68 28-71 39.4 5-23 21.7 7-10 70.0 68.0
Jan 19 Fleming L, 93-77 28-89 31.5 7-32 21.9 14-26 53.8 77.0
Jan 24 at Georgian L, 101-86 29-58 50.0 12-23 52.2 16-23 69.6 86.0
Jan 25 at Seneca L, 86-30 10-54 18.5 1-24 4.2 9-17 52.9 30.0
Feb 1 George Brown W, 69-65 28-64 43.8 4-14 28.6 9-15 60.0 69.0
Feb 7 at St. Lawrence W, 85-79 31-69 44.9 12-29 41.4 11-16 68.8 85.0
Feb 8 at Loyalist W, 75-73 31-74 41.9 8-24 33.3 5-7 71.4 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Outaouais L, 62-58 12 17 29 -12.0
Sep 28 # Limoilou L, 90-86 7 15 22 -17.0
Sep 29 # Lambton W, 81-61 13 28 41 10.0
Oct 12 # John Abbott L, 99-56 16 25 41 -20.0
Oct 13 # vs. Cegep Thetford L, 81-75 19 27 46 2.0
Oct 19 Algonquin L, 88-75 6 21 27 -15.0
Oct 26 at George Brown L, 71-66 13 30 43 0.0
Oct 27 at Centennial L, 90-63 13 30 43 -10.0
Nov 2 Georgian L, 80-74 12 27 39 -4.0
Nov 9 St. Lawrence W, 81-62 14 32 46 14.0
Nov 10 Loyalist W, 86-82 16 24 40 16.0
Nov 15 at Fleming L, 82-75 5 27 32 2.0
Nov 16 at Durham L, 67-55 11 23 34 -8.0
Nov 24 Seneca L, 76-55 7 21 28 -23.0
Nov 29 at Algonquin L, 97-74 9 21 30 -19.0
Jan 4 # Alumni L, 85-82 11 23 34 -12.0
Jan 5 # Algonquin L, 100-81 14 15 29 -11.0
Jan 12 Centennial L, 101-79 9 23 32 -22.0
Jan 18 Durham L, 93-68 8 27 35 -6.0
Jan 19 Fleming L, 93-77 18 26 44 0.0
Jan 24 at Georgian L, 101-86 3 30 33 -8.0
Jan 25 at Seneca L, 86-30 4 18 22 -27.0
Feb 1 George Brown W, 69-65 6 32 38 -1.0
Feb 7 at St. Lawrence W, 85-79 6 20 26 -16.0
Feb 8 at Loyalist W, 75-73 12 22 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Outaouais L, 62-58 17 1 0 13
Sep 28 # Limoilou L, 90-86 18 2 0 28
Sep 29 # Lambton W, 81-61 20 7 2 23
Oct 12 # John Abbott L, 99-56 19 8 2 16
Oct 13 # vs. Cegep Thetford L, 81-75 25 13 0 17
Oct 19 Algonquin L, 88-75 13 4 0 20
Oct 26 at George Brown L, 71-66 20 7 1 11
Oct 27 at Centennial L, 90-63 12 9 5 11
Nov 2 Georgian L, 80-74 9 10 1 19
Nov 9 St. Lawrence W, 81-62 21 12 6 20
Nov 10 Loyalist W, 86-82 27 13 2 30
Nov 15 at Fleming L, 82-75 21 13 2 17
Nov 16 at Durham L, 67-55 27 19 2 18
Nov 24 Seneca L, 76-55 14 9 2 14
Nov 29 at Algonquin L, 97-74 10 11 0 16
Jan 4 # Alumni L, 85-82 16 3 0 13
Jan 5 # Algonquin L, 100-81 20 5 1 19
Jan 12 Centennial L, 101-79 13 11 1 20
Jan 18 Durham L, 93-68 13 4 4 23
Jan 19 Fleming L, 93-77 17 8 1 25
Jan 24 at Georgian L, 101-86 18 4 3 18
Jan 25 at Seneca L, 86-30 18 4 2 5
Feb 1 George Brown W, 69-65 22 14 1 22
Feb 7 at St. Lawrence W, 85-79 16 12 4 16
Feb 8 at Loyalist W, 75-73 18 16 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # Outaouais L, 62-58 17 0.779 -0.077
Sep 28 # Limoilou L, 90-86 18 0.925 -0.033
Sep 29 # Lambton W, 81-61 23 1.019 0.256
Oct 12 # John Abbott L, 99-56 15 0.659 -0.486
Oct 13 # vs. Cegep Thetford L, 81-75 28 0.838 -0.024
Oct 19 Algonquin L, 88-75 15 0.867 -0.069
Oct 26 at George Brown L, 71-66 24 0.746 -0.066
Oct 27 at Centennial L, 90-63 23 0.724 -0.259
Nov 2 Georgian L, 80-74 11 0.809 -0.116
Nov 9 St. Lawrence W, 81-62 24 0.835 0.154
Nov 10 Loyalist W, 86-82 26 0.950 0.142
Nov 15 at Fleming L, 82-75 32 0.802 -0.146
Nov 16 at Durham L, 67-55 10 0.663 -0.145
Nov 24 Seneca L, 76-55 20 0.651 -0.223
Nov 29 at Algonquin L, 97-74 24 0.892 -0.291
Jan 4 # Alumni L, 85-82 20 0.901 -0.065
Jan 5 # Algonquin L, 100-81 19 0.947 -0.068
Jan 12 Centennial L, 101-79 18 0.767 -0.243
Jan 18 Durham L, 93-68 26 0.840 -0.223
Jan 19 Fleming L, 93-77 20 0.762 -0.132
Jan 24 at Georgian L, 101-86 17 1.018 -0.157
Jan 25 at Seneca L, 86-30 14 0.392 -0.762
Feb 1 George Brown W, 69-65 16 0.789 0.125
Feb 7 at St. Lawrence W, 85-79 15 0.977 0.037
Feb 8 at Loyalist W, 75-73 18 0.898 0.054
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # Outaouais L, 62-58 19-62 30.6 2-14 14.3 62.0
Sep 28 # Limoilou L, 90-86 33-74 44.6 5-25 20.0 90.0
Sep 29 # Lambton W, 81-61 21-62 33.9 6-21 28.6 61.0
Oct 12 # John Abbott L, 99-56 39-81 48.1 9-33 27.3 99.0
Oct 13 # vs. Cegep Thetford L, 81-75 26-61 42.6 6-20 30.0 81.0
Oct 19 Algonquin L, 88-75 28-81 34.6 12-34 35.3 88.0
Oct 26 at George Brown L, 71-66 24-68 35.3 9-34 26.5 71.0
Oct 27 at Centennial L, 90-63 35-76 46.1 8-23 34.8 90.0
Nov 2 Georgian L, 80-74 31-74 41.9 10-32 31.3 80.0
Nov 9 St. Lawrence W, 81-62 20-68 29.4 9-30 30.0 62.0
Nov 10 Loyalist W, 86-82 28-74 37.8 4-19 21.1 82.0
Nov 15 at Fleming L, 82-75 28-66 42.4 3-19 15.8 82.0
Nov 16 at Durham L, 67-55 25-58 43.1 7-19 36.8 67.0
Nov 24 Seneca L, 76-55 26-75 34.7 7-25 28.0 76.0
Nov 29 at Algonquin L, 97-74 33-67 49.3 11-33 33.3 97.0
Jan 4 # Alumni L, 85-82 32-79 40.5 8-30 26.7 85.0
Jan 5 # Algonquin L, 100-81 37-77 48.1 6-17 35.3 100.0
Jan 12 Centennial L, 101-79 38-78 48.7 9-25 36.0 101.0
Jan 18 Durham L, 93-68 35-81 43.2 4-18 22.2 93.0
Jan 19 Fleming L, 93-77 32-77 41.6 8-21 38.1 93.0
Jan 24 at Georgian L, 101-86 36-79 45.6 13-35 37.1 101.0
Jan 25 at Seneca L, 86-30 33-66 50.0 9-27 33.3 86.0
Feb 1 George Brown W, 69-65 20-79 25.3 9-44 20.5 65.0
Feb 7 at St. Lawrence W, 85-79 26-66 39.4 11-35 31.4 79.0
Feb 8 at Loyalist W, 75-73 25-61 41.0 4-22 18.2 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # Outaouais L, 62-58 23.0 18.0 41.0 -12.0
Sep 28 # Limoilou L, 90-86 13.0 26.0 39.0 -17.0
Sep 29 # Lambton W, 81-61 11.0 20.0 31.0 10.0
Oct 12 # John Abbott L, 99-56 20.0 41.0 61.0 -20.0
Oct 13 # vs. Cegep Thetford L, 81-75 15.0 29.0 44.0 2.0
Oct 19 Algonquin L, 88-75 13.0 29.0 42.0 -15.0
Oct 26 at George Brown L, 71-66 11.0 32.0 43.0 0.0
Oct 27 at Centennial L, 90-63 14.0 39.0 53.0 -10.0
Nov 2 Georgian L, 80-74 8.0 35.0 43.0 -4.0
Nov 9 St. Lawrence W, 81-62 9.0 23.0 32.0 14.0
Nov 10 Loyalist W, 86-82 6.0 18.0 24.0 16.0
Nov 15 at Fleming L, 82-75 8.0 22.0 30.0 2.0
Nov 16 at Durham L, 67-55 11.0 31.0 42.0 -8.0
Nov 24 Seneca L, 76-55 15.0 36.0 51.0 -23.0
Nov 29 at Algonquin L, 97-74 13.0 36.0 49.0 -19.0
Jan 4 # Alumni L, 85-82 16.0 30.0 46.0 -12.0
Jan 5 # Algonquin L, 100-81 14.0 26.0 40.0 -11.0
Jan 12 Centennial L, 101-79 14.0 40.0 54.0 -22.0
Jan 18 Durham L, 93-68 15.0 26.0 41.0 -6.0
Jan 19 Fleming L, 93-77 5.0 39.0 44.0 0.0
Jan 24 at Georgian L, 101-86 15.0 26.0 41.0 -8.0
Jan 25 at Seneca L, 86-30 12.0 37.0 49.0 -27.0
Feb 1 George Brown W, 69-65 17.0 22.0 39.0 -1.0
Feb 7 at St. Lawrence W, 85-79 14.0 28.0 42.0 -16.0
Feb 8 at Loyalist W, 75-73 11.0 30.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # Outaouais L, 62-58 17.0 2.0 2.0 15.0
Sep 28 # Limoilou L, 90-86 20.0 4.0 2.0 29.0
Sep 29 # Lambton W, 81-61 17.0 4.0 1.0 11.0
Oct 12 # John Abbott L, 99-56 17.0 12.0 2.0 21.0
Oct 13 # vs. Cegep Thetford L, 81-75 28.0 19.0 3.0 13.0
Oct 19 Algonquin L, 88-75 12.0 2.0 0.0 18.0
Oct 26 at George Brown L, 71-66 17.0 11.0 0.0 17.0
Oct 27 at Centennial L, 90-63 15.0 12.0 3.0 23.0
Nov 2 Georgian L, 80-74 14.0 4.0 0.0 19.0
Nov 9 St. Lawrence W, 81-62 21.0 6.0 3.0 11.0
Nov 10 Loyalist W, 86-82 19.0 17.0 2.0 17.0
Nov 15 at Fleming L, 82-75 9.0 16.0 4.0 17.0
Nov 16 at Durham L, 67-55 29.0 18.0 3.0 20.0
Nov 24 Seneca L, 76-55 15.0 10.0 3.0 19.0
Nov 29 at Algonquin L, 97-74 13.0 11.0 0.0 26.0
Jan 4 # Alumni L, 85-82 13.0 2.0 1.0 11.0
Jan 5 # Algonquin L, 100-81 18.0 7.0 0.0 22.0
Jan 12 Centennial L, 101-79 23.0 7.0 6.0 31.0
Jan 18 Durham L, 93-68 5.0 8.0 2.0 21.0
Jan 19 Fleming L, 93-77 18.0 9.0 1.0 22.0
Jan 24 at Georgian L, 101-86 10.0 12.0 3.0 24.0
Jan 25 at Seneca L, 86-30 12.0 4.0 1.0 28.0
Feb 1 George Brown W, 69-65 22.0 8.0 2.0 17.0
Feb 7 at St. Lawrence W, 85-79 23.0 6.0 5.0 17.0
Feb 8 at Loyalist W, 75-73 25.0 13.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # Outaouais L, 62-58 10.0 0.855 -0.077
Sep 28 # Limoilou L, 90-86 14.0 0.957 -0.033
Sep 29 # Lambton W, 81-61 8.0 0.762 0.256
Oct 12 # John Abbott L, 99-56 8.0 1.145 -0.486
Oct 13 # vs. Cegep Thetford L, 81-75 17.0 0.862 -0.024
Oct 19 Algonquin L, 88-75 18.0 0.936 -0.069
Oct 26 at George Brown L, 71-66 19.0 0.811 -0.066
Oct 27 at Centennial L, 90-63 19.0 0.984 -0.259
Nov 2 Georgian L, 80-74 8.0 0.925 -0.116
Nov 9 St. Lawrence W, 81-62 15.0 0.681 0.154
Nov 10 Loyalist W, 86-82 20.0 0.808 0.142
Nov 15 at Fleming L, 82-75 19.0 0.948 -0.146
Nov 16 at Durham L, 67-55 9.0 0.807 -0.145
Nov 24 Seneca L, 76-55 12.0 0.874 -0.223
Nov 29 at Algonquin L, 97-74 23.0 1.183 -0.291
Jan 4 # Alumni L, 85-82 12.0 0.966 -0.065
Jan 5 # Algonquin L, 100-81 14.0 1.015 -0.068
Jan 12 Centennial L, 101-79 19.0 1.010 -0.243
Jan 18 Durham L, 93-68 9.0 1.063 -0.223
Jan 19 Fleming L, 93-77 20.0 0.894 -0.132
Jan 24 at Georgian L, 101-86 18.0 1.174 -0.157
Jan 25 at Seneca L, 86-30 19.0 1.154 -0.762
Feb 1 George Brown W, 69-65 12.0 0.663 0.125
Feb 7 at St. Lawrence W, 85-79 12.0 0.940 0.037
Feb 8 at Loyalist W, 75-73 14.0 0.844 0.054
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 471-1288 36.6 116-456 25.4 215-328 65.5 70.7
Conference 18 471-1288 36.6 116-456 25.4 215-328 65.5 70.7
Exhibition 7 200-511 39.1 68-207 32.9 51-88 58.0 74.1
 
Home 9 252-688 36.6 57-238 23.9 103-163 63.2 73.8
Away 9 219-600 36.5 59-218 27.1 112-165 67.9 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 154-358 43.0 41-113 36.3 47-75 62.7 79.2
Losses 13 317-930 34.1 75-343 21.9 168-253 66.4 67.5
 
October 3 77-219 35.2 17-79 21.5 33-60 55.0 68.0
November 7 181-503 36.0 46-180 25.6 92-130 70.8 71.4
January 5 123-359 34.3 29-130 22.3 65-100 65.0 68.0
February 3 90-207 43.5 24-67 35.8 25-38 65.8 76.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.6 25.2 34.8 -7.4
Conference 18 9.6 25.2 34.8 -7.4
Exhibition 7 13.1 21.4 34.6 -8.6
 
Home 9 10.7 25.9 36.6 -4.6
Away 9 8.4 24.6 33.0 -10.3
Neutral - - - - -
 
Wins 5 10.8 26.0 36.8 1.2
Losses 13 9.1 24.9 34.0 -10.8
 
October 3 10.7 27.0 37.7 -8.3
November 7 10.6 25.0 35.6 -3.1
January 5 8.4 24.8 33.2 -12.6
February 3 8.0 24.7 32.7 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.2 9.7 2.2 17.7
Conference 18 17.2 9.7 2.2 17.7
Exhibition 7 19.3 7.1 1.6 18.4
 
Home 9 16.6 7.9 2.1 21.4
Away 9 17.8 11.4 2.3 13.9
Neutral - - - - -
 
Wins 5 20.8 10.0 2.8 20.2
Losses 13 15.8 9.5 2.0 16.7
 
October 3 15.0 8.3 1.0 14.0
November 7 18.4 11.7 2.1 19.1
January 5 15.8 8.0 2.6 18.2
February 3 18.7 9.0 3.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 19.6 0.801 -0.121
Conference 18 19.6 0.801 -0.121
Exhibition 7 20.0 0.868 -0.074
 
Home 9 19.6 0.807 -0.064
Away 9 19.7 0.795 -0.185
Neutral - - - -
 
Wins 5 19.8 0.889 0.106
Losses 13 19.5 0.767 -0.211
 
October 3 20.7 0.779 -0.133
November 7 21.0 0.803 -0.082
January 5 19.0 0.762 -0.286
February 3 16.3 0.888 0.079
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 523-1294 40.4 147-495 29.7 82.6
Conference 18 523-1294 40.4 147-495 29.7 82.6
Exhibition 7 207-496 41.7 42-160 26.3 82.6
 
Home 9 258-687 37.6 72-248 29.0 82.2
Away 9 265-607 43.7 75-247 30.4 82.9
Neutral - 0-0 - 0-0 - -
 
Wins 5 119-348 34.2 37-150 24.7 72.2
Losses 13 404-946 42.7 110-345 31.9 86.5
 
October 3 87-225 38.7 29-91 31.9 83.0
November 7 191-482 39.6 51-177 28.8 78.0
January 5 174-381 45.7 43-126 34.1 94.8
February 3 71-206 34.5 24-101 23.8 72.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.7 30.5 42.2 -7.4
Conference 18 11.7 30.5 42.2 -7.4
Exhibition 7 16.0 27.1 43.1 -8.6
 
Home 9 11.3 29.8 41.1 -4.6
Away 9 12.1 31.2 43.3 -10.3
Neutral - - - - -
 
Wins 5 11.4 24.2 35.6 1.2
Losses 13 11.8 32.9 44.8 -10.8
 
October 3 12.7 33.3 46.0 -8.3
November 7 10.0 28.7 38.7 -3.1
January 5 12.2 33.6 45.8 -12.6
February 3 14.0 26.7 40.7 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.8 10.0 2.2 20.0
Conference 18 16.8 10.0 2.2 20.0
Exhibition 7 18.6 5.6 0.7 17.4
 
Home 9 16.6 9.4 2.0 19.4
Away 9 17.0 10.6 2.3 20.6
Neutral - - - - -
 
Wins 5 22.0 13.4 3.0 15.0
Losses 13 14.8 8.7 1.8 21.9
 
October 3 14.7 6.7 2.0 19.3
November 7 17.1 12.4 2.1 18.4
January 5 13.6 6.2 2.2 25.2
February 3 23.3 14.0 2.3 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 15.8 0.922 -0.121
Conference 18 15.8 0.922 -0.121
Exhibition 7 11.9 0.942 -0.074
 
Home 9 14.8 0.871 -0.064
Away 9 16.9 0.980 -0.185
Neutral - - - -
 
Wins 5 14.6 0.783 0.106
Losses 13 16.3 0.978 -0.211
 
October 3 18.7 0.912 -0.133
November 7 15.1 0.884 -0.082
January 5 17.0 1.049 -0.286
February 3 12.7 0.808 0.079
Attendance Statistics
Date Opponent Score Attend
Sep 27 Outaouais L, 62-58 0
Sep 28 Limoilou L, 90-86 0
Sep 29 Lambton W, 81-61 0
Oct 12 John Abbott L, 99-56 0
Oct 13 vs. Cegep Thetford L, 81-75 0
Oct 19 Algonquin L, 88-75 0
Oct 26 at George Brown L, 71-66 0
Oct 27 at Centennial L, 90-63 0
Nov 2 Georgian L, 80-74 0
Nov 9 St. Lawrence W, 81-62 0
Nov 10 Loyalist W, 86-82 0
Nov 15 at Fleming L, 82-75 0
Nov 16 at Durham L, 67-55 0
Nov 24 Seneca L, 76-55 0
Nov 29 at Algonquin L, 97-74 0
Jan 4 Alumni L, 85-82 0
Jan 5 Algonquin L, 100-81 0
Jan 12 Centennial L, 101-79 0
Jan 18 Durham L, 93-68 0
Jan 19 Fleming L, 93-77 0
Jan 24 at Georgian L, 101-86 0
Jan 25 at Seneca L, 86-30 0
Feb 1 George Brown W, 69-65 0
Feb 7 at St. Lawrence W, 85-79 0
Feb 8 at Loyalist W, 75-73 0