Official Basketball Box Score

Cegep Thetford vs. La Cite

10/10/2025 at 9:00 PM — 475 Bd de l'Avenir, Laval, Canada, H7N

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cegep Thetford 14 18 21 25 - 78
La Cite 14 20 20 17 - 71
Cegep Thetford   La Cite
34.1% Total FG% 46.0%
23.1% 3-Pt. FG% 25.0%
78.6% Free Throw% 72.7%
None Technical Fouls 1
36 Points in the Paint 36
37 Points off Turnovers 25
9 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 23
Cegep Thetford
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.1% 42.1% 53.3% 34.1%
3-Pt. FG% 0% 18.2% 44.4% 42.9% 23.1%
Free Throw% 0% 100.0% 50.0% 85.7% 78.6%
La Cite
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 47.4% 42.9% 50.0% 46.0%
3-Pt. FG% 0% 25.0% 42.9% 16.7% 25.0%
Free Throw% 100.0% 100.0% 62.5% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jean-Cyrille Tchounga Mbiaga* 11-28 3-11 4-6 2 4 6 3 29 5 8 0 6 38
#05 Nathan Lefebvre* 5-16 2-7 4-4 4 2 6 2 16 0 1 0 1 32
#09 Romain Gallard* 4-15 2-8 0-0 1 3 4 0 10 3 1 1 3 36
#11 Prospere Sano* 3-8 1-5 0-0 3 3 6 1 7 1 2 0 2 20
#22 Cameron Mekou-Girard* 3-4 0-1 0-0 4 3 7 1 6 1 5 3 1 22
#04 Mohamed Lamine Bald� 1-3 1-2 0-0 0 1 1 2 3 1 2 1 1 12
#06 Gabriel Bouchard 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 10
#08 Thien Long Trinh 1-3 0-2 0-0 2 0 2 1 2 2 1 2 3 13
#10 Malik Ouattara 1-7 0-2 3-4 3 3 6 3 5 1 2 0 0 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-85 9-39 11-14 21 24 45 14 78 14 24 7 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Abdoul Samir* 3-5 0-0 0-0 1 4 5 2 6 4 3 0 2 19
#08 Daniel Ndikumana* 3-16 0-6 0-0 0 4 4 1 6 1 4 1 2 33
#12 Russel* 5-7 1-2 0-0 0 6 6 0 11 8 7 0 5 30
#13 EMilcar* 5-8 1-3 3-3 2 10 12 3 14 2 1 0 0 28
#24 Carl Nzanse* 3-5 1-1 4-6 2 1 3 3 11 0 3 1 2 33
#02 Ouattara Ibrahim Junior 1-5 1-2 0-0 2 7 9 4 3 2 8 0 1 21
#03 Lorry Igiraneza 5-11 1-5 0-0 1 1 2 3 11 0 5 0 2 18
#23 Cameron Mekou-Girard 4-6 0-1 1-2 2 1 3 1 9 1 4 0 2 17
#25 Zachary H.E Hadj 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 29-63 5-20 8-11 13 37 50 17 71 18 37 2 16 200
* = Starter