Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics La Cite

  • Games
    18
  • Pts
    67.9
  • FG %
    36.6
  • 3PT %
    24.5
  • FT %
    63.1
  • Reb
    34.0
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2025 Seneca L, 84-50
1/14/2026 at Algonquin L, 92-70
1/18/2026 George Brown W, 79-71
1/23/2026 at Fleming W, 72-70
1/24/2026 at Durham L, 103-63
1/31/2026 Centennial L, 74-68
2/6/2026 at Seneca L, 87-57
2/7/2026 at Georgian L, 119-59
2/14/2026 Loyalist L, 111-82
2/15/2026 St. Lawrence L, 95-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # Lambton   - - - - - - -
Oct 10 # Cegep Thetford L, 78-71 29-63 46.0 5-20 25.0 8-11 72.7 71.0
Oct 11 # at Cegep de Sherbrooke L, 78-54 22-66 33.3 8-27 29.6 2-8 25.0 54.0
Oct 12 # at Montmorency L, 74-38 15-65 23.1 5-28 17.9 3-7 42.9 38.0
Oct 22 Algonquin L, 81-70 25-80 31.3 11-38 28.9 9-15 60.0 70.0
Nov 1 Durham L, 82-65 26-74 35.1 6-18 33.3 7-10 70.0 65.0
Nov 2 Fleming L, 94-63 28-77 36.4 3-20 15.0 4-6 66.7 63.0
Nov 7 at Loyalist L, 129-86 35-80 43.8 7-26 26.9 9-19 47.4 86.0
Nov 8 at St. Lawrence L, 84-57 25-63 39.7 4-18 22.2 3-8 37.5 57.0
Nov 16 Georgian L, 107-65 25-73 34.2 8-30 26.7 7-9 77.8 65.0
Nov 22 at Centennial L, 95-69 23-67 34.3 13-31 41.9 10-16 62.5 69.0
Nov 23 at George Brown L, 81-61 25-68 36.8 4-26 15.4 7-9 77.8 61.0
Nov 29 Seneca L, 84-50 20-78 25.6 2-23 8.7 8-16 50.0 50.0
Jan 14 at Algonquin L, 92-70 26-71 36.6 6-22 27.3 12-19 63.2 70.0
Jan 18 George Brown W, 79-71 35-76 46.1 6-21 28.6 3-5 60.0 79.0
Jan 23 at Fleming W, 72-70 24-71 33.8 6-21 28.6 18-29 62.1 72.0
Jan 24 at Durham L, 103-63 25-63 39.7 5-16 31.3 8-13 61.5 63.0
Jan 31 Centennial L, 74-68 27-68 39.7 7-30 23.3 7-9 77.8 68.0
Feb 6 at Seneca L, 87-57 23-68 33.8 2-15 13.3 9-14 64.3 57.0
Feb 7 at Georgian L, 119-59 22-67 32.8 5-25 20.0 10-15 66.7 59.0
Feb 14 Loyalist L, 111-82 30-78 38.5 4-17 23.5 18-22 81.8 82.0
Feb 15 St. Lawrence L, 95-86 35-87 40.2 4-24 16.7 12-21 57.1 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # Lambton   - - - -
Oct 10 # Cegep Thetford L, 78-71 13 37 50 5.0
Oct 11 # at Cegep de Sherbrooke L, 78-54 13 31 44 -3.0
Oct 12 # at Montmorency L, 74-38 9 16 25 -36.0
Oct 22 Algonquin L, 81-70 11 13 24 -17.0
Nov 1 Durham L, 82-65 13 27 40 4.0
Nov 2 Fleming L, 94-63 6 23 29 -19.0
Nov 7 at Loyalist L, 129-86 15 28 43 2.0
Nov 8 at St. Lawrence L, 84-57 10 21 31 -13.0
Nov 16 Georgian L, 107-65 8 22 30 -13.0
Nov 22 at Centennial L, 95-69 10 18 28 -10.0
Nov 23 at George Brown L, 81-61 10 20 30 -8.0
Nov 29 Seneca L, 84-50 10 23 33 -21.0
Jan 14 at Algonquin L, 92-70 10 25 35 -10.0
Jan 18 George Brown W, 79-71 18 18 36 4.0
Jan 23 at Fleming W, 72-70 11 26 37 10.0
Jan 24 at Durham L, 103-63 4 20 24 -19.0
Jan 31 Centennial L, 74-68 16 21 37 11.0
Feb 6 at Seneca L, 87-57 16 13 29 -12.0
Feb 7 at Georgian L, 119-59 8 32 40 -11.0
Feb 14 Loyalist L, 111-82 13 28 41 6.0
Feb 15 St. Lawrence L, 95-86 15 30 45 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # Lambton   - - - -
Oct 10 # Cegep Thetford L, 78-71 37 16 2 18
Oct 11 # at Cegep de Sherbrooke L, 78-54 29 10 3 12
Oct 12 # at Montmorency L, 74-38 20 13 1 2
Oct 22 Algonquin L, 81-70 14 12 1 21
Nov 1 Durham L, 82-65 24 6 0 17
Nov 2 Fleming L, 94-63 26 6 0 20
Nov 7 at Loyalist L, 129-86 37 14 3 17
Nov 8 at St. Lawrence L, 84-57 28 9 0 11
Nov 16 Georgian L, 107-65 24 10 0 17
Nov 22 at Centennial L, 95-69 17 4 0 11
Nov 23 at George Brown L, 81-61 19 2 0 12
Nov 29 Seneca L, 84-50 18 12 1 15
Jan 14 at Algonquin L, 92-70 10 7 0 17
Jan 18 George Brown W, 79-71 20 13 1 23
Jan 23 at Fleming W, 72-70 21 8 3 16
Jan 24 at Durham L, 103-63 20 9 4 12
Jan 31 Centennial L, 74-68 23 11 0 17
Feb 6 at Seneca L, 87-57 10 7 5 9
Feb 7 at Georgian L, 119-59 38 11 2 11
Feb 14 Loyalist L, 111-82 28 5 0 26
Feb 15 St. Lawrence L, 95-86 21 6 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # Lambton   - - -
Oct 10 # Cegep Thetford L, 78-71 17 0.768 -0.053
Oct 11 # at Cegep de Sherbrooke L, 78-54 15 0.628 -0.274
Oct 12 # at Montmorency L, 74-38 13 0.478 -0.465
Oct 22 Algonquin L, 81-70 22 0.773 -0.137
Nov 1 Durham L, 82-65 16 0.722 -0.164
Nov 2 Fleming L, 94-63 17 0.630 -0.426
Nov 7 at Loyalist L, 129-86 18 0.771 -0.407
Nov 8 at St. Lawrence L, 84-57 13 0.671 -0.360
Nov 16 Georgian L, 107-65 27 0.695 -0.334
Nov 22 at Centennial L, 95-69 22 0.841 -0.324
Nov 23 at George Brown L, 81-61 16 0.748 -0.239
Nov 29 Seneca L, 84-50 16 0.532 -0.391
Jan 14 at Algonquin L, 92-70 29 0.870 -0.164
Jan 18 George Brown W, 79-71 10 0.981 0.065
Jan 23 at Fleming W, 72-70 21 0.754 0.109
Jan 24 at Durham L, 103-63 12 0.737 -0.482
Jan 31 Centennial L, 74-68 21 0.855 -0.020
Feb 6 at Seneca L, 87-57 4 0.826 -0.408
Feb 7 at Georgian L, 119-59 27 0.565 -0.574
Feb 14 Loyalist L, 111-82 17 0.788 -0.399
Feb 15 St. Lawrence L, 95-86 26 0.831 -0.074
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # Lambton   - - - - -
Oct 10 # Cegep Thetford L, 78-71 29-85 34.1 9-39 23.1 78.0
Oct 11 # at Cegep de Sherbrooke L, 78-54 29-72 40.3 7-27 25.9 78.0
Oct 12 # at Montmorency L, 74-38 29-61 47.5 8-20 40.0 74.0
Oct 22 Algonquin L, 81-70 28-65 43.1 6-18 33.3 81.0
Nov 1 Durham L, 82-65 33-82 40.2 6-27 22.2 82.0
Nov 2 Fleming L, 94-63 39-83 47.0 5-16 31.3 94.0
Nov 7 at Loyalist L, 129-86 52-89 58.4 13-27 48.1 129.0
Nov 8 at St. Lawrence L, 84-57 35-78 44.9 10-32 31.3 84.0
Nov 16 Georgian L, 107-65 37-72 51.4 11-25 44.0 107.0
Nov 22 at Centennial L, 95-69 35-75 46.7 8-28 28.6 95.0
Nov 23 at George Brown L, 81-61 30-62 48.4 12-35 34.3 81.0
Nov 29 Seneca L, 84-50 34-74 45.9 6-25 24.0 84.0
Jan 14 at Algonquin L, 92-70 31-79 39.2 8-23 34.8 92.0
Jan 18 George Brown W, 79-71 29-64 45.3 8-28 28.6 71.0
Jan 23 at Fleming W, 72-70 28-88 31.8 5-25 20.0 70.0
Jan 24 at Durham L, 103-63 40-71 56.3 14-25 56.0 103.0
Jan 31 Centennial L, 74-68 28-63 44.4 6-17 35.3 74.0
Feb 6 at Seneca L, 87-57 37-69 53.6 10-23 43.5 87.0
Feb 7 at Georgian L, 119-59 43-86 50.0 14-36 38.9 119.0
Feb 14 Loyalist L, 111-82 44-86 51.2 12-25 48.0 111.0
Feb 15 St. Lawrence L, 95-86 30-82 36.6 6-27 22.2 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # Lambton   - - - -
Oct 10 # Cegep Thetford L, 78-71 21.0 24.0 45.0 5.0
Oct 11 # at Cegep de Sherbrooke L, 78-54 14.0 33.0 47.0 -3.0
Oct 12 # at Montmorency L, 74-38 19.0 42.0 61.0 -36.0
Oct 22 Algonquin L, 81-70 10.0 31.0 41.0 -17.0
Nov 1 Durham L, 82-65 13.0 23.0 36.0 4.0
Nov 2 Fleming L, 94-63 14.0 34.0 48.0 -19.0
Nov 7 at Loyalist L, 129-86 14.0 27.0 41.0 2.0
Nov 8 at St. Lawrence L, 84-57 22.0 22.0 44.0 -13.0
Nov 16 Georgian L, 107-65 6.0 37.0 43.0 -13.0
Nov 22 at Centennial L, 95-69 12.0 26.0 38.0 -10.0
Nov 23 at George Brown L, 81-61 9.0 29.0 38.0 -8.0
Nov 29 Seneca L, 84-50 12.0 42.0 54.0 -21.0
Jan 14 at Algonquin L, 92-70 15.0 30.0 45.0 -10.0
Jan 18 George Brown W, 79-71 12.0 20.0 32.0 4.0
Jan 23 at Fleming W, 72-70 4.0 23.0 27.0 10.0
Jan 24 at Durham L, 103-63 10.0 33.0 43.0 -19.0
Jan 31 Centennial L, 74-68 8.0 18.0 26.0 11.0
Feb 6 at Seneca L, 87-57 12.0 29.0 41.0 -12.0
Feb 7 at Georgian L, 119-59 14.0 37.0 51.0 -11.0
Feb 14 Loyalist L, 111-82 10.0 25.0 35.0 6.0
Feb 15 St. Lawrence L, 95-86 13.0 34.0 47.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # Lambton   - - - -
Oct 10 # Cegep Thetford L, 78-71 24.0 17.0 7.0 14.0
Oct 11 # at Cegep de Sherbrooke L, 78-54 19.0 14.0 3.0 17.0
Oct 12 # at Montmorency L, 74-38 30.0 9.0 1.0 15.0
Oct 22 Algonquin L, 81-70 20.0 4.0 0.0 15.0
Nov 1 Durham L, 82-65 16.0 11.0 2.0 21.0
Nov 2 Fleming L, 94-63 12.0 14.0 0.0 23.0
Nov 7 at Loyalist L, 129-86 23.0 22.0 8.0 30.0
Nov 8 at St. Lawrence L, 84-57 20.0 18.0 4.0 20.0
Nov 16 Georgian L, 107-65 21.0 14.0 1.0 21.0
Nov 22 at Centennial L, 95-69 8.0 10.0 2.0 20.0
Nov 23 at George Brown L, 81-61 21.0 8.0 1.0 16.0
Nov 29 Seneca L, 84-50 20.0 11.0 0.0 24.0
Jan 14 at Algonquin L, 92-70 7.0 8.0 1.0 24.0
Jan 18 George Brown W, 79-71 20.0 13.0 4.0 19.0
Jan 23 at Fleming W, 72-70 15.0 9.0 3.0 8.0
Jan 24 at Durham L, 103-63 17.0 9.0 4.0 23.0
Jan 31 Centennial L, 74-68 19.0 12.0 0.0 17.0
Feb 6 at Seneca L, 87-57 12.0 10.0 2.0 28.0
Feb 7 at Georgian L, 119-59 19.0 20.0 4.0 28.0
Feb 14 Loyalist L, 111-82 7.0 13.0 0.0 23.0
Feb 15 St. Lawrence L, 95-86 17.0 12.0 1.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # Lambton   - - -
Oct 10 # Cegep Thetford L, 78-71 14.0 0.821 -0.053
Oct 11 # at Cegep de Sherbrooke L, 78-54 13.0 0.902 -0.274
Oct 12 # at Montmorency L, 74-38 15.0 0.943 -0.465
Oct 22 Algonquin L, 81-70 19.0 0.910 -0.137
Nov 1 Durham L, 82-65 14.0 0.886 -0.164
Nov 2 Fleming L, 94-63 11.0 1.056 -0.426
Nov 7 at Loyalist L, 129-86 20.0 1.178 -0.407
Nov 8 at St. Lawrence L, 84-57 8.0 1.031 -0.360
Nov 16 Georgian L, 107-65 12.0 1.029 -0.334
Nov 22 at Centennial L, 95-69 16.0 1.166 -0.324
Nov 23 at George Brown L, 81-61 11.0 0.988 -0.239
Nov 29 Seneca L, 84-50 15.0 0.923 -0.391
Jan 14 at Algonquin L, 92-70 15.0 1.034 -0.164
Jan 18 George Brown W, 79-71 9.0 0.916 0.065
Jan 23 at Fleming W, 72-70 26.0 0.645 0.109
Jan 24 at Durham L, 103-63 8.0 1.219 -0.482
Jan 31 Centennial L, 74-68 15.0 0.876 -0.020
Feb 6 at Seneca L, 87-57 17.0 1.234 -0.408
Feb 7 at Georgian L, 119-59 18.0 1.139 -0.574
Feb 14 Loyalist L, 111-82 16.0 1.187 -0.399
Feb 15 St. Lawrence L, 95-86 17.0 0.905 -0.074
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 479-1309 36.6 103-421 24.5 161-255 63.1 67.9
Conference 18 479-1309 36.6 103-421 24.5 161-255 63.1 67.9
Exhibition 3 66-194 34.0 18-75 24.0 13-26 50.0 54.3
 
Home 9 251-691 36.3 51-221 23.1 75-113 66.4 69.8
Away 9 228-618 36.9 52-200 26.0 86-142 60.6 66.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 59-147 40.1 12-42 28.6 21-34 61.8 75.5
Losses 16 420-1162 36.1 91-379 24.0 140-221 63.3 66.9
 
October 1 25-80 31.3 11-38 28.9 9-15 60.0 70.0
November 8 207-580 35.7 47-192 24.5 55-93 59.1 64.5
January 5 137-349 39.3 30-110 27.3 48-75 64.0 70.4
February 4 110-300 36.7 15-81 18.5 49-72 68.1 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.3 22.7 34.0 -6.6
Conference 18 11.3 22.7 34.0 -6.6
Exhibition 3 11.7 28.0 39.7 -11.3
 
Home 9 12.2 22.8 35.0 -5.2
Away 9 10.4 22.6 33.0 -7.9
Neutral - - - - -
 
Wins 2 14.5 22.0 36.5 7.0
Losses 16 10.9 22.8 33.7 -8.3
 
October 1 11.0 13.0 24.0 -17.0
November 8 10.3 22.8 33.0 -9.8
January 5 11.8 22.0 33.8 -0.8
February 4 13.0 25.8 38.8 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.1 12.1 2.1 16.4
Conference 18 22.1 12.1 2.1 16.4
Exhibition 3 28.7 13.3 3.7 10.7
 
Home 9 22.0 11.6 0.9 19.9
Away 9 22.2 12.7 3.2 12.9
Neutral - - - - -
 
Wins 2 20.5 11.0 3.5 19.5
Losses 16 22.3 12.3 1.9 16.0
 
October 1 14.0 4.0 0.0 21.0
November 8 24.1 13.5 2.3 15.0
January 5 18.8 10.2 2.4 17.0
February 4 24.3 13.8 1.8 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.6 0.749 -0.264
Conference 18 18.6 0.749 -0.264
Exhibition 3 15.0 0.632 -0.253
 
Home 9 19.1 0.752 -0.216
Away 9 18.0 0.747 -0.313
Neutral - - - -
 
Wins 2 15.5 0.858 0.100
Losses 16 18.9 0.736 -0.309
 
October 1 22.0 0.773 -0.137
November 8 18.1 0.700 -0.335
January 5 18.6 0.835 -0.088
February 4 18.5 0.745 -0.358
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 633-1368 46.3 160-462 34.6 92.2
Conference 18 633-1368 46.3 160-462 34.6 92.2
Exhibition 3 87-218 39.9 24-86 27.9 76.7
 
Home 9 302-671 45.0 66-208 31.7 88.8
Away 9 331-697 47.5 94-254 37.0 95.6
Neutral - 0-0 - 0-0 - -
 
Wins 2 57-152 37.5 13-53 24.5 70.5
Losses 16 576-1216 47.4 147-409 35.9 94.9
 
October 1 28-65 43.1 6-18 33.3 81.0
November 8 295-615 48.0 71-215 33.0 94.5
January 5 156-365 42.7 41-118 34.7 82.0
February 4 154-323 47.7 42-111 37.8 103.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.7 28.9 40.6 -6.6
Conference 18 11.7 28.9 40.6 -6.6
Exhibition 3 18.0 33.0 51.0 -11.3
 
Home 9 10.9 29.3 40.2 -5.2
Away 9 12.4 28.4 40.9 -7.9
Neutral - - - - -
 
Wins 2 8.0 21.5 29.5 7.0
Losses 16 12.1 29.8 41.9 -8.3
 
October 1 10.0 31.0 41.0 -17.0
November 8 12.8 30.0 42.8 -9.8
January 5 9.8 24.8 34.6 -0.8
February 4 12.3 31.3 43.5 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.3 8.4 1.1 21.3
Conference 18 16.3 8.4 1.1 21.3
Exhibition 3 24.3 13.0 2.0 15.3
 
Home 9 16.9 9.0 0.3 20.7
Away 9 15.8 7.9 1.9 21.9
Neutral - - - - -
 
Wins 2 17.5 10.5 2.0 13.5
Losses 16 16.2 8.2 1.0 22.3
 
October 1 20.0 12.0 1.0 15.0
November 8 17.6 7.9 0.5 21.9
January 5 15.6 9.6 1.6 18.2
February 4 13.8 7.3 1.8 25.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.8 1.013 -0.264
Conference 18 14.8 1.013 -0.264
Exhibition 3 14.0 0.885 -0.253
 
Home 9 14.2 0.967 -0.216
Away 9 15.4 1.060 -0.313
Neutral - - - -
 
Wins 2 17.5 0.758 0.100
Losses 16 14.5 1.046 -0.309
 
October 1 19.0 0.910 -0.137
November 8 13.4 1.034 -0.335
January 5 14.6 0.923 -0.088
February 4 17.0 1.103 -0.358
Attendance Statistics
Date Opponent Score Attend
Sep 28 Lambton   -
Oct 10 Cegep Thetford L, 78-71 0
Oct 11 at Cegep de Sherbrooke L, 78-54 0
Oct 12 at Montmorency L, 74-38 0
Oct 22 Algonquin L, 81-70 0
Nov 1 Durham L, 82-65 0
Nov 2 Fleming L, 94-63 0
Nov 7 at Loyalist L, 129-86 0
Nov 8 at St. Lawrence L, 84-57 0
Nov 16 Georgian L, 107-65 0
Nov 22 at Centennial L, 95-69 0
Nov 23 at George Brown L, 81-61 0
Nov 29 Seneca L, 84-50 0
Jan 14 at Algonquin L, 92-70 0
Jan 18 George Brown W, 79-71 0
Jan 23 at Fleming W, 72-70 0
Jan 24 at Durham L, 103-63 250
Jan 31 Centennial L, 74-68 0
Feb 6 at Seneca L, 87-57 0
Feb 7 at Georgian L, 119-59 0
Feb 14 Loyalist L, 111-82 0
Feb 15 St. Lawrence L, 95-86 0