2023-24 Men's Ice hockey Statistics - La Cite

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

5 Alex Bisson......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Jonathan Campbell... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Nicholas Campbell... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Vincent Carrière | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
85 Félix Dubé | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Jeremy Duval........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Xavier Fauvelle de bellefeuille | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Loic Gagnon-Clément | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
92 Jayson Gailloux..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Nathan Hayes........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Tristan Hotte....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
01 Simon Houle......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Xavier Lépine | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Sam Lévesque. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Maxime Lapointe..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Xavier Larente...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Charles Lauzon...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
88 Justin Leclair...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Alexis Méthot | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Jean-Benoit Martin.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
00 Noah McDonell....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
02 Justin Paradis...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Marc-Antoine Petrut. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Antoine Roussel..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Raphael Roy-Molgat.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Nicolas Roy......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Tristan Trudel...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -