2025-26 Men's Ice hockey Statistics - La Cite

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

31 Zachary BEDARD...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Noah BOUCHER........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Cody COOK........... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Connor COOK......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Ysaak DELEEMANS..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Remi GENDRON........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Alexandre GOUR...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Noah JONES.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Bruno LAFRAMBOISE... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Yanick MARION....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Jayden MARWAHA...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
93 Alexis METHOT....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Zachary MIGNAULT.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Alex NORMAND........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Nicolas QUESNEL..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Zachary RANGER-LABRE | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Loïc SEGUIN.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
73 Jacob SIMARD........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Simon ST-DENIS...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Benjamin THOMAS..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Trystan THOMAS...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Nathan WILLIAMS..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -