Skip to navigation Skip to content Skip to footer
Jason Leveillee
7

Jason Leveillee

m
18
k/s
0.66
h %
.136
a/s
0.00
b/s
0.51
sa/s
0.20
d/s
0.39
Player Stats
  Overall Conference
Matches 18 18
Sets 59 59
Kills 39 39
Kills per set 0.66 0.66
Errors 21 21
Total Attacks 132 132
Total Attacks per set 2.24 2.24
Hitting Percentage .136 .136
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 12 12
Service Errors 31 31
Service Aces per set 0.20 0.20
Receptions 0 0
Reception Errors 0 0
Digs 23 23
Digs per set 0.39 0.39
Block Solo 30 30
Block Assist 0 0
Block Total 30 30
Blocks per set 0.51 0.51
Block Errors 0 0
Ball Handling Errors 1 1
Points 81.0 81.0
Points per set 1.4 1.4
Matches started 16 16
Recent Results
Date Opponent Result
Jan 18 at George Brown L, 3-0
Jan 19 at Centennial L, 3-1
Jan 25 Seneca L, 3-1
Jan 26 Georgian L, 3-0
Feb 1 at Durham L, 3-0
Feb 2 at Fleming L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Loyalist L, 3-0 1 3 1 1 9 .000 0 6.0
Oct 26 Durham L, 3-0 1 3 0 0 1 .000 0 7.0
Oct 27 Centennial L, 3-1 1 4 2 3 8 -.125 0 5.0
Nov 1 at Seneca L, 3-1 1 4 3 4 9 -.111 0 7.0
Nov 2 at Georgian L, 3-1 1 4 4 1 6 .500 0 6.0
Nov 6 at Algonquin L, 3-0 1 3 2 0 13 .154 0 3.0
Nov 16 George Brown L, 3-0 1 3 3 0 7 .429 0 3.0
Nov 17 Fleming L, 3-1 1 4 1 2 14 -.071 0 4.0
Nov 23 Loyalist L, 3-0 1 3 1 0 5 .200 0 2.0
Nov 27 Algonquin L, 3-0 - 3 0 0 4 .000 0 1.0
Nov 30 at Canadore L, 3-0 - 3 3 2 12 .083 0 4.0
Jan 11 Canadore L, 3-0 1 2 2 0 4 .500 0 4.0
Jan 18 at George Brown L, 3-0 1 3 1 2 3 -.333 0 2.0
Jan 19 at Centennial L, 3-1 1 4 6 1 8 .625 0 9.0
Jan 25 Seneca L, 3-1 1 4 0 1 7 -.143 0 5.0
Jan 26 Georgian L, 3-0 1 3 3 2 7 .143 0 5.0
Feb 1 at Durham L, 3-0 1 2 3 0 3 1.000 0 3.0
Feb 2 at Fleming L, 3-1 1 4 4 2 12 .167 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Loyalist L, 3-0 1 3 0 3 0 0 3 0
Oct 26 Durham L, 3-0 1 3 1 5 0 0 5 0
Oct 27 Centennial L, 3-1 1 4 0 1 0 0 1 0
Nov 1 at Seneca L, 3-1 1 4 4 1 0 0 1 0
Nov 2 at Georgian L, 3-1 1 4 3 2 0 0 2 0
Nov 6 at Algonquin L, 3-0 1 3 0 1 0 0 1 1
Nov 16 George Brown L, 3-0 1 3 2 0 0 0 0 0
Nov 17 Fleming L, 3-1 1 4 1 3 0 0 3 0
Nov 23 Loyalist L, 3-0 1 3 3 1 0 0 1 0
Nov 27 Algonquin L, 3-0 - 3 0 1 0 0 1 0
Nov 30 at Canadore L, 3-0 - 3 3 1 0 0 1 0
Jan 11 Canadore L, 3-0 1 2 0 2 0 0 2 0
Jan 18 at George Brown L, 3-0 1 3 4 1 0 0 1 0
Jan 19 at Centennial L, 3-1 1 4 0 3 0 0 3 0
Jan 25 Seneca L, 3-1 1 4 0 4 0 0 4 0
Jan 26 Georgian L, 3-0 1 3 0 1 0 0 1 0
Feb 1 at Durham L, 3-0 1 2 1 0 0 0 0 0
Feb 2 at Fleming L, 3-1 1 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Loyalist L, 3-0 1 3 0 2 1 0 0
Oct 26 Durham L, 3-0 1 3 0 2 2 0 0
Oct 27 Centennial L, 3-1 1 4 0 2 1 0 0
Nov 1 at Seneca L, 3-1 1 4 0 3 3 0 0
Nov 2 at Georgian L, 3-1 1 4 0 0 2 0 0
Nov 6 at Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 16 George Brown L, 3-0 1 3 0 0 1 0 0
Nov 17 Fleming L, 3-1 1 4 0 0 3 0 0
Nov 23 Loyalist L, 3-0 1 3 0 0 3 0 0
Nov 27 Algonquin L, 3-0 - 3 0 0 0 0 0
Nov 30 at Canadore L, 3-0 - 3 0 0 2 0 0
Jan 11 Canadore L, 3-0 1 2 0 0 2 0 0
Jan 18 at George Brown L, 3-0 1 3 0 0 1 0 0
Jan 19 at Centennial L, 3-1 1 4 0 0 2 0 0
Jan 25 Seneca L, 3-1 1 4 0 1 2 0 0
Jan 26 Georgian L, 3-0 1 3 0 1 2 0 0
Feb 1 at Durham L, 3-0 1 2 0 0 1 0 0
Feb 2 at Fleming L, 3-1 1 4 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 15 42 18 0.43 14 78 1.86 .051 0 0.00 35.0 0.8
2024-25 18 59 39 0.66 21 132 2.24 .136 0 0.00 81.0 1.4
2025-26 14 43 26 0.60 9 89 2.07 .191 1 0.02 46.0 1.1
Total 47 144 83 0.58 44 299 2.08 .130 1 0.01 162.0 1.1
  m s digs d/s bs ba tot b/s
2023-24 15 42 8 0.19 10 0 10 0.24
2024-25 18 59 23 0.39 30 0 30 0.51
2025-26 14 43 16 0.37 17 0 17 0.40
Total 47 144 47 0.33 57 0 57 0.40
  m s ta sa sa/s se r re
2023-24 15 42 0 7 0.17 16 0 0
2024-25 18 59 0 12 0.20 31 0 0
2025-26 14 43 0 3 0.07 20 0 0
Total 47 144 0 22 0.15 67 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 39 0.66 21 132 2.24 .136 0 0.00 81.0 1.4
Conference 18 59 39 0.66 21 132 2.24 .136 0 0.00 81.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 12 0.41 8 57 1.97 .070 0 0.00 36.0 1.2
Away 9 30 27 0.90 13 75 2.50 .187 0 0.00 45.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 59 39 0.66 21 132 2.24 .136 0 0.00 81.0 1.4
                         
October 3 10 3 0.30 4 18 1.80 -.056 0 0.00 18.0 1.8
November 8 27 17 0.63 9 70 2.59 .114 0 0.00 30.0 1.1
January 5 16 12 0.75 6 29 1.81 .207 0 0.00 25.0 1.6
February 2 6 7 1.17 2 15 2.50 .333 0 0.00 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 18 59 23 0.39 30 0 30 0.51
Conference 18 59 23 0.39 30 0 30 0.51
Exhibition - - - - - - - -
                 
Home 9 29 7 0.24 18 0 18 0.62
Away 9 30 16 0.53 12 0 12 0.40
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 59 23 0.39 30 0 30 0.51
                 
October 3 10 1 0.10 9 0 9 0.90
November 8 27 16 0.59 10 0 10 0.37
January 5 16 4 0.25 11 0 11 0.69
February 2 6 2 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 59 0 12 0.20 31 0 0
Conference 18 59 0 12 0.20 31 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 6 0.21 16 0 0
Away 9 30 0 6 0.20 15 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 59 0 12 0.20 31 0 0
                 
October 3 10 0 6 0.60 4 0 0
November 8 27 0 3 0.11 14 0 0
January 5 16 0 2 0.13 9 0 0
February 2 6 0 1 0.17 4 0 0