Skip to navigation Skip to content Skip to footer
Javier Prudhomme
4

Javier Prudhomme

m
18
k/s
2.39
h %
.204
a/s
0.03
b/s
0.08
sa/s
0.02
d/s
1.28
Player Stats
  Overall Conference
Matches 18 18
Sets 61 61
Kills 146 146
Kills per set 2.39 2.39
Errors 61 61
Total Attacks 417 417
Total Attacks per set 6.84 6.84
Hitting Percentage .204 .204
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 13 13
Service Aces per set 0.02 0.02
Receptions 0 0
Reception Errors 0 0
Digs 78 78
Digs per set 1.28 1.28
Block Solo 5 5
Block Assist 0 0
Block Total 5 5
Blocks per set 0.08 0.08
Block Errors 0 0
Ball Handling Errors 5 5
Points 152.0 152.0
Points per set 2.5 2.5
Matches started 17 17
Recent Results
Date Opponent Result
Jan 18 at George Brown L, 3-0
Jan 19 at Centennial L, 3-1
Jan 25 Seneca L, 3-1
Jan 26 Georgian L, 3-0
Feb 1 at Durham L, 3-0
Feb 2 at Fleming L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Loyalist L, 3-0 1 3 5 1 12 .333 0 5.0
Oct 26 Durham L, 3-0 1 3 3 5 16 -.125 0 3.0
Oct 27 Centennial L, 3-1 1 4 12 2 33 .303 0 13.0
Nov 1 at Seneca L, 3-1 1 4 13 4 34 .265 0 13.0
Nov 2 at Georgian L, 3-1 1 4 7 1 23 .261 0 7.0
Nov 6 at Algonquin L, 3-0 1 3 2 7 32 -.156 0 2.0
Nov 16 George Brown L, 3-0 1 3 4 4 22 .000 0 4.0
Nov 17 Fleming L, 3-1 1 4 23 1 38 .579 0 23.0
Nov 23 Loyalist L, 3-0 1 3 8 3 27 .185 0 9.0
Nov 27 Algonquin L, 3-0 1 3 11 3 23 .348 0 11.0
Nov 30 at Canadore L, 3-0 - 3 7 5 20 .100 1 9.0
Jan 11 Canadore L, 3-0 1 3 2 2 11 .000 0 3.0
Jan 18 at George Brown L, 3-0 1 3 12 5 26 .269 1 12.0
Jan 19 at Centennial L, 3-1 1 4 4 6 20 -.100 0 5.0
Jan 25 Seneca L, 3-1 1 4 8 2 18 .333 0 8.0
Jan 26 Georgian L, 3-0 1 3 13 1 26 .462 0 13.0
Feb 1 at Durham L, 3-0 1 3 7 4 17 .176 0 7.0
Feb 2 at Fleming L, 3-1 1 4 5 5 19 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Loyalist L, 3-0 1 3 1 0 0 0 0 0
Oct 26 Durham L, 3-0 1 3 4 0 0 0 0 0
Oct 27 Centennial L, 3-1 1 4 4 1 0 0 1 0
Nov 1 at Seneca L, 3-1 1 4 9 0 0 0 0 0
Nov 2 at Georgian L, 3-1 1 4 5 0 0 0 0 0
Nov 6 at Algonquin L, 3-0 1 3 5 0 0 0 0 5
Nov 16 George Brown L, 3-0 1 3 3 0 0 0 0 0
Nov 17 Fleming L, 3-1 1 4 8 0 0 0 0 0
Nov 23 Loyalist L, 3-0 1 3 2 1 0 0 1 0
Nov 27 Algonquin L, 3-0 1 3 5 0 0 0 0 0
Nov 30 at Canadore L, 3-0 - 3 2 1 0 0 1 0
Jan 11 Canadore L, 3-0 1 3 4 1 0 0 1 0
Jan 18 at George Brown L, 3-0 1 3 8 0 0 0 0 0
Jan 19 at Centennial L, 3-1 1 4 4 1 0 0 1 0
Jan 25 Seneca L, 3-1 1 4 8 0 0 0 0 0
Jan 26 Georgian L, 3-0 1 3 3 0 0 0 0 0
Feb 1 at Durham L, 3-0 1 3 3 0 0 0 0 0
Feb 2 at Fleming L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Loyalist L, 3-0 1 3 0 0 0 0 0
Oct 26 Durham L, 3-0 1 3 0 0 1 0 0
Oct 27 Centennial L, 3-1 1 4 0 0 0 0 0
Nov 1 at Seneca L, 3-1 1 4 0 0 1 0 0
Nov 2 at Georgian L, 3-1 1 4 0 0 1 0 0
Nov 6 at Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 16 George Brown L, 3-0 1 3 0 0 1 0 0
Nov 17 Fleming L, 3-1 1 4 0 0 0 0 0
Nov 23 Loyalist L, 3-0 1 3 0 0 1 0 0
Nov 27 Algonquin L, 3-0 1 3 0 0 0 0 0
Nov 30 at Canadore L, 3-0 - 3 0 1 1 0 0
Jan 11 Canadore L, 3-0 1 3 0 0 0 0 0
Jan 18 at George Brown L, 3-0 1 3 0 0 2 0 0
Jan 19 at Centennial L, 3-1 1 4 0 0 0 0 0
Jan 25 Seneca L, 3-1 1 4 0 0 3 0 0
Jan 26 Georgian L, 3-0 1 3 0 0 1 0 0
Feb 1 at Durham L, 3-0 1 3 0 0 0 0 0
Feb 2 at Fleming L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 61 146 2.39 61 417 6.84 .204 2 0.03 152.0 2.5
Total 18 61 146 2.39 61 417 6.84 .204 2 0.03 152.0 2.5
  m s digs d/s bs ba tot b/s
2024-25 18 61 78 1.28 5 0 5 0.08
Total 18 61 78 1.28 5 0 5 0.08
  m s ta sa sa/s se r re
2024-25 18 61 0 1 0.02 13 0 0
Total 18 61 0 1 0.02 13 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 146 2.39 61 417 6.84 .204 2 0.03 152.0 2.5
Conference 18 61 146 2.39 61 417 6.84 .204 2 0.03 152.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 30 84 2.80 23 214 7.13 .285 0 0.00 87.0 2.9
Away 9 31 62 2.00 38 203 6.55 .118 2 0.06 65.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 61 146 2.39 61 417 6.84 .204 2 0.03 152.0 2.5
                         
October 3 10 20 2.00 8 61 6.10 .197 0 0.00 21.0 2.1
November 8 27 75 2.78 28 219 8.11 .215 1 0.04 78.0 2.9
January 5 17 39 2.29 16 101 5.94 .228 1 0.06 41.0 2.4
February 2 7 12 1.71 9 36 5.14 .083 0 0.00 12.0 1.7
  m s digs d/s bs ba tot b/s
Total 18 61 78 1.28 5 0 5 0.08
Conference 18 61 78 1.28 5 0 5 0.08
Exhibition - - - - - - - -
                 
Home 9 30 41 1.37 3 0 3 0.10
Away 9 31 37 1.19 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 61 78 1.28 5 0 5 0.08
                 
October 3 10 9 0.90 1 0 1 0.10
November 8 27 39 1.44 2 0 2 0.07
January 5 17 27 1.59 2 0 2 0.12
February 2 7 3 0.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 61 0 1 0.02 13 0 0
Conference 18 61 0 1 0.02 13 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 7 0 0
Away 9 31 0 1 0.03 6 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 61 0 1 0.02 13 0 0
                 
October 3 10 0 0 0.00 1 0 0
November 8 27 0 1 0.04 5 0 0
January 5 17 0 0 0.00 6 0 0
February 2 7 0 0 0.00 1 0 0