2024-25 Women's Ice hockey Statistics - La Cite

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

8 Kaylee ALONZO....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Gabrielle BÉRUBÉ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Karis BABIN......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Dominique CHARTRAND. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Alexia CHAUMONT..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Emmi CORRIVEAU...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Erika CORRIVEAU..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Julie-Pier DESJARDINS | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Annabelle GIRARD.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
0 Alyson GLANDON...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Alexane GRONDIN..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Hayley IMBEAU....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Caitlyn KENNEDY..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Alexa LAFLEUR....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Isabelle LAVERGNE... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Naomie LEVESQUE..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Émilie MANN.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Catherine MITCHELL.. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Angelica MORISSETTE. | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Chloé NORDQUIST | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Mya SILVA........... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 EMMA ST-ONGE........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -