Volleyball Statistics La Cite
-
Matches2
-
Kills per set9.00
-
Hitting %.153
-
Assists per set8.50
-
Blocks per set1.00
-
Service Aces per set1.67
-
Digs per set10.33
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 54 | 9.00 | 25 | 190 | .153 | 51 | 8.50 | 70.0 | 11.7 |
| Conference | 2 | 6 | 54 | 9.00 | 25 | 190 | .153 | 51 | 8.50 | 70.0 | 11.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 35 | 11.67 | 10 | 114 | .219 | 34 | 11.33 | 45.0 | 15.0 |
| Away | 1 | 3 | 19 | 6.33 | 15 | 76 | .053 | 17 | 5.67 | 25.0 | 8.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 35 | 11.67 | 10 | 114 | .219 | 34 | 11.33 | 45.0 | 15.0 |
| Losses | 1 | 3 | 19 | 6.33 | 15 | 76 | .053 | 17 | 5.67 | 25.0 | 8.3 |
| February | 2 | 6 | 54 | 9.00 | 25 | 190 | .153 | 51 | 8.50 | 70.0 | 11.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 62 | 10.33 | 6 | 0 | 6 | 1.00 |
| Conference | 2 | 6 | 62 | 10.33 | 6 | 0 | 6 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 30 | 10.00 | 2 | 0 | 2 | 0.67 |
| Away | 1 | 3 | 32 | 10.67 | 4 | 0 | 4 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 30 | 10.00 | 2 | 0 | 2 | 0.67 |
| Losses | 1 | 3 | 32 | 10.67 | 4 | 0 | 4 | 1.33 |
| February | 2 | 6 | 62 | 10.33 | 6 | 0 | 6 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 0 | 10 | 1.67 | 22 | 0 | 0 |
| Conference | 2 | 6 | 0 | 10 | 1.67 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 8 | 2.67 | 13 | 0 | 0 |
| Away | 1 | 3 | 0 | 2 | 0.67 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 8 | 2.67 | 13 | 0 | 0 |
| Losses | 1 | 3 | 0 | 2 | 0.67 | 9 | 0 | 0 |
| February | 2 | 6 | 0 | 10 | 1.67 | 22 | 0 | 0 |
