Official Volleyball Box Score

La Cite vs. Algonquin

10/29/2025 — Algonquin

Attendance: 0

Team 1 2 3 4 Sets Record
La Cite 15 16 25 14 1
Algonquin 25 25 17 25 3
La Cite
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Algonquin
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
La Cite -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Camille Sauvé * 4 1 0 3 .333 3 1 1 0 0 0 0 0 0 2.0
4 Audréanne Carle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elizabeth Rioux 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Auralie Lalonde 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Mia Larcher * 4 5 4 22 .045 4 0 2 0 11 0 0 0 0 5.0
9 Caila Robinson * 4 13 3 51 .196 0 9 4 0 14 0 0 0 0 22.0
12 Océanne Tokarsky 4 0 0 1 .000 5 0 0 0 10 0 0 0 0 0.0
14 Camille Fournelle * 4 10 1 23 .391 2 0 1 0 4 0 0 0 0 10.0
16 Janelle Landry * 4 1 0 3 .333 0 0 4 0 1 0 0 0 0 1.0
17 Camille Lafrance * 4 7 2 19 .263 13 1 2 0 8 0 0 0 0 8.0
Totals 37 10 122 .221 27 12 15 0 48 0 0 0 0 49.0
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
2 Holly Cameron * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
3 Mysha Janif 1 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
4 Pasha Ormerod 3 7 1 14 .429 2 4 0 0 3 1 0 0 0 12.0
5 Jordan Faig 3 0 1 2 -.500 3 0 0 0 15 0 0 0 0 0.0
7 Anna-Maria Valente 3 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
8 Isabella Tourangeau * 3 2 1 7 .143 0 2 0 0 5 1 0 0 0 5.0
9 Chanel Ethier 3 6 1 12 .417 0 2 3 0 18 1 0 0 0 9.0
10 Carys Tenthorey * 3 10 2 23 .348 0 2 0 0 9 1 0 0 0 13.0
11 Cambria Alford * 2 4 2 20 .100 0 3 0 0 11 0 0 0 0 7.0
13 Gabbie Paquette * 3 3 1 12 .167 19 2 2 0 9 2 0 0 0 7.0
14 Grace Pate 3 4 0 10 .400 0 0 2 0 9 0 0 0 0 4.0
15 Emily Villeneuve 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Natasha Lauzon * 2 5 2 19 .158 0 0 0 0 6 1 0 0 0 6.0
Totals 42 11 125 .248 35 15 8 0 100 7 0 0 0 64.0
* = Starter