Skip to navigation Skip to content Skip to footer
Océanne Tokarsky
12

Océanne Tokarsky

m
16
k/s
0.00
h %
-.167
a/s
0.47
b/s
0.00
sa/s
0.00
d/s
2.82
Player Stats
  Overall Conference
Matches 16 16
Sets 49 49
Kills 0 0
Kills per set 0.00 0.00
Errors 2 2
Total Attacks 12 12
Total Attacks per set 0.24 0.24
Hitting Percentage -.167 -.167
Assists 23 23
Assists per set 0.47 0.47
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 138 138
Digs per set 2.82 2.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 21 Algonquin L, 3-0
Jan 25 Durham L, 3-0
Jan 31 at Fleming L, 3-2
Feb 1 at Loyalist L, 3-0
Feb 7 Seneca L, 3-0
Feb 8 Canadore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Centennial L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at Algonquin L, 3-1 - 4 0 0 1 .000 5 0.0
Nov 2 at Canadore L, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 Fleming L, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 Loyalist W, 3-0 - 3 0 0 0 - 5 0.0
Nov 14 at Seneca L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 at Durham L, 3-0 - 1 0 0 1 .000 0 0.0
Nov 23 George Brown L, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 at George Brown L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 17 at Centennial L, 3-1 - 4 0 0 0 - 3 0.0
Jan 21 Algonquin L, 3-0 - 3 0 0 0 - 2 0.0
Jan 25 Durham L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 at Fleming L, 3-2 - 3 0 2 9 -.222 1 0.0
Feb 1 at Loyalist L, 3-0 - 3 0 0 0 - 3 0.0
Feb 7 Seneca L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 Canadore L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Centennial L, 3-0 - 3 8 0 0 0 0 0
Oct 29 at Algonquin L, 3-1 - 4 10 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 6 0 0 0 0 0
Nov 8 Fleming L, 3-0 - 3 12 0 0 0 0 0
Nov 9 Loyalist W, 3-0 - 3 8 0 0 0 0 0
Nov 14 at Seneca L, 3-0 - 3 5 0 0 0 0 0
Nov 15 at Durham L, 3-0 - 1 4 0 0 0 0 0
Nov 23 George Brown L, 3-1 - 4 14 0 0 0 0 0
Jan 16 at George Brown L, 3-0 - 3 5 0 0 0 0 0
Jan 17 at Centennial L, 3-1 - 4 7 0 0 0 0 2
Jan 21 Algonquin L, 3-0 - 3 12 0 0 0 0 0
Jan 25 Durham L, 3-0 - 3 7 0 0 0 0 0
Jan 31 at Fleming L, 3-2 - 3 22 0 0 0 0 0
Feb 1 at Loyalist L, 3-0 - 3 6 0 0 0 0 0
Feb 7 Seneca L, 3-0 - 3 7 0 0 0 0 0
Feb 8 Canadore L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 26 Centennial L, 3-0 - 3 0 0 0 0 0
Oct 29 at Algonquin L, 3-1 - 4 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 0 0 0 0 0
Nov 8 Fleming L, 3-0 - 3 0 0 0 0 0
Nov 9 Loyalist W, 3-0 - 3 0 0 0 0 0
Nov 14 at Seneca L, 3-0 - 3 0 0 0 0 0
Nov 15 at Durham L, 3-0 - 1 0 0 0 0 0
Nov 23 George Brown L, 3-1 - 4 0 0 0 0 0
Jan 16 at George Brown L, 3-0 - 3 0 0 0 0 0
Jan 17 at Centennial L, 3-1 - 4 0 0 0 0 0
Jan 21 Algonquin L, 3-0 - 3 0 0 0 0 0
Jan 25 Durham L, 3-0 - 3 0 0 0 0 0
Jan 31 at Fleming L, 3-2 - 3 0 0 0 0 0
Feb 1 at Loyalist L, 3-0 - 3 0 0 0 0 0
Feb 7 Seneca L, 3-0 - 3 0 0 0 0 0
Feb 8 Canadore L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 17 41 1 0.02 0 3 0.07 .333 4 0.10 12.0 0.3
2024-25 14 30 0 0.00 1 1 0.03 -1.000 5 0.17 0.0 0.0
2025-26 16 49 0 0.00 2 12 0.24 -.167 23 0.47 0.0 0.0
Total 47 120 1 0.01 3 16 0.13 -.125 32 0.27 12.0 0.1
  m s digs d/s bs ba tot b/s
2023-24 17 41 26 0.63 0 0 0 0.00
2024-25 14 30 23 0.77 0 0 0 0.00
2025-26 16 49 138 2.82 0 0 0 0.00
Total 47 120 187 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 17 41 0 11 0.27 10 0 0
2024-25 14 30 0 0 0.00 1 0 0
2025-26 16 49 0 0 0.00 0 0 0
Total 47 120 0 11 0.09 11 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 49 0 0.00 2 12 0.24 -.167 23 0.47 0.0 0.0
Conference 16 49 0 0.00 2 12 0.24 -.167 23 0.47 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 0 0.00 0 0 0.00 - 7 0.28 0.0 0.0
Away 8 24 0 0.00 2 12 0.50 -.167 16 0.67 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 1 3 0 0.00 0 0 0.00 - 5 1.67 0.0 0.0
Losses 15 46 0 0.00 2 12 0.26 -.167 18 0.39 0.0 0.0
                         
October 2 7 0 0.00 0 1 0.14 .000 5 0.71 0.0 0.0
November 6 17 0 0.00 0 1 0.06 .000 8 0.47 0.0 0.0
January 5 16 0 0.00 2 10 0.63 -.200 7 0.44 0.0 0.0
February 3 9 0 0.00 0 0 0.00 - 3 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 49 138 2.82 0 0 0 0.00
Conference 16 49 138 2.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 73 2.92 0 0 0 0.00
Away 8 24 65 2.71 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 3 8 2.67 0 0 0 0.00
Losses 15 46 130 2.83 0 0 0 0.00
                 
October 2 7 18 2.57 0 0 0 0.00
November 6 17 49 2.88 0 0 0 0.00
January 5 16 53 3.31 0 0 0 0.00
February 3 9 18 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 49 0 0 0.00 0 0 0
Conference 16 49 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 0 0.00 0 0 0
Away 8 24 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 15 46 0 0 0.00 0 0 0
                 
October 2 7 0 0 0.00 0 0 0
November 6 17 0 0 0.00 0 0 0
January 5 16 0 0 0.00 0 0 0
February 3 9 0 0 0.00 0 0 0