Abdoul-Aziz Diaby
- F
- La Cite
gp
10
pts/g
9.1
fg %
45.3
3pt %
0.0
ft %
79.3
reb/g
6.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 193 | 193 |
| Minutes per game | 19.3 | 19.3 |
| FG | 34-75 | 34-75 |
| FG Pct | 45.3 | 45.3 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 23-29 | 23-29 |
| FT Pct | 79.3 | 79.3 |
| Off rebounds | 12 | 12 |
| Def rebounds | 53 | 53 |
| Total rebounds | 65 | 65 |
| Rebounds per game | 6.5 | 6.5 |
| Personal fouls | 21 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 20 | 20 |
| Turnovers | 19 | 19 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 5 | 5 |
| Blocks | 11 | 11 |
| Points | 91 | 91 |
| Points per game | 9.1 | 9.1 |
| Points per 40 min | 18.9 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Fleming | L, 93-77 |
| Jan 24 | at Georgian | L, 101-86 |
| Jan 25 | at Seneca | L, 86-30 |
| Feb 1 | George Brown | W, 69-65 |
| Feb 7 | at St. Lawrence | W, 85-79 |
| Feb 8 | at Loyalist | W, 75-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 26 | at George Brown | L, 71-66 | 1 | 27 | 5-11 | 45.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Oct 27 | at Centennial | L, 90-63 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 2 | Georgian | L, 80-74 | 1 | 20 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 9 | St. Lawrence | W, 81-62 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | Loyalist | W, 86-82 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 15 | at Fleming | L, 82-75 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 7-8 | 87.5 | 13 |
| Nov 16 | at Durham | L, 67-55 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 24 | Seneca | L, 76-55 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | at Algonquin | L, 97-74 | - | 24 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 4 # | Alumni | L, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | 1 | 19 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Oct 26 | at George Brown | L, 71-66 | 1 | 27 | 2 | 11 | 13 | 1 | 3 | 1 | 1 |
| Oct 27 | at Centennial | L, 90-63 | 1 | 17 | 0 | 4 | 4 | 1 | 2 | 0 | 3 |
| Nov 2 | Georgian | L, 80-74 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
| Nov 9 | St. Lawrence | W, 81-62 | 1 | 20 | 2 | 9 | 11 | 3 | 3 | 0 | 3 |
| Nov 10 | Loyalist | W, 86-82 | 1 | 23 | 1 | 8 | 9 | 4 | 2 | 0 | 1 |
| Nov 15 | at Fleming | L, 82-75 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 1 |
| Nov 16 | at Durham | L, 67-55 | 1 | 20 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Nov 24 | Seneca | L, 76-55 | 1 | 22 | 1 | 5 | 6 | 3 | 2 | 0 | 0 |
| Nov 29 | at Algonquin | L, 97-74 | - | 24 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Jan 4 # | Alumni | L, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Outaouais | L, 62-58 | - | - | - | - |
| Sep 28 # | Limoilou | L, 90-86 | - | - | - | - |
| Sep 29 # | Lambton | W, 81-61 | - | - | - | - |
| Oct 12 # | John Abbott | L, 99-56 | - | - | - | - |
| Oct 13 # | vs. Cegep Thetford | L, 81-75 | - | - | - | - |
| Oct 19 | Algonquin | L, 88-75 | 1 | 1 | - | 0.7 |
| Oct 26 | at George Brown | L, 71-66 | 1 | 0 | - | 0.3 |
| Oct 27 | at Centennial | L, 90-63 | 1 | 3 | - | 0.5 |
| Nov 2 | Georgian | L, 80-74 | 1 | 1 | - | - |
| Nov 9 | St. Lawrence | W, 81-62 | 1 | 4 | - | 1.0 |
| Nov 10 | Loyalist | W, 86-82 | 1 | 5 | 1 | 2.0 |
| Nov 15 | at Fleming | L, 82-75 | 1 | 4 | - | - |
| Nov 16 | at Durham | L, 67-55 | 1 | 0 | - | 1.0 |
| Nov 24 | Seneca | L, 76-55 | 1 | 1 | - | 1.5 |
| Nov 29 | at Algonquin | L, 97-74 | - | 2 | - | 0.5 |
| Jan 4 # | Alumni | L, 85-82 | - | 0 | - | - |
| Jan 5 # | Algonquin | L, 100-81 | - | - | - | - |
| Jan 12 | Centennial | L, 101-79 | - | - | - | - |
| Jan 18 | Durham | L, 93-68 | - | - | - | - |
| Jan 19 | Fleming | L, 93-77 | - | - | - | - |
| Jan 24 | at Georgian | L, 101-86 | - | - | - | - |
| Jan 25 | at Seneca | L, 86-30 | - | - | - | - |
| Feb 1 | George Brown | W, 69-65 | - | - | - | - |
| Feb 7 | at St. Lawrence | W, 85-79 | - | - | - | - |
| Feb 8 | at Loyalist | W, 75-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 19.3 | 3.4-7.5 | 0.0-0.2 | 2.3-2.9 | 9.1 |
| Conference | 10 | 19.3 | 3.4-7.5 | 0.0-0.2 | 2.3-2.9 | 9.1 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 20.8 | 3.2-7.0 | 0.0-0.2 | 2.0-2.8 | 8.4 |
| Away | 5 | 17.8 | 3.6-8.0 | 0.0-0.2 | 2.6-3.0 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 21.5 | 3.0-5.5 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Losses | 8 | 18.8 | 3.5-8.0 | 0.0-0.2 | 2.6-3.1 | 9.6 |
| October | 3 | 21.0 | 4.0-8.3 | 0.0-0.3 | 1.7-2.3 | 9.7 |
| November | 7 | 18.6 | 3.1-7.1 | 0.0-0.1 | 2.6-3.1 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 193 | 34-75 | 45.3 | 0-2 | 0.0 | 23-29 | 79.3 | 91 |
| Conference | 10 | 9 | 193 | 34-75 | 45.3 | 0-2 | 0.0 | 23-29 | 79.3 | 91 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 104 | 16-35 | 45.7 | 0-1 | 0.0 | 10-14 | 71.4 | 42 |
| Away | 5 | 4 | 89 | 18-40 | 45.0 | 0-1 | 0.0 | 13-15 | 86.7 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 43 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Losses | 8 | 7 | 150 | 28-64 | 43.8 | 0-2 | 0.0 | 21-25 | 84.0 | 77 |
| October | 3 | 3 | 63 | 12-25 | 48.0 | 0-1 | 0.0 | 5-7 | 71.4 | 29 |
| November | 7 | 6 | 130 | 22-50 | 44.0 | 0-1 | 0.0 | 18-22 | 81.8 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 193 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 150 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 5.3 | 6.5 | 2.0 | 1.9 | 0.5 | 1.1 |
| Conference | 10 | 1.2 | 5.3 | 6.5 | 2.0 | 1.9 | 0.5 | 1.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 1.0 | 5.6 | 6.6 | 2.4 | 2.0 | 0.2 | 1.0 |
| Away | 5 | 1.4 | 5.0 | 6.4 | 1.6 | 1.8 | 0.8 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 8.5 | 10.0 | 3.5 | 2.5 | 0.0 | 2.0 |
| Losses | 8 | 1.1 | 4.5 | 5.6 | 1.6 | 1.8 | 0.6 | 0.9 |
| October | 3 | 0.7 | 5.7 | 6.3 | 1.3 | 2.7 | 0.3 | 1.3 |
| November | 7 | 1.4 | 5.1 | 6.6 | 2.3 | 1.6 | 0.6 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 12 | 53 | 65 | 20 | 19 | 5 | 11 |
| Conference | 10 | 9 | 12 | 53 | 65 | 20 | 19 | 5 | 11 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | 5 | 5 | 28 | 33 | 12 | 10 | 1 | 5 |
| Away | 5 | 4 | 7 | 25 | 32 | 8 | 9 | 4 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 17 | 20 | 7 | 5 | 0 | 4 |
| Losses | 8 | 7 | 9 | 36 | 45 | 13 | 14 | 5 | 7 |
| October | 3 | 3 | 2 | 17 | 19 | 4 | 8 | 1 | 4 |
| November | 7 | 6 | 10 | 36 | 46 | 16 | 11 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
