Ibrahim Junior Ouattara
- G
- La Cite
gp
9
pts/g
3.7
fg %
34.2
3pt %
0.0
ft %
58.3
reb/g
1.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 74 | 74 |
| Minutes per game | 8.2 | 8.2 |
| FG | 13-38 | 13-38 |
| FG Pct | 34.2 | 34.2 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-12 | 7-12 |
| FT Pct | 58.3 | 58.3 |
| Off rebounds | 5 | 5 |
| Def rebounds | 8 | 8 |
| Total rebounds | 13 | 13 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 16 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 4 | 4 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 6 |
| Blocks | 0 | 0 |
| Points | 33 | 33 |
| Points per game | 3.7 | 3.7 |
| Points per 40.0 min | 17.8 | 17.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Durham | L, 103-63 |
| Jan 31 | Centennial | L, 74-68 |
| Feb 6 | at Seneca | L, 87-57 |
| Feb 7 | at Georgian | L, 119-59 |
| Feb 14 | Loyalist | L, 111-82 |
| Feb 15 | St. Lawrence | L, 95-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | Durham | L, 82-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Fleming | L, 94-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Loyalist | L, 129-86 | - | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Georgian | L, 107-65 | - | 21 | 6-16 | 37.5 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| Nov 22 | at Centennial | L, 95-69 | - | 6 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | at George Brown | L, 81-61 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Seneca | L, 84-50 | - | 11 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Durham | L, 82-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Fleming | L, 94-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 7 | at Loyalist | L, 129-86 | - | 11 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | Georgian | L, 107-65 | - | 21 | 3 | 1 | 4 | 2 | 1 | 2 | 0 |
| Nov 22 | at Centennial | L, 95-69 | - | 6 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Nov 23 | at George Brown | L, 81-61 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 29 | Seneca | L, 84-50 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | Lambton | - | - | - | - | |
| Oct 10 # | Cegep Thetford | L, 78-71 | - | - | - | - |
| Oct 11 # | at Cegep de Sherbrooke | L, 78-54 | - | - | - | - |
| Oct 12 # | at Montmorency | L, 74-38 | - | - | - | - |
| Oct 22 | Algonquin | L, 81-70 | - | 1 | - | 0.0 |
| Nov 1 | Durham | L, 82-65 | - | 0 | - | - |
| Nov 2 | Fleming | L, 94-63 | - | 2 | - | 0.0 |
| Nov 7 | at Loyalist | L, 129-86 | - | 2 | - | 0.0 |
| Nov 8 | at St. Lawrence | L, 84-57 | - | 1 | - | - |
| Nov 16 | Georgian | L, 107-65 | - | 5 | 1 | 2.0 |
| Nov 22 | at Centennial | L, 95-69 | - | 2 | - | 0.3 |
| Nov 23 | at George Brown | L, 81-61 | - | 3 | - | 0.0 |
| Nov 29 | Seneca | L, 84-50 | - | 0 | - | 0.3 |
| Jan 14 | at Algonquin | L, 92-70 | - | - | - | - |
| Jan 18 | George Brown | W, 79-71 | - | - | - | - |
| Jan 23 | at Fleming | W, 72-70 | - | - | - | - |
| Jan 24 | at Durham | L, 103-63 | - | - | - | - |
| Jan 31 | Centennial | L, 74-68 | - | - | - | - |
| Feb 6 | at Seneca | L, 87-57 | - | - | - | - |
| Feb 7 | at Georgian | L, 119-59 | - | - | - | - |
| Feb 14 | Loyalist | L, 111-82 | - | - | - | - |
| Feb 15 | St. Lawrence | L, 95-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.2 | 1.4-4.2 | 0.0-0.6 | 0.8-1.3 | 3.7 |
| Conference | 9 | 8.2 | 1.4-4.2 | 0.0-0.6 | 0.8-1.3 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 8.8 | 1.8-5.0 | 0.0-0.8 | 1.0-1.6 | 4.6 |
| Away | 4 | 7.5 | 1.0-3.2 | 0.0-0.2 | 0.5-1.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 8.2 | 1.4-4.2 | 0.0-0.6 | 0.8-1.3 | 3.7 |
| October | 1 | 5.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 8 | 8.6 | 1.5-4.4 | 0.0-0.5 | 0.9-1.5 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 74 | 13-38 | 34.2 | 0-5 | 0.0 | 7-12 | 58.3 | 33 |
| Conference | 9 | - | 74 | 13-38 | 34.2 | 0-5 | 0.0 | 7-12 | 58.3 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 44 | 9-25 | 36.0 | 0-4 | 0.0 | 5-8 | 62.5 | 23 |
| Away | 4 | - | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 74 | 13-38 | 34.2 | 0-5 | 0.0 | 7-12 | 58.3 | 33 |
| October | 1 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 8 | - | 69 | 12-35 | 34.3 | 0-4 | 0.0 | 7-12 | 58.3 | 31 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 74 | 8.2 | 7.0-20.5 | 0.0-2.7 | 0.0 | 3.8-6.5 | 17.8 |
| Conference | 9 | 74 | 8.2 | 7.0-20.5 | 0.0-2.7 | 0.0 | 3.8-6.5 | 17.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 44 | 8.8 | 8.2-22.7 | 0.0-3.6 | 0.0 | 4.5-7.3 | 20.9 |
| Away | 4 | 30 | 7.5 | 5.3-17.3 | 0.0-1.3 | 0.0 | 2.7-5.3 | 13.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 74 | 8.2 | 7.0-20.5 | 0.0-2.7 | 0.0 | 3.8-6.5 | 17.8 |
| October | 1 | 5 | 5.0 | 8.0-24.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 16.0 |
| November | 8 | 69 | 8.6 | 7.0-20.3 | 0.0-2.3 | 0.0 | 4.1-7.0 | 18.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 0.9 | 1.4 | 0.4 | 1.8 | 0.7 | 0.0 |
| Conference | 9 | 0.6 | 0.9 | 1.4 | 0.4 | 1.8 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 0.6 | 1.4 | 0.6 | 1.2 | 0.6 | 0.0 |
| Away | 4 | 0.3 | 1.3 | 1.5 | 0.3 | 2.5 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.6 | 0.9 | 1.4 | 0.4 | 1.8 | 0.7 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.6 | 1.0 | 1.6 | 0.5 | 1.9 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5 | 8 | 13 | 4 | 16 | 6 | 0 |
| Conference | 9 | - | 5 | 8 | 13 | 4 | 16 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 3 | 7 | 3 | 6 | 3 | 0 |
| Away | 4 | - | 1 | 5 | 6 | 1 | 10 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | 5 | 8 | 13 | 4 | 16 | 6 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 8 | - | 5 | 8 | 13 | 4 | 15 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.7 | 4.3 | 7.0 | 2.2 | 8.6 | 3.2 | 0.0 |
| Conference | 9 | 2.7 | 4.3 | 7.0 | 2.2 | 8.6 | 3.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 3.6 | 2.7 | 6.4 | 2.7 | 5.5 | 2.7 | 0.0 |
| Away | 4 | 1.3 | 6.7 | 8.0 | 1.3 | 13.3 | 4.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 2.7 | 4.3 | 7.0 | 2.2 | 8.6 | 3.2 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| November | 8 | 2.9 | 4.6 | 7.5 | 2.3 | 8.7 | 3.5 | 0.0 |
