Official Volleyball Box Score
La Cite at Durham
11/18/2023 at 3:00 PM
@ Oshawa, ON
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 4 | 3 | 17 | .059 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 12 | 9 | 31 | .097 |
| 3 | 10 | 5 | 29 | .172 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Van Hartingsveldt | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maksim Nadeau * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Xavier Arthur * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kole Allard * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jason Leveillee * | 3 | 1 | 0 | 7 | .143 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Pascal Tremblay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliyah Ilumbu | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vincent Gravelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | David Patenaude * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 11 | 69 | .101 | 17 | 4 | 14 | 0 | 8 | 2 | 0 | 0 | 2 | 24.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | William Egan | 1 | 5 | 1 | 10 | .400 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jack Egan * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ryan Travis * | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Ravi Hunter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Heeringa * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Bailey Stanat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benjamin Rocheleau * | 3 | 2 | 1 | 5 | .200 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Teddy Lanyon * | 2 | 3 | 4 | 11 | -.091 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Carter Reid * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Jacob Simpson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 84 | .119 | 22 | 9 | 11 | 0 | 16 | 3 | 0 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:05 |
* = Starter
