Daniel El-Ghossein
- OH
- La Cite
m
5
k/s
1.00
h %
.000
a/s
0.00
b/s
0.30
sa/s
0.10
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 10 | 10 |
| Kills | 10 | 10 |
| Kills per set | 1.00 | 1.00 |
| Errors | 10 | 10 |
| Total Attacks | 54 | 54 |
| Total Attacks per set | 5.40 | 5.40 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.30 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 14.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | 1 | 2 | 0 | 1 | 12 | -.083 | 0 | 0.0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 3.0 |
| Jan 27 | Durham | L, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 7.0 |
| Feb 3 | at Georgian | L, 3-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Loyalist | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Seneca | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Georgian | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Seneca | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 10 | 10 | 1.00 | 10 | 54 | 5.40 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| Total | 5 | 10 | 10 | 1.00 | 10 | 54 | 5.40 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 10 | 6 | 0.60 | 3 | 0 | 3 | 0.30 |
| Total | 5 | 10 | 6 | 0.60 | 3 | 0 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| Total | 5 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 10 | 1.00 | 10 | 54 | 5.40 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| Conference | 5 | 10 | 10 | 1.00 | 10 | 54 | 5.40 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 5 | 1.00 | 5 | 21 | 4.20 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Away | 3 | 5 | 5 | 1.00 | 5 | 33 | 6.60 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 10 | 1.00 | 10 | 54 | 5.40 | .000 | 0 | 0.00 | 14.0 | 1.4 |
| January | 4 | 8 | 6 | 0.75 | 8 | 40 | 5.00 | -.050 | 0 | 0.00 | 10.0 | 1.3 |
| February | 1 | 2 | 4 | 2.00 | 2 | 14 | 7.00 | .143 | 0 | 0.00 | 4.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 6 | 0.60 | 3 | 0 | 3 | 0.30 |
| Conference | 5 | 10 | 6 | 0.60 | 3 | 0 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 3 | 0.60 | 2 | 0 | 2 | 0.40 |
| Away | 3 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 6 | 0.60 | 3 | 0 | 3 | 0.30 |
| January | 4 | 8 | 6 | 0.75 | 3 | 0 | 3 | 0.38 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| Conference | 5 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 5 | 0 | 1 | 0.20 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| January | 4 | 8 | 0 | 1 | 0.13 | 5 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
