Maksim Nadeau
- M
- La Cite
m
18
k/s
0.73
h %
.241
a/s
0.00
b/s
0.35
sa/s
0.15
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 48 | 48 |
| Kills | 35 | 35 |
| Kills per set | 0.73 | 0.73 |
| Errors | 14 | 14 |
| Total Attacks | 87 | 87 |
| Total Attacks per set | 1.81 | 1.81 |
| Hitting Percentage | .241 | .241 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 36 | 36 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.17 | 0.17 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.35 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 59.0 | 59.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 5 | Canadore | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 7.0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 17 | at Fleming | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 18 | at Durham | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 35 | 0.73 | 14 | 87 | 1.81 | .241 | 0 | 0.00 | 59.0 | 1.2 |
| Conference | 18 | 48 | 35 | 0.73 | 14 | 87 | 1.81 | .241 | 0 | 0.00 | 59.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 16 | 0.64 | 7 | 42 | 1.68 | .214 | 0 | 0.00 | 30.0 | 1.2 |
| Away | 9 | 23 | 19 | 0.83 | 7 | 45 | 1.96 | .267 | 0 | 0.00 | 29.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 35 | 0.73 | 14 | 87 | 1.81 | .241 | 0 | 0.00 | 59.0 | 1.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| November | 8 | 24 | 21 | 0.88 | 5 | 46 | 1.92 | .348 | 0 | 0.00 | 31.0 | 1.3 |
| December | 1 | 3 | 3 | 1.00 | 0 | 6 | 2.00 | .500 | 0 | 0.00 | 5.0 | 1.7 |
| January | 6 | 16 | 11 | 0.69 | 8 | 34 | 2.13 | .088 | 0 | 0.00 | 21.0 | 1.3 |
| February | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 8 | 0.17 | 17 | 0 | 17 | 0.35 |
| Conference | 18 | 48 | 8 | 0.17 | 17 | 0 | 17 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 1 | 0.04 | 10 | 0 | 10 | 0.40 |
| Away | 9 | 23 | 7 | 0.30 | 7 | 0 | 7 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 8 | 0.17 | 17 | 0 | 17 | 0.35 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 8 | 24 | 5 | 0.21 | 7 | 0 | 7 | 0.29 |
| December | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| January | 6 | 16 | 1 | 0.06 | 8 | 0 | 8 | 0.50 |
| February | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 0 | 7 | 0.15 | 36 | 0 | 0 |
| Conference | 18 | 48 | 0 | 7 | 0.15 | 36 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 4 | 0.16 | 15 | 0 | 0 |
| Away | 9 | 23 | 0 | 3 | 0.13 | 21 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 0 | 7 | 0.15 | 36 | 0 | 0 |
| October | 2 | 2 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| November | 8 | 24 | 0 | 3 | 0.13 | 21 | 0 | 0 |
| December | 1 | 3 | 0 | 1 | 0.33 | 3 | 0 | 0 |
| January | 6 | 16 | 0 | 2 | 0.13 | 10 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
