Official Volleyball Box Score
La Cite at Durham
11/15/2025 at 3:00 PM
@ Oshawa, ON
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basile * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Xavier Arthur | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Patenaude | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Magnifique Lumbala * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tristan Pitre * | 5 | 9 | 5 | 38 | .105 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jacob Bernard Gauthier * | 5 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | Jacob Demore * | 5 | 0 | 0 | 3 | .000 | 39 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 15 | Francois Ngantche * | 5 | 19 | 7 | 43 | .279 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| Totals | 43 | 20 | 134 | .172 | 39 | 5 | 10 | 0 | 33 | 4 | 0 | 0 | 2 | 52.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Paredes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Owen Lunn | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| 3 | Jalen Arias | 5 | 4 | 0 | 6 | .667 | 30 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Sidney Stuart * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ravi Hunter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan McGilvray | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jonas Felix * | 5 | 12 | 2 | 24 | .417 | 6 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 14.0 |
| 10 | Cory Pharand | 3 | 6 | 3 | 11 | .273 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Liam Gould * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jack Hendry * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Connor Matthews * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Doucet | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Chris Dean * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 19 | 101 | .277 | 43 | 7 | 15 | 0 | 34 | 6 | 0 | 0 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:00 |
* = Starter
