Official Volleyball Box Score
George Brown at La Cite
11/23/2025 at 3:00 PM
@ La Cité
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 8 | 10 | 29 | -.069 |
| 3 | 14 | 1 | 28 | .464 |
| 4 | 12 | 4 | 30 | .267 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 7 | 4 | 25 | .120 |
| 4 | 5 | 1 | 21 | .190 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyan Suzuki * | 4 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Matthew Lau * | 4 | 4 | 3 | 10 | .100 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Thomas Tucci * | 2 | 2 | 4 | 13 | -.154 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Darryl Jose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Ronan Vezsenyi | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Declan Carnahan * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Nicholaos Goboitsios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maximilian Kosciuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Wang * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tyrese Broomes * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Kaelen Smith | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yaroslav Svidritskiy | 2 | 6 | 3 | 20 | .150 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Nick Fobih | 2 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Joseph Lee | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 46 | 18 | 115 | .243 | 40 | 11 | 17 | 0 | 17 | 7 | 2 | 0 | 1 | 65.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basile * | 4 | 7 | 3 | 33 | .121 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 10.0 |
| 3 | Xavier Arthur | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Patenaude | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Magnifique Lumbala * | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jason Leveillee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tristan Pitre * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Liam Lefaivre | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Brule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Bernard Gauthier * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Jacob Demore * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Ngantche * | 4 | 7 | 3 | 25 | .160 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 11 | 98 | .184 | 26 | 2 | 11 | 0 | 47 | 6 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
