Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Durham at La Cite

1/25/2026 at 3:00 PM
@ La Cité
5-6
3
-
0
1-10
Final 1 2 3 Score
Durham (5-6) 25 25 25 3
La Cite (1-10) 17 22 21 0

Durham

Set K E TA PCT
1 13 3 30 .333
2 15 7 26 .308
3 8 4 24 .167

La Cite

Set K E TA PCT
1 6 2 25 .160
2 3 1 12 .167
3 8 5 29 .103

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Paredes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Owen Lunn * 3 6 3 17 .176 0 2 0 0 2 2 1 0 0 10.5
3 Jalen Arias * 3 3 1 11 .182 32 1 2 0 2 0 1 0 0 4.5
4 Sidney Stuart * 3 4 2 9 .222 0 0 2 0 1 3 0 0 0 7.0
6 Ravi Hunter 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
7 Shane Poleon 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Ryan McGilvray * 1 1 2 6 -.167 0 0 2 0 2 0 0 0 0 1.0
9 Jonas Felix * 3 13 1 18 .667 0 0 5 0 2 1 0 0 0 14.0
11 Liam Gould 2 4 1 7 .429 0 1 1 0 2 0 0 0 0 5.0
14 Jack Hendry 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Connor Matthews 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Will Doucet * 3 5 4 10 .100 0 1 2 0 4 1 0 0 0 7.0
19 Chris Dean 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 36 14 80 .275 34 5 16 0 22 7 2 0 0 49.0

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Galen Beckett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Xavier Arthur 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Maksim Nadeau * 3 0 1 9 -.111 1 1 3 0 0 1 0 0 0 2.0
5 David Patenaude * 3 0 0 0 .000 15 0 2 0 1 0 0 0 0 0.0
6 Magnifique Lumbala * 2 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
7 Jason Leveillee * 3 2 0 6 .333 0 0 2 0 0 0 0 0 0 2.0
8 Tristan Pitre 2 3 1 12 .167 0 0 1 0 0 0 0 0 0 3.0
11 Jacob Bernard Gauthier * 3 2 1 6 .167 0 0 1 0 0 1 0 0 0 3.0
15 Francois Ngantche * 3 9 4 26 .192 0 0 1 0 6 0 0 0 0 9.0
Totals 18 8 66 .152 16 1 10 0 18 2 0 0 0 21.0
Other Information
Attendance: 0
Time: 1:04
* = Starter