Official Volleyball Box Score
George Brown at La Cite
10/29/2023 at 1:00 PM
@ La Cite
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 8 | 11 | 40 | -.075 |
| 3 | 16 | 5 | 45 | .244 |
| 4 | 9 | 3 | 18 | .333 |
| 5 | 5 | 4 | 16 | .062 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 10 | 2 | 27 | .296 |
| 4 | 7 | 5 | 19 | .105 |
| 5 | 3 | 0 | 10 | .300 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Agustin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Grant * | 5 | 16 | 11 | 46 | .109 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 20.0 |
| 4 | Claire Ramos | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 5 | 12 | 11 | 52 | .019 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Makayla Robaszek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aisa Javaheri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilija Rudzitis * | 5 | 2 | 1 | 6 | .167 | 38 | 0 | 1 | 0 | 18 | 2 | 0 | 0 | 1 | 4.0 |
| 9 | Julia Gordon * | 5 | 7 | 6 | 25 | .040 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 9.0 |
| 10 | Bailey Pain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genesis Doctolero * | 5 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Yuna Miyake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianne Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vanessa Martino | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daira Chala * | 5 | 4 | 2 | 13 | .154 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 31 | 154 | .084 | 44 | 8 | 12 | 0 | 72 | 6 | 0 | 0 | 3 | 58.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sabrina Lebrun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myrka Gagné | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Faulkner * | 5 | 1 | 0 | 3 | .333 | 33 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Terrie Savoie Robichaud * | 5 | 12 | 3 | 27 | .333 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Mélany Delisle | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natasha Grenier * | 5 | 6 | 5 | 25 | .040 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Véronique Lebel | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Korolus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quessia Bombia * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Océanne Tokarsky | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Akemi Boudreau * | 5 | 18 | 8 | 47 | .213 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Sophie Landry * | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabrielle Gratton-Damboise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 121 | .174 | 38 | 9 | 17 | 0 | 64 | 3 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
