Official Volleyball Box Score
Canadore at La Cite
11/5/2023 at 12:00 PM
@ Ottawa
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 24 | .417 |
| 2 | 12 | 11 | 40 | .025 |
| 3 | 14 | 5 | 26 | .346 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 7 | 2 | 28 | .179 |
| 3 | 7 | 2 | 29 | .172 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meadow Gillespie | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Allerston | 3 | 1 | 0 | 5 | .200 | 26 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kira Fahrbach | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Emma Coutu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Domenica DeFrancesco | 3 | 9 | 6 | 13 | .231 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Julia Dokis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tianna Head | 3 | 4 | 2 | 5 | .400 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Abby Gerber | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Charlotte Randall | 3 | 16 | 6 | 16 | .625 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Payton Smith | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 60 | .383 | 34 | 7 | 9 | 0 | 49 | 5 | 0 | 0 | 0 | 51.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myrka Gagné | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Faulkner | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Terrie Savoie Robichaud | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mélany Delisle | 6 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier | 3 | 3 | 0 | 17 | .176 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Véronique Lebel | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quessia Bombia | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Océanne Tokarsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau | 3 | 7 | 2 | 27 | .185 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sophie Landry | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 7 | 80 | .188 | 22 | 7 | 7 | 0 | 60 | 0 | 0 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
