Official Volleyball Box Score
Seneca at La Cite
11/25/2023 at 1:00 PM
@ Ottawa
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 15 | 0 | 27 | .556 |
| 3 | 8 | 4 | 30 | .133 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 9 | 3 | 18 | .333 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily McDonald * | 3 | 7 | 3 | 22 | .182 | 1 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Taryn Lamb * | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Emmi Nicholas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras * | 3 | 0 | 0 | 2 | .000 | 23 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Ngameni Davina * | 3 | 8 | 5 | 24 | .125 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 12.0 |
| 8 | Emily Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Milot * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Olga Misic * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 10 | 95 | .221 | 26 | 13 | 7 | 0 | 35 | 3 | 0 | 0 | 2 | 47.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myrka Gagné | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Faulkner * | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Terrie Savoie Robichaud * | 3 | 7 | 4 | 18 | .167 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natasha Grenier * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Véronique Lebel | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Quessia Bombia * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Océanne Tokarsky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sophie Landry * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 15 | 74 | .203 | 27 | 7 | 6 | 0 | 47 | 2 | 0 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
