Official Volleyball Box Score
Algonquin at La Cite
1/12/2024 at 6:00 PM
@ Ottawa
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 7 | 3 | 33 | .121 |
| 5 | 6 | 2 | 14 | .286 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 13 | 3 | 33 | .303 |
| 5 | 7 | 1 | 18 | .333 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emilie Menard | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Rodgers * | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 7 | Faith Billaney * | 5 | 11 | 6 | 39 | .128 | 0 | 1 | 2 | 0 | 25 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Jayden Farrell | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashley Adams | 4 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kieran Raymo * | 5 | 8 | 7 | 43 | .023 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Millie Cathcart | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Paquette * | 5 | 2 | 1 | 13 | .077 | 29 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Grace Pate * | 5 | 12 | 5 | 55 | .127 | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Natasha Lauzon | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Isabella Tourangeau * | 5 | 1 | 0 | 12 | .083 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 22 | 195 | .108 | 39 | 5 | 15 | 0 | 129 | 12 | 0 | 0 | 1 | 60.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myrka Gagné | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Terrie Savoie Robichaud * | 5 | 16 | 8 | 40 | .200 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Mélany Delisle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natasha Grenier * | 5 | 17 | 5 | 46 | .261 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 1 | 19.0 |
| 9 | Véronique Lebel * | 5 | 5 | 0 | 5 | 1.000 | 40 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Quessia Bombia * | 5 | 1 | 3 | 16 | -.125 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Océanne Tokarsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 5 | 16 | 9 | 51 | .137 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Sophie Landry * | 5 | 3 | 1 | 6 | .333 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 58 | 26 | 166 | .193 | 45 | 13 | 14 | 0 | 96 | 1 | 0 | 0 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
