Official Volleyball Box Score
Centennial at La Cite
1/14/2024 at 1:00 PM
@ Ottawa
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 10 | 6 | 21 | .190 |
| 3 | 6 | 3 | 18 | .167 |
| 4 | 8 | 4 | 27 | .148 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 7 | 2 | 20 | .250 |
| 3 | 9 | 3 | 17 | .353 |
| 4 | 11 | 1 | 20 | .500 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Hamilton | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alia Ricciardelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Clement | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erdenesuvd Zanabazar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaiyra De La Ronde | 4 | 1 | 4 | 5 | -.600 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Isabella Heath | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fatemeh Rouhi Maleki | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Cassidy Dunlop | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 2.0 |
| 14 | Christina Triska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaque Ronquillo | 4 | 14 | 4 | 36 | .278 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | CL Viloria | 4 | 8 | 6 | 19 | .105 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 18 | Sarah Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 85 | .141 | 26 | 9 | 17 | 0 | 39 | 7 | 0 | 0 | 5 | 47.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myrka Gagné | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chloe Faulkner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Terrie Savoie Robichaud * | 4 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Mélany Delisle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natasha Grenier * | 4 | 7 | 3 | 20 | .200 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Véronique Lebel * | 4 | 0 | 0 | 1 | .000 | 29 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Alexandra Korolus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quessia Bombia * | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Océanne Tokarsky | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Akemi Boudreau * | 4 | 15 | 3 | 29 | .414 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Sophie Landry * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Gabrielle Gratton-Damboise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 82 | .329 | 35 | 13 | 17 | 0 | 41 | 2 | 0 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
