Official Volleyball Box Score
La Cite at Seneca
1/20/2024 at 4:00 PM
@ King City
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 13 | .077 |
| 2 | 6 | 4 | 18 | .111 |
| 3 | 5 | 1 | 28 | .143 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 11 | 4 | 35 | .200 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myrka Gagné | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Faulkner | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Terrie Savoie Robichaud * | 3 | 2 | 3 | 14 | -.071 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 3 | 4 | 1 | 17 | .176 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Véronique Lebel * | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexandra Korolus * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Océanne Tokarsky | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Akemi Boudreau * | 3 | 0 | 0 | 13 | .000 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Sophie Landry * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Gabrielle Gratton-Damboise | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 5 | 62 | .113 | 12 | 5 | 9 | 0 | 40 | 5 | 0 | 0 | 1 | 22.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Lewis-Valdez | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily McDonald * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emmi Nicholas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mikyla Patras | 1 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Steele | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jess Garcia * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emily Coughlan * | 3 | 0 | 0 | 2 | .000 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexa Milot * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Ella Nicholas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olga Misic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Franz Largadas * | 3 | 9 | 3 | 26 | .231 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Ara Telan * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 12 | 80 | .212 | 28 | 8 | 12 | 0 | 35 | 4 | 0 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
