Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Centennial at La Cite

10/27/2024 at 1:00 PM
@ LA CITE
0-2, 0-2
3
-
0
1-1, 1-1
Final 1 2 3 Score
Centennial (0-2, 0-2) 27 25 25 3
La Cite (1-1, 1-1) 25 21 21 0

Centennial

Set K E TA PCT
1 9 3 25 .240
2 10 2 27 .296
3 11 4 27 .259

La Cite

Set K E TA PCT
1 11 5 29 .207
2 10 4 28 .214
3 7 7 23 .000

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Hamilton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Charlette DeWaepenaere 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
4 Katie Dearing 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Andrea Rojas * 3 3 2 8 .125 0 0 1 0 1 3 0 0 0 6.0
7 Krystyn Dawn Ruiz * 3 1 0 6 .167 25 2 4 0 7 0 0 0 0 3.0
11 Kristin Recchia * 3 3 0 7 .429 0 1 3 0 1 2 0 0 0 6.0
12 Ferana Rouhi Maleki * 3 4 2 14 .143 0 3 3 0 7 0 0 0 0 7.0
13 Jaque Ronquillo * 3 7 2 22 .227 1 1 1 0 4 1 0 0 0 9.0
14 Grace Dockstator 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 CL Viloria * 3 11 1 18 .556 0 1 1 0 4 3 0 0 0 15.0
18 Sophia Araujo 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
Totals 30 9 79 .266 27 8 14 0 30 9 0 0 0 47.0

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caila Robinson * 3 3 1 7 .286 1 3 2 0 2 1 0 0 0 7.0
4 Chloe Faulkner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Terrie Robichaud * 3 8 5 22 .136 0 3 1 0 6 0 0 0 0 11.0
6 Mélany Delisle 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Mia Larcher 2 1 1 6 .000 0 0 1 0 0 0 0 0 0 1.0
8 Natasha Grenier * 3 6 4 19 .105 0 2 2 0 1 0 0 0 0 8.0
9 Véronique Lebel * 3 0 0 0 .000 15 1 1 0 5 0 0 0 0 1.0
12 Océanne Tokarsky 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Akemi Boudreau * 3 9 5 25 .160 0 3 1 0 3 0 0 0 0 12.0
14 Sophie Landry 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
15 Gabrielle Gratton-Damboise * 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
16 Janelle Landry 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Camille Lafrance 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 16 80 .150 17 13 10 0 26 1 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter