Official Volleyball Box Score
La Cite at Algonquin
11/6/2024 at 6:00 PM
@ Algonquin
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 5 | 4 | 0 | 10 | .400 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Chloe Faulkner | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Terrie Robichaud * | 5 | 6 | 6 | 24 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Mélany Delisle | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Larcher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 5 | 11 | 6 | 27 | .185 | 3 | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Véronique Lebel * | 5 | 0 | 2 | 3 | -.667 | 20 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Océanne Tokarsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 5 | 13 | 6 | 55 | .127 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Sophie Landry | 5 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Gabrielle Gratton-Damboise | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Janelle Landry * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Camille Lafrance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 127 | .118 | 25 | 18 | 15 | 0 | 90 | 0 | 0 | 0 | 1 | 56.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Faig | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 5 | 9 | 3 | 32 | .188 | 5 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 16.0 |
| 10 | Carys Tenthorey * | 5 | 12 | 5 | 47 | .149 | 2 | 1 | 5 | 0 | 19 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Cambria Alford * | 4 | 9 | 3 | 42 | .143 | 2 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Gabrielle Paquette * | 5 | 5 | 0 | 35 | .143 | 32 | 1 | 3 | 0 | 17 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Grace Pate | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Natasha Lauzon * | 5 | 15 | 5 | 55 | .182 | 1 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 20 | Riley Lancia * | 5 | 7 | 2 | 25 | .200 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 57 | 18 | 240 | .163 | 48 | 6 | 19 | 0 | 95 | 11 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
