Official Volleyball Box Score
Loyalist at La Cite
11/23/2024 at 1:00 PM
@ La Cite
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 6 | 6 | 42 | .000 |
| 3 | 8 | 2 | 28 | .214 |
| 4 | 7 | 7 | 43 | .000 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 15 | 8 | 46 | .152 |
| 4 | 10 | 10 | 50 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Crawford * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Baker * | 4 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Georgi Williams * | 4 | 1 | 0 | 9 | .111 | 37 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Chloe Pallister * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Amber Verbruggen * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 18.0 |
| 10 | Samantha Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Robertson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bayda | 4 | 3 | 7 | 42 | -.095 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Charlie Cudmore * | 4 | 6 | 2 | 41 | .098 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 19 | 159 | .075 | 38 | 1 | 9 | 0 | 91 | 12 | 0 | 0 | 2 | 44.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 5 | Terrie Robichaud * | 4 | 6 | 6 | 31 | .000 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mélany Delisle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 4 | 12 | 7 | 45 | .111 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Véronique Lebel * | 4 | 1 | 0 | 5 | .200 | 46 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Akemi Boudreau * | 4 | 22 | 16 | 69 | .087 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26.0 |
| 16 | Janelle Landry * | 4 | 1 | 0 | 8 | .125 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Camille Lafrance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 179 | .101 | 48 | 11 | 17 | 0 | 65 | 7 | 0 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
