Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Seneca at La Cite

1/25/2025 at 1:00 PM
@ La Cite
15-0, 15-0
3
-
0
10-4, 10-4
Final 1 2 3 Score
Seneca (15-0, 15-0) 25 25 25 3
La Cite (10-4, 10-4) 17 13 21 0

Seneca

Set K E TA PCT
1 13 1 32 .375
2 11 1 22 .455
3 10 4 33 .182

La Cite

Set K E TA PCT
1 9 3 36 .167
2 7 1 22 .273
3 11 4 30 .233

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily McDonald * 3 8 2 15 .400 0 4 2 0 8 2 0 0 0 14.0
3 Taylor Grant * 3 7 2 24 .208 0 1 1 0 13 0 0 0 0 8.0
5 Emmi Nicholas 3 0 0 0 .000 1 0 0 0 9 0 0 0 1 0.0
6 Mikyla Patras * 3 10 0 24 .417 1 4 1 0 4 0 0 0 0 14.0
10 Emily Coughlan * 3 0 1 3 -.333 38 0 0 0 13 0 0 0 0 0.0
11 Ella Nicholas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexa Milot * 3 6 1 12 .417 0 0 0 0 1 1 0 0 0 7.0
15 Olga Misic * 3 3 0 9 .333 0 0 1 0 0 1 1 0 0 4.5
Totals 34 6 87 .322 40 9 5 0 48 4 1 0 1 47.5

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caila Robinson * 3 2 0 0 .000 0 0 2 0 0 1 0 0 0 3.0
5 Terrie Robichaud * 3 4 4 16 .000 0 0 1 0 0 0 0 0 0 4.0
6 Mélany Delisle 2 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
7 Mia Larcher 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
8 Natasha Grenier * 8 5 3 18 .111 0 2 0 0 6 0 0 0 0 7.0
9 Véronique Lebel * 3 1 0 2 .500 17 0 0 0 4 0 0 0 2 1.0
10 Camille Fournelle 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Océanne Tokarsky 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Akemi Boudreau * 3 11 2 29 .310 0 0 1 0 7 0 0 0 0 11.0
15 Gabrielle Gratton-Damboise 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Janelle Landry * 3 4 0 8 .500 0 0 0 0 1 2 0 0 0 6.0
17 Camille Lafrance 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 9 76 .237 17 3 4 0 32 3 0 0 2 33.0
Other Information
Attendance: 0
Time: 1:20
* = Starter