Jakob Van Hartingsveldt
- OH
- La Cite
m
16
k/s
0.91
h %
.077
a/s
0.02
b/s
0.09
sa/s
0.05
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 44 | 44 |
| Kills | 40 | 40 |
| Kills per set | 0.91 | 0.91 |
| Errors | 29 | 29 |
| Total Attacks | 142 | 142 |
| Total Attacks per set | 3.23 | 3.23 |
| Hitting Percentage | .077 | .077 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 29 |
| Digs per set | 0.66 | 0.66 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 46.0 | 46.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Nov 4 | Loyalist | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Nov 11 | at George Brown | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 8 | 6 | 18 | .111 | 1 | 8.0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 2.0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 1 | 4 | 13 | -.231 | 0 | 1.0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 2.0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | Loyalist | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 | at Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | George Brown | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Loyalist | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Canadore | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Fleming | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Canadore | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 # | at Georgian | - | - | - | - | - | - | - | |
| Jan 12 | Algonquin | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 14 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Seneca | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | at Loyalist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | Fleming | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at Georgian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 44 | 40 | 0.91 | 29 | 142 | 3.23 | .077 | 1 | 0.02 | 46.0 | 1.0 |
| Total | 16 | 44 | 40 | 0.91 | 29 | 142 | 3.23 | .077 | 1 | 0.02 | 46.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 44 | 29 | 0.66 | 4 | 0 | 4 | 0.09 |
| Total | 16 | 44 | 29 | 0.66 | 4 | 0 | 4 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 44 | 0 | 2 | 0.05 | 14 | 0 | 0 |
| Total | 16 | 44 | 0 | 2 | 0.05 | 14 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 40 | 0.91 | 29 | 142 | 3.23 | .077 | 1 | 0.02 | 46.0 | 1.0 |
| Conference | 16 | 44 | 40 | 0.91 | 29 | 142 | 3.23 | .077 | 1 | 0.02 | 46.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 29 | 1.07 | 20 | 85 | 3.15 | .106 | 1 | 0.04 | 32.0 | 1.2 |
| Away | 7 | 17 | 11 | 0.65 | 9 | 57 | 3.35 | .035 | 0 | 0.00 | 14.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 40 | 0.91 | 29 | 142 | 3.23 | .077 | 1 | 0.02 | 46.0 | 1.0 |
| October | 2 | 4 | 6 | 1.50 | 2 | 10 | 2.50 | .400 | 0 | 0.00 | 6.0 | 1.5 |
| November | 6 | 17 | 15 | 0.88 | 12 | 51 | 3.00 | .059 | 1 | 0.06 | 17.0 | 1.0 |
| December | 1 | 2 | 0 | 0.00 | 1 | 7 | 3.50 | -.143 | 0 | 0.00 | 2.0 | 1.0 |
| January | 6 | 18 | 16 | 0.89 | 14 | 65 | 3.61 | .031 | 0 | 0.00 | 18.0 | 1.0 |
| February | 1 | 3 | 3 | 1.00 | 0 | 9 | 3.00 | .333 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 29 | 0.66 | 4 | 0 | 4 | 0.09 |
| Conference | 16 | 44 | 29 | 0.66 | 4 | 0 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 26 | 0.96 | 1 | 0 | 1 | 0.04 |
| Away | 7 | 17 | 3 | 0.18 | 3 | 0 | 3 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 29 | 0.66 | 4 | 0 | 4 | 0.09 |
| October | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 11 | 0.65 | 1 | 0 | 1 | 0.06 |
| December | 1 | 2 | 1 | 0.50 | 2 | 0 | 2 | 1.00 |
| January | 6 | 18 | 15 | 0.83 | 1 | 0 | 1 | 0.06 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 0 | 2 | 0.05 | 14 | 0 | 0 |
| Conference | 16 | 44 | 0 | 2 | 0.05 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 2 | 0.07 | 9 | 0 | 0 |
| Away | 7 | 17 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 44 | 0 | 2 | 0.05 | 14 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 6 | 17 | 0 | 1 | 0.06 | 4 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 18 | 0 | 1 | 0.06 | 7 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
