Skip to navigation Skip to content Skip to footer

2023-24 Volleyball Statistics La Cite

  • Matches
    18
  • Kills per set
    5.05
  • Hitting %
    .077
  • Assists per set
    4.69
  • Blocks per set
    1.22
  • Service Aces per set
    0.65
  • Digs per set
    6.25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/26/2023 Georgian L, 3-0
12/3/2023 at Canadore L, 3-0
1/5/2024 at Georgian -
1/12/2024 Algonquin L, 3-0
1/14/2024 Centennial L, 3-0
1/20/2024 at Seneca L, 3-0
1/21/2024 at Loyalist L, 3-0
1/27/2024 Durham L, 3-0
1/28/2024 Fleming L, 3-0
2/3/2024 at Georgian L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 29 # at St. Thomas   - - - - - - -
Oct 20 at Algonquin L, 3-0 3 3 8 32 -.156 3 11.0
Oct 29 George Brown L, 3-0 3 17 12 35 .143 16 20.0
Nov 4 Loyalist L, 3-0 3 13 18 46 -.109 10 19.0
Nov 5 Canadore L, 3-0 3 13 15 55 -.036 12 18.0
Nov 11 at George Brown L, 3-0 3 13 10 49 .061 12 14.0
Nov 12 at Centennial L, 3-0 3 16 10 63 .095 10 24.0
Nov 17 at Fleming L, 3-0 3 23 23 76 .000 21 30.0
Nov 18 at Durham L, 3-0 3 18 11 69 .101 17 24.0
Nov 25 Seneca L, 3-1 4 31 22 71 .127 30 36.0
Nov 26 Georgian L, 3-0 3 13 1 42 .286 16 16.0
Dec 3 at Canadore L, 3-0 3 12 4 72 .111 12 18.0
Jan 5 # at Georgian   - - - - - - -
Jan 12 Algonquin L, 3-0 3 18 6 37 .324 17 23.0
Jan 14 Centennial L, 3-0 3 11 12 46 -.022 10 15.0
Jan 20 at Seneca L, 3-0 3 8 6 71 .028 6 13.0
Jan 21 at Loyalist L, 3-0 3 17 14 69 .043 17 29.0
Jan 27 Durham L, 3-0 3 23 13 59 .169 21 34.0
Jan 28 Fleming L, 3-0 3 14 7 43 .163 14 19.0
Feb 3 at Georgian L, 3-0 3 15 10 51 .098 14 18.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 29 # at St. Thomas   - - - - - - -
Oct 20 at Algonquin L, 3-0 3 20 7 0 0 7 0
Oct 29 George Brown L, 3-0 3 19 1 0 0 1 7
Nov 4 Loyalist L, 3-0 3 23 2 0 0 2 0
Nov 5 Canadore L, 3-0 3 15 3 0 0 3 2
Nov 11 at George Brown L, 3-0 3 15 0 0 0 0 3
Nov 12 at Centennial L, 3-0 3 11 6 0 0 6 3
Nov 17 at Fleming L, 3-0 3 31 4 0 0 4 8
Nov 18 at Durham L, 3-0 3 8 2 0 0 2 2
Nov 25 Seneca L, 3-1 4 30 4 0 0 4 1
Nov 26 Georgian L, 3-0 3 20 3 0 0 3 0
Dec 3 at Canadore L, 3-0 3 16 5 0 0 5 0
Jan 5 # at Georgian   - - - - - - -
Jan 12 Algonquin L, 3-0 3 24 3 0 0 3 0
Jan 14 Centennial L, 3-0 3 6 2 0 0 2 3
Jan 20 at Seneca L, 3-0 3 27 5 0 0 5 4
Jan 21 at Loyalist L, 3-0 3 22 7 0 0 7 3
Jan 27 Durham L, 3-0 3 24 8 0 0 8 0
Jan 28 Fleming L, 3-0 3 21 4 0 0 4 2
Feb 3 at Georgian L, 3-0 3 12 1 0 0 1 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 29 # at St. Thomas   - - - - - -
Oct 20 at Algonquin L, 3-0 3 - 1 13 0 0
Oct 29 George Brown L, 3-0 3 - 2 11 0 0
Nov 4 Loyalist L, 3-0 3 - 4 11 0 0
Nov 5 Canadore L, 3-0 3 - 2 13 0 0
Nov 11 at George Brown L, 3-0 3 - 1 12 0 0
Nov 12 at Centennial L, 3-0 3 - 2 11 0 0
Nov 17 at Fleming L, 3-0 3 - 3 10 0 0
Nov 18 at Durham L, 3-0 3 - 4 14 0 0
Nov 25 Seneca L, 3-1 4 - 1 15 0 0
Nov 26 Georgian L, 3-0 3 - 0 7 0 0
Dec 3 at Canadore L, 3-0 3 - 1 12 0 0
Jan 5 # at Georgian   - - - - - -
Jan 12 Algonquin L, 3-0 3 - 2 11 0 0
Jan 14 Centennial L, 3-0 3 - 2 7 0 0
Jan 20 at Seneca L, 3-0 3 - 0 12 0 0
Jan 21 at Loyalist L, 3-0 3 - 5 8 0 0
Jan 27 Durham L, 3-0 3 - 3 12 0 0
Jan 28 Fleming L, 3-0 3 - 1 3 0 0
Feb 3 at Georgian L, 3-0 3 - 2 5 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 55 278 5.05 202 986 .077 258 4.69 381.0 6.9
Conference 18 55 278 5.05 202 986 .077 258 4.69 381.0 6.9
Exhibition - - - - - - - - - - -
 
Home 9 28 153 5.46 106 434 .108 146 5.21 200.0 7.1
Away 9 27 125 4.63 96 552 .053 112 4.15 181.0 6.7
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 18 55 278 5.05 202 986 .077 258 4.69 381.0 6.9
 
October 2 6 20 3.33 20 67 .000 19 3.17 31.0 5.2
November 8 25 140 5.60 110 471 .064 128 5.12 181.0 7.2
December 1 3 12 4.00 4 72 .111 12 4.00 18.0 6.0
January 6 18 91 5.06 58 325 .102 85 4.72 133.0 7.4
February 1 3 15 5.00 10 51 .098 14 4.67 18.0 6.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 55 344 6.25 67 0 67 1.22
Conference 18 55 344 6.25 67 0 67 1.22
Exhibition - - - - - - - -
 
Home 9 28 182 6.50 30 0 30 1.07
Away 9 27 162 6.00 37 0 37 1.37
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 55 344 6.25 67 0 67 1.22
 
October 2 6 39 6.50 8 0 8 1.33
November 8 25 153 6.12 24 0 24 0.96
December 1 3 16 5.33 5 0 5 1.67
January 6 18 124 6.89 29 0 29 1.61
February 1 3 12 4.00 1 0 1 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 55 - 36 0.65 187 0 0
Conference 18 55 - 36 0.65 187 0 0
Exhibition - - - - - - - -
 
Home 9 28 - 17 0.61 90 0 0
Away 9 27 - 19 0.70 97 0 0
Neutral - - - - - - - -
 
Wins - - - - - - - -
Losses 18 55 - 36 0.65 187 0 0
 
October 2 6 - 3 0.50 24 0 0
November 8 25 - 17 0.68 93 0 0
December 1 3 - 1 0.33 12 0 0
January 6 18 - 13 0.72 53 0 0
February 1 3 - 2 0.67 5 0 0
Attendance Statistics
Date Opponent Score Attend
Sep 29 at St. Thomas   -
Oct 20 at Algonquin L, 3-0 0
Oct 29 George Brown L, 3-0 0
Nov 4 Loyalist L, 3-0 0
Nov 5 Canadore L, 3-0 0
Nov 11 at George Brown L, 3-0 0
Nov 12 at Centennial L, 3-0 0
Nov 17 at Fleming L, 3-0 0
Nov 18 at Durham L, 3-0 100
Nov 25 Seneca L, 3-1 0
Nov 26 Georgian L, 3-0 0
Dec 3 at Canadore L, 3-0 0
Jan 5 at Georgian   -
Jan 12 Algonquin L, 3-0 0
Jan 14 Centennial L, 3-0 0
Jan 20 at Seneca L, 3-0 0
Jan 21 at Loyalist L, 3-0 0
Jan 27 Durham L, 3-0 0
Jan 28 Fleming L, 3-0 0
Feb 3 at Georgian L, 3-0 0