Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

La Cite at Durham

11/15/2025 at 1:00 PM
@ Oshawa, ON
1-6, 1-6
0
-
3
5-1, 5-1
Final 1 2 3 Score
La Cite (1-6, 1-6) 13 17 13 0
Durham (5-1, 5-1) 25 25 25 3

La Cite

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Durham

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Camille Sauvé * 3 0 1 3 -.333 0 1 0 0 0 0 0 0 1 1.0
4 Audréanne Carle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elizabeth Rioux * 3 4 2 22 .091 1 1 1 0 5 0 0 0 0 5.0
6 Auralie Lalonde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mia Larcher * 3 7 5 25 .080 2 0 1 0 4 0 0 0 1 7.0
8 Zoé Ormandy 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Océanne Tokarsky 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
14 Camille Fournelle * 3 4 3 18 .056 0 0 0 0 3 0 0 0 0 4.0
16 Janelle Landry * 3 1 1 4 .000 0 0 2 0 0 1 0 0 0 2.0
17 Camille Lafrance * 3 0 2 6 -.333 13 3 1 0 4 0 0 0 0 3.0
Totals 16 14 79 .025 16 5 6 0 20 1 0 0 2 22.0

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kya Gordon 2 9 2 15 .467 0 0 2 0 1 1 0 0 0 10.0
5 Erin Black 1 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
6 Jayde Smyth 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Maxine Felsbourg 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Veronika Cavojska * 2 6 0 10 .600 0 1 0 0 2 0 0 0 0 7.0
10 Jessica Docherty 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Khasana Gordon 1 2 0 3 .667 2 0 2 0 1 1 0 0 0 3.0
12 Brooke Young * 2 1 0 1 1.000 20 0 0 0 1 0 0 0 0 1.0
16 Chelsea Oke * 2 5 3 10 .200 0 1 0 0 7 0 0 0 0 6.0
17 Elizabeth McFarland * 3 6 4 15 .133 2 0 0 0 5 0 0 0 0 6.0
20 Tia Chang 1 3 1 5 .400 1 0 0 0 0 1 0 0 0 4.0
21 Jessie Buck * 2 7 0 7 1.000 1 0 2 0 2 1 0 0 0 8.0
22 Lyndsay Boon * 2 1 0 2 .500 0 1 0 0 1 0 0 0 0 2.0
Totals 41 10 69 .449 34 3 7 0 23 4 0 0 0 48.0
Other Information
Attendance: 250
Time: 1:15
* = Starter