Official Volleyball Box Score
Algonquin at La Cite
1/21/2026 at 6:00 PM
@ La Cite
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 10 | 2 | 35 | .229 |
| 3 | 9 | 2 | 21 | .333 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 8 | 3 | 18 | .278 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holly Cameron | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mysha Janif * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Faig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anna-Maria Valente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carys Tenthorey * | 3 | 5 | 1 | 16 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Cambria Alford * | 2 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ella Howell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabbie Paquette | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Emily Villeneuve | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Natasha Lauzon * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Sabrina Berger * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Riley Lancia * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 6 | 83 | .301 | 28 | 8 | 5 | 0 | 15 | 3 | 0 | 0 | 1 | 42.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camille Sauvé | 2 | 3 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Audréanne Carle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Rioux * | 3 | 10 | 1 | 18 | .500 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Mia Larcher * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Zoé Ormandy * | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 3.0 |
| 11 | Kamila Coulibaly * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Océanne Tokarsky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camille Fournelle * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Janelle Landry * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 12 | 77 | .260 | 29 | 4 | 13 | 0 | 42 | 4 | 0 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
