Official Volleyball Box Score
La Cite at Seneca
11/1/2024 at 8:00 PM
@ King
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 4 | 8 | 18 | -.222 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 9 | 5 | 29 | .138 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 12 | 7 | 38 | .132 |
| 4 | 11 | 2 | 24 | .375 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jolan Basille * | 4 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Javier Prudhomme * | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | David Patenaude * | 4 | 4 | 1 | 10 | .300 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Magnifique Lumbala-Elemenji * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Jason Leveillee * | 4 | 3 | 4 | 9 | -.111 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Tristan Pitre | 2 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Yannick Tomatis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 33 | 18 | 107 | .140 | 25 | 6 | 11 | 0 | 50 | 7 | 0 | 0 | 2 | 46.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 4 | 15 | 6 | 30 | .300 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 18.0 |
| 3 | Kahreim Padilla-Small | 4 | 2 | 0 | 3 | .667 | 27 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Riley Murray | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Himanshu Gahlot * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Uchenna Enoch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 4 | 12 | 5 | 30 | .233 | 3 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Jace Lunn * | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mitchell Opeshansky * | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alec Plater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 111 | .189 | 39 | 6 | 14 | 0 | 51 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
