Official Volleyball Box Score
Algonquin at La Cite
11/27/2024 at 8:00 PM
@ La Cite
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 13 | 2 | 33 | .333 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 12 | 6 | 39 | .154 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victor Landry | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Julien Tran * | 3 | 7 | 6 | 16 | .062 | 0 | 1 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Lucas Kelly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gavin Hassell * | 3 | 3 | 0 | 3 | 1.000 | 36 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 14 | Ethan Fisher * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Mahmoud Abdelaziz * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Ryan Lincoln * | 3 | 9 | 1 | 26 | .308 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Karl Rawlins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 86 | .395 | 37 | 5 | 18 | 0 | 32 | 6 | 0 | 0 | 0 | 54.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Javier Prudhomme * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jason Leveillee | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Tristan Pitre * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Yannick Tomatis * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 3.0 |
| 12 | Maksim Nadeau * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 12 | 81 | .235 | 30 | 3 | 5 | 0 | 29 | 2 | 0 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
