Official Volleyball Box Score
Canadore at La Cite
1/11/2025 at 3:00 PM
@ La Cite
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 13 | 3 | 25 | .400 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 22 | .136 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 7 | 3 | 22 | .182 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Khaled Bryant | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Ethan Lucas | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brayden Blake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Peter Ostranski-Ayles | 3 | 11 | 0 | 25 | .440 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Kayden Dionne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Baker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hallen Ettles | 3 | 5 | 1 | 11 | .364 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Tristan Godmaire | 3 | 5 | 1 | 7 | .571 | 28 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Sean Malherbe | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Ethan Israelstam | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 90 | .256 | 34 | 5 | 12 | 0 | 27 | 8 | 0 | 0 | 1 | 50.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basille * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Javier Prudhomme * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Magnifique Lumbala-Elemenji | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jason Leveillee * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Tristan Pitre * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Yannick Tomatis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Jacob Demore * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 |
| Totals | 20 | 8 | 68 | .176 | 20 | 1 | 7 | 0 | 26 | 11 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
