Skip to navigation Skip to content Skip to footer
Xavier Arthur
3

Xavier Arthur

m
16
k/s
0.00
h %
-.143
a/s
0.25
b/s
0.00
sa/s
0.00
d/s
2.56
Player Stats
  Overall Conference
Matches 16 16
Sets 55 55
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 7 7
Total Attacks per set 0.13 0.13
Hitting Percentage -.143 -.143
Assists 14 14
Assists per set 0.25 0.25
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 141 141
Digs per set 2.56 2.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 21 Algonquin L, 3-1
Jan 25 Durham L, 3-0
Jan 31 at Fleming L, 3-2
Feb 1 at Loyalist L, 3-0
Feb 7 Seneca L, 3-0
Feb 8 Canadore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Centennial L, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 at Algonquin L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 2 at Canadore L, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 Fleming L, 3-1 - 4 0 0 0 - 4 0.0
Nov 9 Loyalist L, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 at Seneca L, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 at Durham L, 3-2 - 4 0 0 1 .000 0 0.0
Nov 23 George Brown L, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 at George Brown L, 3-0 - 3 0 0 2 .000 0 0.0
Jan 17 at Centennial W, 3-2 - 5 0 0 2 .000 4 0.0
Jan 21 Algonquin L, 3-1 - 4 0 0 0 - 2 0.0
Jan 25 Durham L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 at Fleming L, 3-2 - 2 0 1 1 -1.000 1 0.0
Feb 1 at Loyalist L, 3-0 - 3 0 0 0 - 0 0.0
Feb 7 Seneca L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 Canadore L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Centennial L, 3-1 - 4 10 0 0 0 0 0
Oct 29 at Algonquin L, 3-1 - 4 16 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 9 0 0 0 0 0
Nov 8 Fleming L, 3-1 - 4 13 0 0 0 0 0
Nov 9 Loyalist L, 3-0 - 3 7 0 0 0 0 0
Nov 14 at Seneca L, 3-0 - 3 9 0 0 0 0 0
Nov 15 at Durham L, 3-2 - 4 6 0 0 0 0 0
Nov 23 George Brown L, 3-1 - 4 17 0 0 0 0 0
Jan 16 at George Brown L, 3-0 - 3 2 0 0 0 0 0
Jan 17 at Centennial W, 3-2 - 5 10 0 0 0 0 2
Jan 21 Algonquin L, 3-1 - 4 6 0 0 0 0 0
Jan 25 Durham L, 3-0 - 3 8 0 0 0 0 0
Jan 31 at Fleming L, 3-2 - 2 13 0 0 0 0 1
Feb 1 at Loyalist L, 3-0 - 3 6 0 0 0 0 0
Feb 7 Seneca L, 3-0 - 3 3 0 0 0 0 0
Feb 8 Canadore L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 26 Centennial L, 3-1 - 4 0 0 0 0 0
Oct 29 at Algonquin L, 3-1 - 4 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 0 0 0 0 0
Nov 8 Fleming L, 3-1 - 4 0 0 0 0 0
Nov 9 Loyalist L, 3-0 - 3 0 0 0 0 0
Nov 14 at Seneca L, 3-0 - 3 0 0 0 0 0
Nov 15 at Durham L, 3-2 - 4 0 0 0 0 0
Nov 23 George Brown L, 3-1 - 4 0 0 0 0 0
Jan 16 at George Brown L, 3-0 - 3 0 0 0 0 0
Jan 17 at Centennial W, 3-2 - 5 0 0 0 0 0
Jan 21 Algonquin L, 3-1 - 4 0 0 0 0 0
Jan 25 Durham L, 3-0 - 3 0 0 0 0 0
Jan 31 at Fleming L, 3-2 - 2 0 0 0 0 0
Feb 1 at Loyalist L, 3-0 - 3 0 0 0 0 0
Feb 7 Seneca L, 3-0 - 3 0 0 0 0 0
Feb 8 Canadore L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 49 45 0.92 30 157 3.20 .096 8 0.16 53.0 1.1
2024-25 16 50 3 0.06 0 9 0.18 .333 5 0.10 3.0 0.1
2025-26 16 55 0 0.00 1 7 0.13 -.143 14 0.25 0.0 0.0
Total 50 154 48 0.31 31 173 1.12 .098 27 0.18 56.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 18 49 45 0.92 2 0 2 0.04
2024-25 16 50 140 2.80 0 0 0 0.00
2025-26 16 55 141 2.56 0 0 0 0.00
Total 50 154 326 2.12 2 0 2 0.01
  m s ta sa sa/s se r re
2023-24 18 49 0 6 0.12 21 0 0
2024-25 16 50 0 0 0.00 0 0 0
2025-26 16 55 0 0 0.00 0 0 0
Total 50 154 0 6 0.04 21 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 55 0 0.00 1 7 0.13 -.143 14 0.25 0.0 0.0
Conference 16 55 0 0.00 1 7 0.13 -.143 14 0.25 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 0 0.00 0 0 0.00 - 6 0.21 0.0 0.0
Away 8 27 0 0.00 1 7 0.26 -.143 8 0.30 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 1 5 0 0.00 0 2 0.40 .000 4 0.80 0.0 0.0
Losses 15 50 0 0.00 1 5 0.10 -.200 10 0.20 0.0 0.0
                         
October 2 8 0 0.00 0 1 0.13 .000 0 0.00 0.0 0.0
November 6 21 0 0.00 0 1 0.05 .000 7 0.33 0.0 0.0
January 5 17 0 0.00 1 5 0.29 -.200 7 0.41 0.0 0.0
February 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 55 141 2.56 0 0 0 0.00
Conference 16 55 141 2.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 70 2.50 0 0 0 0.00
Away 8 27 71 2.63 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 5 10 2.00 0 0 0 0.00
Losses 15 50 131 2.62 0 0 0 0.00
                 
October 2 8 26 3.25 0 0 0 0.00
November 6 21 61 2.90 0 0 0 0.00
January 5 17 39 2.29 0 0 0 0.00
February 3 9 15 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 55 0 0 0.00 0 0 0
Conference 16 55 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 8 27 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 1 5 0 0 0.00 0 0 0
Losses 15 50 0 0 0.00 0 0 0
                 
October 2 8 0 0 0.00 0 0 0
November 6 21 0 0 0.00 0 0 0
January 5 17 0 0 0.00 0 0 0
February 3 9 0 0 0.00 0 0 0