Skip to navigation Skip to content Skip to footer
Mia Larcher
7

Mia Larcher

m
16
k/s
1.62
h %
.000
a/s
0.30
b/s
0.06
sa/s
0.32
d/s
2.04
Player Stats
  Overall Conference
Matches 16 16
Sets 53 53
Kills 86 86
Kills per set 1.62 1.62
Errors 86 86
Total Attacks 337 337
Total Attacks per set 6.36 6.36
Hitting Percentage .000 .000
Assists 16 16
Assists per set 0.30 0.30
Service Total Attempts 0 0
Service Aces 17 17
Service Errors 19 19
Service Aces per set 0.32 0.32
Receptions 0 0
Reception Errors 0 0
Digs 108 108
Digs per set 2.04 2.04
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.06 0.06
Block Errors 0 0
Ball Handling Errors 1 1
Points 106.0 106.0
Points per set 2.0 2.0
Matches started 14 14
Recent Results
Date Opponent Result
Jan 21 Algonquin L, 3-0
Jan 25 Durham L, 3-0
Jan 31 at Fleming L, 3-2
Feb 1 at Loyalist L, 3-0
Feb 7 Seneca L, 3-0
Feb 8 Canadore L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 Centennial L, 3-0 1 3 7 6 20 .050 0 8.0
Oct 29 at Algonquin L, 3-1 1 4 5 4 22 .045 4 5.0
Nov 2 at Canadore L, 3-0 - 3 1 8 16 -.438 0 2.0
Nov 8 Fleming L, 3-0 1 3 9 4 22 .227 0 9.0
Nov 9 Loyalist W, 3-0 1 3 7 6 27 .037 1 8.0
Nov 14 at Seneca L, 3-0 1 3 5 4 15 .067 0 6.0
Nov 15 at Durham L, 3-0 1 3 7 5 25 .080 2 7.0
Nov 23 George Brown L, 3-1 1 4 10 8 26 .077 0 15.0
Jan 16 at George Brown L, 3-0 1 3 3 4 11 -.091 0 3.0
Jan 17 at Centennial L, 3-1 - 4 3 4 12 -.083 3 4.0
Jan 21 Algonquin L, 3-0 1 3 4 4 19 .000 0 5.0
Jan 25 Durham L, 3-0 1 3 2 5 16 -.188 1 3.0
Jan 31 at Fleming L, 3-2 1 5 9 3 36 .167 3 13.0
Feb 1 at Loyalist L, 3-0 1 3 4 6 24 -.083 1 7.0
Feb 7 Seneca L, 3-0 1 3 4 6 22 -.091 0 5.0
Feb 8 Canadore L, 3-0 1 3 6 9 24 -.125 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Centennial L, 3-0 1 3 7 0 0 0 0 0
Oct 29 at Algonquin L, 3-1 1 4 11 0 0 0 0 0
Nov 2 at Canadore L, 3-0 - 3 7 0 0 0 0 0
Nov 8 Fleming L, 3-0 1 3 10 0 0 0 0 0
Nov 9 Loyalist W, 3-0 1 3 5 0 0 0 0 0
Nov 14 at Seneca L, 3-0 1 3 6 0 0 0 0 0
Nov 15 at Durham L, 3-0 1 3 4 0 0 0 0 1
Nov 23 George Brown L, 3-1 1 4 8 2 0 0 2 0
Jan 16 at George Brown L, 3-0 1 3 4 0 0 0 0 0
Jan 17 at Centennial L, 3-1 - 4 5 0 0 0 0 0
Jan 21 Algonquin L, 3-0 1 3 6 0 0 0 0 0
Jan 25 Durham L, 3-0 1 3 6 0 0 0 0 0
Jan 31 at Fleming L, 3-2 1 5 15 1 0 0 1 0
Feb 1 at Loyalist L, 3-0 1 3 4 0 0 0 0 0
Feb 7 Seneca L, 3-0 1 3 4 0 0 0 0 0
Feb 8 Canadore L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 26 Centennial L, 3-0 1 3 0 1 0 0 0
Oct 29 at Algonquin L, 3-1 1 4 0 0 2 0 0
Nov 2 at Canadore L, 3-0 - 3 0 1 1 0 0
Nov 8 Fleming L, 3-0 1 3 0 0 3 0 0
Nov 9 Loyalist W, 3-0 1 3 0 1 1 0 0
Nov 14 at Seneca L, 3-0 1 3 0 1 2 0 0
Nov 15 at Durham L, 3-0 1 3 0 0 1 0 0
Nov 23 George Brown L, 3-1 1 4 0 3 1 0 0
Jan 16 at George Brown L, 3-0 1 3 0 0 0 0 0
Jan 17 at Centennial L, 3-1 - 4 0 1 0 0 0
Jan 21 Algonquin L, 3-0 1 3 0 1 0 0 0
Jan 25 Durham L, 3-0 1 3 0 1 3 0 0
Jan 31 at Fleming L, 3-2 1 5 0 3 2 0 0
Feb 1 at Loyalist L, 3-0 1 3 0 3 1 0 0
Feb 7 Seneca L, 3-0 1 3 0 1 1 0 0
Feb 8 Canadore L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 38 38 1.00 23 131 3.45 .115 2 0.05 48.0 1.3
2024-25 15 34 21 0.62 18 86 2.53 .035 0 0.00 29.0 0.9
2025-26 16 53 86 1.62 86 337 6.36 .000 16 0.30 106.0 2.0
Total 47 125 145 1.16 127 554 4.43 .032 18 0.14 183.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 16 38 27 0.71 1 0 1 0.03
2024-25 15 34 15 0.44 5 0 5 0.15
2025-26 16 53 108 2.04 3 0 3 0.06
Total 47 125 150 1.20 9 0 9 0.07
  m s ta sa sa/s se r re
2023-24 16 38 0 9 0.24 13 0 0
2024-25 15 34 0 3 0.09 5 0 0
2025-26 16 53 0 17 0.32 19 0 0
Total 47 125 0 29 0.23 37 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 86 1.62 86 337 6.36 .000 16 0.30 106.0 2.0
Conference 16 53 86 1.62 86 337 6.36 .000 16 0.30 106.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 49 1.96 48 176 7.04 .006 3 0.12 59.0 2.4
Away 8 28 37 1.32 38 161 5.75 -.006 13 0.46 47.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 1 3 7 2.33 6 27 9.00 .037 1 0.33 8.0 2.7
Losses 15 50 79 1.58 80 310 6.20 -.003 15 0.30 98.0 2.0
                         
October 2 7 12 1.71 10 42 6.00 .048 4 0.57 13.0 1.9
November 6 19 39 2.05 35 131 6.89 .031 3 0.16 47.0 2.5
January 5 18 21 1.17 20 94 5.22 .011 7 0.39 28.0 1.6
February 3 9 14 1.56 21 70 7.78 -.100 2 0.22 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 16 53 108 2.04 3 0 3 0.06
Conference 16 53 108 2.04 3 0 3 0.06
Exhibition - - - - - - - -
                 
Home 8 25 52 2.08 2 0 2 0.08
Away 8 28 56 2.00 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 1 3 5 1.67 0 0 0 0.00
Losses 15 50 103 2.06 3 0 3 0.06
                 
October 2 7 18 2.57 0 0 0 0.00
November 6 19 40 2.11 2 0 2 0.11
January 5 18 36 2.00 1 0 1 0.06
February 3 9 14 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 53 0 17 0.32 19 0 0
Conference 16 53 0 17 0.32 19 0 0
Exhibition - - - - - - - -
                 
Home 8 25 0 8 0.32 10 0 0
Away 8 28 0 9 0.32 9 0 0
Neutral - - - - - - - -
                 
Wins 1 3 0 1 0.33 1 0 0
Losses 15 50 0 16 0.32 18 0 0
                 
October 2 7 0 1 0.14 2 0 0
November 6 19 0 6 0.32 9 0 0
January 5 18 0 6 0.33 5 0 0
February 3 9 0 4 0.44 3 0 0