Skip to navigation Skip to content Skip to footer
Mia Larcher
7

Mia Larcher

m
15
k/s
0.62
h %
.035
a/s
0.00
b/s
0.15
sa/s
0.09
d/s
0.44
Player Stats
  Overall Conference
Matches 15 15
Sets 34 34
Kills 21 21
Kills per set 0.62 0.62
Errors 18 18
Total Attacks 86 86
Total Attacks per set 2.53 2.53
Hitting Percentage .035 .035
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 5 5
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 0 0
Digs 15 15
Digs per set 0.44 0.44
Block Solo 5 5
Block Assist 0 0
Block Total 5 5
Blocks per set 0.15 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 29.0
Points per set 0.9 0.9
Matches started 3 3
Recent Results
Date Opponent Result
Jan 18 at George Brown W, 3-0
Jan 19 at Centennial W, 3-0
Jan 25 Seneca L, 3-0
Jan 26 Georgian W, 3-0
Feb 1 at Durham W, 3-1
Feb 2 at Fleming W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 19 at Loyalist W, 3-1 1 1 0 0 1 .000 0 0.0
Oct 26 Durham L, 3-0 - 2 3 0 8 .375 0 3.0
Oct 27 Centennial L, 3-0 - 2 1 1 6 .000 0 1.0
Nov 1 at Seneca L, 3-1 - 3 3 1 13 .154 0 3.0
Nov 2 at Georgian W, 3-0 - 3 1 0 3 .333 0 2.0
Nov 6 at Algonquin L, 3-2 - 1 0 1 1 -1.000 0 0.0
Nov 16 George Brown W, 3-0 - 2 1 3 7 -.286 0 3.0
Nov 17 Fleming W, 3-0 1 3 6 4 16 .125 0 9.0
Nov 23 Loyalist W, 3-1 - 3 0 0 0 - 0 0.0
Nov 27 Algonquin W, 3-0 - - - - - - - -
Nov 30 at Canadore W, 3-0 - - - - - - - -
Jan 11 Canadore W, 3-0 - 1 0 0 0 - 0 0.0
Jan 18 at George Brown W, 3-0 - 3 1 0 5 .200 0 2.0
Jan 19 at Centennial W, 3-0 - 1 0 0 0 - 0 0.0
Jan 25 Seneca L, 3-0 - 3 0 0 2 .000 0 0.0
Jan 26 Georgian W, 3-0 - 3 1 1 3 .000 0 1.0
Feb 1 at Durham W, 3-1 - - - - - - - -
Feb 2 at Fleming W, 3-1 1 3 4 7 21 -.143 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 at Loyalist W, 3-1 1 1 0 0 0 0 0 0
Oct 26 Durham L, 3-0 - 2 0 0 0 0 0 0
Oct 27 Centennial L, 3-0 - 2 0 0 0 0 0 0
Nov 1 at Seneca L, 3-1 - 3 3 0 0 0 0 0
Nov 2 at Georgian W, 3-0 - 3 0 1 0 0 1 0
Nov 6 at Algonquin L, 3-2 - 1 0 0 0 0 0 0
Nov 16 George Brown W, 3-0 - 2 3 2 0 0 2 0
Nov 17 Fleming W, 3-0 1 3 3 1 0 0 1 0
Nov 23 Loyalist W, 3-1 - 3 0 0 0 0 0 0
Nov 27 Algonquin W, 3-0 - - - - - - - -
Nov 30 at Canadore W, 3-0 - - - - - - - -
Jan 11 Canadore W, 3-0 - 1 0 0 0 0 0 0
Jan 18 at George Brown W, 3-0 - 3 2 0 0 0 0 0
Jan 19 at Centennial W, 3-0 - 1 0 0 0 0 0 0
Jan 25 Seneca L, 3-0 - 3 2 0 0 0 0 0
Jan 26 Georgian W, 3-0 - 3 2 0 0 0 0 0
Feb 1 at Durham W, 3-1 - - - - - - - -
Feb 2 at Fleming W, 3-1 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 19 at Loyalist W, 3-1 1 1 0 0 0 0 0
Oct 26 Durham L, 3-0 - 2 0 0 0 0 0
Oct 27 Centennial L, 3-0 - 2 0 0 1 0 0
Nov 1 at Seneca L, 3-1 - 3 0 0 0 0 0
Nov 2 at Georgian W, 3-0 - 3 0 0 0 0 0
Nov 6 at Algonquin L, 3-2 - 1 0 0 0 0 0
Nov 16 George Brown W, 3-0 - 2 0 0 0 0 0
Nov 17 Fleming W, 3-0 1 3 0 2 1 0 0
Nov 23 Loyalist W, 3-1 - 3 0 0 0 0 0
Nov 27 Algonquin W, 3-0 - - - - - - -
Nov 30 at Canadore W, 3-0 - - - - - - -
Jan 11 Canadore W, 3-0 - 1 0 0 0 0 0
Jan 18 at George Brown W, 3-0 - 3 0 1 1 0 0
Jan 19 at Centennial W, 3-0 - 1 0 0 1 0 0
Jan 25 Seneca L, 3-0 - 3 0 0 0 0 0
Jan 26 Georgian W, 3-0 - 3 0 0 0 0 0
Feb 1 at Durham W, 3-1 - - - - - - -
Feb 2 at Fleming W, 3-1 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 38 38 1.00 23 131 3.45 .115 2 0.05 48.0 1.3
2024-25 15 34 21 0.62 18 86 2.53 .035 0 0.00 29.0 0.9
2025-26 16 53 86 1.62 86 337 6.36 .000 16 0.30 106.0 2.0
Total 47 125 145 1.16 127 554 4.43 .032 18 0.14 183.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 16 38 27 0.71 1 0 1 0.03
2024-25 15 34 15 0.44 5 0 5 0.15
2025-26 16 53 108 2.04 3 0 3 0.06
Total 47 125 150 1.20 9 0 9 0.07
  m s ta sa sa/s se r re
2023-24 16 38 0 9 0.24 13 0 0
2024-25 15 34 0 3 0.09 5 0 0
2025-26 16 53 0 17 0.32 19 0 0
Total 47 125 0 29 0.23 37 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 34 21 0.62 18 86 2.53 .035 0 0.00 29.0 0.9
Conference 15 34 21 0.62 18 86 2.53 .035 0 0.00 29.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 19 12 0.63 9 42 2.21 .071 0 0.00 17.0 0.9
Away 7 15 9 0.60 9 44 2.93 .000 0 0.00 12.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 10 23 14 0.61 15 56 2.43 -.018 0 0.00 22.0 1.0
Losses 5 11 7 0.64 3 30 2.73 .133 0 0.00 7.0 0.6
                         
October 3 5 4 0.80 1 15 3.00 .200 0 0.00 4.0 0.8
November 6 15 11 0.73 9 40 2.67 .050 0 0.00 17.0 1.1
January 5 11 2 0.18 1 10 0.91 .100 0 0.00 3.0 0.3
February 1 3 4 1.33 7 21 7.00 -.143 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 15 34 15 0.44 5 0 5 0.15
Conference 15 34 15 0.44 5 0 5 0.15
Exhibition - - - - - - - -
                 
Home 8 19 10 0.53 3 0 3 0.16
Away 7 15 5 0.33 2 0 2 0.13
Neutral - - - - - - - -
                 
Wins 10 23 10 0.43 5 0 5 0.22
Losses 5 11 5 0.45 0 0 0 0.00
                 
October 3 5 0 0.00 0 0 0 0.00
November 6 15 9 0.60 4 0 4 0.27
January 5 11 6 0.55 0 0 0 0.00
February 1 3 0 0.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 15 34 0 3 0.09 5 0 0
Conference 15 34 0 3 0.09 5 0 0
Exhibition - - - - - - - -
                 
Home 8 19 0 2 0.11 2 0 0
Away 7 15 0 1 0.07 3 0 0
Neutral - - - - - - - -
                 
Wins 10 23 0 3 0.13 4 0 0
Losses 5 11 0 0 0.00 1 0 0
                 
October 3 5 0 0 0.00 1 0 0
November 6 15 0 2 0.13 1 0 0
January 5 11 0 1 0.09 2 0 0
February 1 3 0 0 0.00 1 0 0