Skip to navigation Skip to content Skip to footer
Terrie Savoie Robichaud
5

Terrie Savoie Robichaud

m
18
k/s
2.64
h %
.207
a/s
0.16
b/s
0.12
sa/s
0.42
d/s
2.24
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 177 177
Kills per set 2.64 2.64
Errors 79 79
Total Attacks 473 473
Total Attacks per set 7.06 7.06
Hitting Percentage .207 .207
Assists 11 11
Assists per set 0.16 0.16
Service Total Attempts 0 0
Service Aces 28 28
Service Errors 25 25
Service Aces per set 0.42 0.42
Receptions 0 0
Reception Errors 0 0
Digs 150 150
Digs per set 2.24 2.24
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.12 0.12
Block Errors 0 0
Ball Handling Errors 3 3
Points 213.0 213.0
Points per set 3.2 3.2
Matches started 15 15
Recent Results
Date Opponent Result
Jan 14 Centennial W, 3-1
Jan 20 at Seneca L, 3-0
Jan 21 at Loyalist L, 3-0
Jan 27 Durham L, 3-1
Jan 28 Fleming W, 3-1
Feb 3 at Georgian W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 20 at Algonquin L, 3-1 1 4 14 6 25 .320 3 16.0
Oct 29 George Brown W, 3-2 1 5 12 3 27 .333 0 14.0
Nov 4 Loyalist L, 3-1 1 4 8 6 27 .074 1 10.0
Nov 5 Canadore L, 3-0 - 3 5 2 20 .150 0 6.0
Nov 11 at George Brown L, 3-0 1 3 6 5 29 .034 1 8.0
Nov 12 at Centennial L, 3-2 - 5 11 5 29 .207 2 14.0
Nov 17 at Fleming W, 3-0 1 3 8 4 19 .211 0 9.0
Nov 18 at Durham L, 3-2 1 5 17 7 44 .227 0 18.0
Nov 25 Seneca L, 3-0 1 3 7 4 18 .167 0 9.0
Nov 26 Georgian W, 3-0 1 3 14 5 29 .310 0 15.0
Dec 3 at Canadore L, 3-0 - 3 5 2 18 .167 1 6.0
Jan 12 Algonquin L, 3-2 1 5 16 8 40 .200 1 19.0
Jan 14 Centennial W, 3-1 1 4 9 3 17 .353 0 11.0
Jan 20 at Seneca L, 3-0 1 3 2 3 14 -.071 1 4.0
Jan 21 at Loyalist L, 3-0 1 3 12 3 29 .310 1 13.0
Jan 27 Durham L, 3-1 1 4 8 5 37 .081 0 13.0
Jan 28 Fleming W, 3-1 1 4 15 3 29 .414 0 16.0
Feb 3 at Georgian W, 3-0 1 3 8 5 22 .136 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 at Algonquin L, 3-1 1 4 8 1 0 0 1 0
Oct 29 George Brown W, 3-2 1 5 8 1 0 0 1 0
Nov 4 Loyalist L, 3-1 1 4 13 0 0 0 0 0
Nov 5 Canadore L, 3-0 - 3 10 0 0 0 0 0
Nov 11 at George Brown L, 3-0 1 3 7 0 0 0 0 0
Nov 12 at Centennial L, 3-2 - 5 5 3 0 0 3 1
Nov 17 at Fleming W, 3-0 1 3 10 0 0 0 0 0
Nov 18 at Durham L, 3-2 1 5 18 0 0 0 0 2
Nov 25 Seneca L, 3-0 1 3 12 0 0 0 0 0
Nov 26 Georgian W, 3-0 1 3 8 0 0 0 0 0
Dec 3 at Canadore L, 3-0 - 3 1 0 0 0 0 0
Jan 12 Algonquin L, 3-2 1 5 16 0 0 0 0 0
Jan 14 Centennial W, 3-1 1 4 6 1 0 0 1 0
Jan 20 at Seneca L, 3-0 1 3 4 0 0 0 0 0
Jan 21 at Loyalist L, 3-0 1 3 5 0 0 0 0 0
Jan 27 Durham L, 3-1 1 4 6 2 0 0 2 0
Jan 28 Fleming W, 3-1 1 4 7 0 0 0 0 0
Feb 3 at Georgian W, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 20 at Algonquin L, 3-1 1 4 0 1 2 0 0
Oct 29 George Brown W, 3-2 1 5 0 1 1 0 0
Nov 4 Loyalist L, 3-1 1 4 0 2 1 0 0
Nov 5 Canadore L, 3-0 - 3 0 1 1 0 0
Nov 11 at George Brown L, 3-0 1 3 0 2 2 0 0
Nov 12 at Centennial L, 3-2 - 5 0 0 3 0 0
Nov 17 at Fleming W, 3-0 1 3 0 1 1 0 0
Nov 18 at Durham L, 3-2 1 5 0 1 2 0 0
Nov 25 Seneca L, 3-0 1 3 0 2 0 0 0
Nov 26 Georgian W, 3-0 1 3 0 1 2 0 0
Dec 3 at Canadore L, 3-0 - 3 0 1 1 0 0
Jan 12 Algonquin L, 3-2 1 5 0 3 1 0 0
Jan 14 Centennial W, 3-1 1 4 0 1 2 0 0
Jan 20 at Seneca L, 3-0 1 3 0 2 1 0 0
Jan 21 at Loyalist L, 3-0 1 3 0 1 1 0 0
Jan 27 Durham L, 3-1 1 4 0 3 0 0 0
Jan 28 Fleming W, 3-1 1 4 0 1 2 0 0
Feb 3 at Georgian W, 3-0 1 3 0 4 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 67 177 2.64 79 473 7.06 .207 11 0.16 213.0 3.2
Total 18 67 177 2.64 79 473 7.06 .207 11 0.16 213.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 18 67 150 2.24 8 0 8 0.12
Total 18 67 150 2.24 8 0 8 0.12
  m s ta sa sa/s se r re
2023-24 18 67 0 28 0.42 25 0 0
Total 18 67 0 28 0.42 25 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 177 2.64 79 473 7.06 .207 11 0.16 213.0 3.2
Conference 18 67 177 2.64 79 473 7.06 .207 11 0.16 213.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 35 94 2.69 39 244 6.97 .225 2 0.06 113.0 3.2
Away 9 32 83 2.59 40 229 7.16 .188 9 0.28 100.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 6 22 66 3.00 23 143 6.50 .301 0 0.00 77.0 3.5
Losses 12 45 111 2.47 56 330 7.33 .167 11 0.24 136.0 3.0
                         
October 2 9 26 2.89 9 52 5.78 .327 3 0.33 30.0 3.3
November 8 29 76 2.62 38 215 7.41 .177 4 0.14 89.0 3.1
December 1 3 5 1.67 2 18 6.00 .167 1 0.33 6.0 2.0
January 6 23 62 2.70 25 166 7.22 .223 3 0.13 76.0 3.3
February 1 3 8 2.67 5 22 7.33 .136 0 0.00 12.0 4.0
  m s digs d/s bs ba tot b/s
Total 18 67 150 2.24 8 0 8 0.12
Conference 18 67 150 2.24 8 0 8 0.12
Exhibition - - - - - - - -
                 
Home 9 35 86 2.46 4 0 4 0.11
Away 9 32 64 2.00 4 0 4 0.13
Neutral - - - - - - - -
                 
Wins 6 22 45 2.05 2 0 2 0.09
Losses 12 45 105 2.33 6 0 6 0.13
                 
October 2 9 16 1.78 2 0 2 0.22
November 8 29 83 2.86 3 0 3 0.10
December 1 3 1 0.33 0 0 0 0.00
January 6 23 44 1.91 3 0 3 0.13
February 1 3 6 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 67 0 28 0.42 25 0 0
Conference 18 67 0 28 0.42 25 0 0
Exhibition - - - - - - - -
                 
Home 9 35 0 15 0.43 10 0 0
Away 9 32 0 13 0.41 15 0 0
Neutral - - - - - - - -
                 
Wins 6 22 0 9 0.41 10 0 0
Losses 12 45 0 19 0.42 15 0 0
                 
October 2 9 0 2 0.22 3 0 0
November 8 29 0 10 0.34 12 0 0
December 1 3 0 1 0.33 1 0 0
January 6 23 0 11 0.48 7 0 0
February 1 3 0 4 1.33 2 0 0