Skip to navigation Skip to content Skip to footer
Mélany Delisle
6

Mélany Delisle

m
18
k/s
0.00
h %
.000
a/s
0.55
b/s
0.00
sa/s
0.00
d/s
4.41
Player Stats
  Overall Conference
Matches 18 18
Sets 64 64
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.02 0.02
Hitting Percentage .000 .000
Assists 35 35
Assists per set 0.55 0.55
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 282 282
Digs per set 4.41 4.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Jan 14 Centennial W, 3-1
Jan 20 at Seneca L, 3-0
Jan 21 at Loyalist L, 3-0
Jan 27 Durham L, 3-1
Jan 28 Fleming W, 3-1
Feb 3 at Georgian W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 20 at Algonquin L, 3-1 - 3 0 0 0 - 1 0.0
Oct 29 George Brown W, 3-2 - 5 0 0 0 - 1 0.0
Nov 4 Loyalist L, 3-1 - 4 0 0 0 - 1 0.0
Nov 5 Canadore L, 3-0 - 6 0 0 0 - 4 0.0
Nov 11 at George Brown L, 3-0 - 3 0 0 0 - 1 0.0
Nov 12 at Centennial L, 3-2 - 2 0 0 0 - 1 0.0
Nov 17 at Fleming W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 18 at Durham L, 3-2 - 5 0 0 0 - 3 0.0
Nov 25 Seneca L, 3-0 - 3 0 0 0 - 2 0.0
Nov 26 Georgian W, 3-0 1 3 0 0 0 - 3 0.0
Dec 3 at Canadore L, 3-0 - 3 0 0 0 - 0 0.0
Jan 12 Algonquin L, 3-2 - 5 0 0 0 - 4 0.0
Jan 14 Centennial W, 3-1 - 4 0 0 0 - 4 0.0
Jan 20 at Seneca L, 3-0 - 3 0 0 0 - 0 0.0
Jan 21 at Loyalist L, 3-0 - 3 0 0 0 - 3 0.0
Jan 27 Durham L, 3-1 - 4 0 0 0 - 2 0.0
Jan 28 Fleming W, 3-1 - 3 0 0 0 - 3 0.0
Feb 3 at Georgian W, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 at Algonquin L, 3-1 - 3 11 0 0 0 0 0
Oct 29 George Brown W, 3-2 - 5 17 0 0 0 0 0
Nov 4 Loyalist L, 3-1 - 4 21 0 0 0 0 0
Nov 5 Canadore L, 3-0 - 6 17 0 0 0 0 0
Nov 11 at George Brown L, 3-0 - 3 23 0 0 0 0 0
Nov 12 at Centennial L, 3-2 - 2 15 0 0 0 0 0
Nov 17 at Fleming W, 3-0 - 2 17 0 0 0 0 0
Nov 18 at Durham L, 3-2 - 5 20 0 0 0 0 1
Nov 25 Seneca L, 3-0 - 3 10 0 0 0 0 0
Nov 26 Georgian W, 3-0 1 3 9 0 0 0 0 0
Dec 3 at Canadore L, 3-0 - 3 9 0 0 0 0 0
Jan 12 Algonquin L, 3-2 - 5 28 0 0 0 0 0
Jan 14 Centennial W, 3-1 - 4 14 0 0 0 0 0
Jan 20 at Seneca L, 3-0 - 3 12 0 0 0 0 0
Jan 21 at Loyalist L, 3-0 - 3 17 0 0 0 0 0
Jan 27 Durham L, 3-1 - 4 20 0 0 0 0 0
Jan 28 Fleming W, 3-1 - 3 14 0 0 0 0 0
Feb 3 at Georgian W, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 20 at Algonquin L, 3-1 - 3 0 0 0 0 0
Oct 29 George Brown W, 3-2 - 5 0 0 0 0 0
Nov 4 Loyalist L, 3-1 - 4 0 0 0 0 0
Nov 5 Canadore L, 3-0 - 6 0 0 0 0 0
Nov 11 at George Brown L, 3-0 - 3 0 0 0 0 0
Nov 12 at Centennial L, 3-2 - 2 0 0 0 0 0
Nov 17 at Fleming W, 3-0 - 2 0 0 0 0 0
Nov 18 at Durham L, 3-2 - 5 0 0 0 0 0
Nov 25 Seneca L, 3-0 - 3 0 0 0 0 0
Nov 26 Georgian W, 3-0 1 3 0 0 0 0 0
Dec 3 at Canadore L, 3-0 - 3 0 0 0 0 0
Jan 12 Algonquin L, 3-2 - 5 0 0 0 0 0
Jan 14 Centennial W, 3-1 - 4 0 0 0 0 0
Jan 20 at Seneca L, 3-0 - 3 0 0 0 0 0
Jan 21 at Loyalist L, 3-0 - 3 0 0 0 0 0
Jan 27 Durham L, 3-1 - 4 0 0 0 0 0
Jan 28 Fleming W, 3-1 - 3 0 0 0 0 0
Feb 3 at Georgian W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 64 0 0.00 0 1 0.02 .000 35 0.55 0.0 0.0
Total 18 64 0 0.00 0 1 0.02 .000 35 0.55 0.0 0.0
  m s digs d/s bs ba tot b/s
2023-24 18 64 282 4.41 0 0 0 0.00
Total 18 64 282 4.41 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 18 64 0 0 0.00 0 0 0
Total 18 64 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 0 0.00 0 1 0.02 .000 35 0.55 0.0 0.0
Conference 18 64 0 0.00 0 1 0.02 .000 35 0.55 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 37 0 0.00 0 0 0.00 - 24 0.65 0.0 0.0
Away 9 27 0 0.00 0 1 0.04 .000 11 0.41 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 6 20 0 0.00 0 1 0.05 .000 13 0.65 0.0 0.0
Losses 12 44 0 0.00 0 0 0.00 - 22 0.50 0.0 0.0
                         
October 2 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
November 8 28 0 0.00 0 1 0.04 .000 15 0.54 0.0 0.0
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 22 0 0.00 0 0 0.00 - 16 0.73 0.0 0.0
February 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 64 282 4.41 0 0 0 0.00
Conference 18 64 282 4.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 37 150 4.05 0 0 0 0.00
Away 9 27 132 4.89 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 20 79 3.95 0 0 0 0.00
Losses 12 44 203 4.61 0 0 0 0.00
                 
October 2 8 28 3.50 0 0 0 0.00
November 8 28 132 4.71 0 0 0 0.00
December 1 3 9 3.00 0 0 0 0.00
January 6 22 105 4.77 0 0 0 0.00
February 1 3 8 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 64 0 0 0.00 0 0 0
Conference 18 64 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 37 0 0 0.00 0 0 0
Away 9 27 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 6 20 0 0 0.00 0 0 0
Losses 12 44 0 0 0.00 0 0 0
                 
October 2 8 0 0 0.00 0 0 0
November 8 28 0 0 0.00 0 0 0
December 1 3 0 0 0.00 0 0 0
January 6 22 0 0 0.00 0 0 0
February 1 3 0 0 0.00 0 0 0